Join the community today
Register Now

Xenforo Xenforo 2 installation

Discussion in 'Forum software usage' started by Andy, Feb 23, 2017.

  1. Andy

    Andy Active Member

    540
    89
    28
    Aug 6, 2014
    Ratings:
    +132
    Local Time:
    8:50 PM
    Anyone trying this on a test server yet?
    What nginx rules we need to get it working?


    I use this rule and got 404 on all url except home page. I got friendly url turned on
    Code:
    location /data {
    
                    location ~ \.html$ {
    
                            internal;
    
                    }
    
                    internal;
    
            }
    
    
    
            location /internal_data {
    
                    location ~ \.(?:data|html|php)$ {
    
                            internal;
    
                    }
    
                    internal;
    
            }
    
            location /library {
    
                    location ~ \.(?:default|html|php|txt|xml)$ {
    
                            internal;
    
                    }
    
                    internal;
    
            }
     
    Last edited: Feb 23, 2017
  2. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Last edited: Feb 23, 2017
  3. Andy

    Andy Active Member

    540
    89
    28
    Aug 6, 2014
    Ratings:
    +132
    Local Time:
    8:50 PM
    I already tried it and got that issue
    Your turn to try so you can prepare for the horde of questions coming from testers :)
     
  4. Andy

    Andy Active Member

    540
    89
    28
    Aug 6, 2014
    Ratings:
    +132
    Local Time:
    8:50 PM
  5. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  6. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    Xenforo 2 Dev Preview Install Guide on Centmin Mod LEMP Stack



    Okay just tested XF 2 dev preview install on Centmin Mod 123.09beta01 and works fine. Used demo domain = newdomainx.com via local host file edit. With desired Xenforo 2 forum installed on web root of domain newdomainx.com. This is for HTTP (non-HTTPS based test setup). These are based on official Xenforo 2 Install docs at Getting started - XenForo 2.0 Documentation

    1. Create the Centmin Mod Nginx vhost as per official guide. I use nv command via SSH client type:
    Code (Text):
    nv -d newdomainx.com -s n -u YOURFTPUSERNAME
    

    • Nginx vhost conf path will be at /usr/local/nginx/conf/conf.d/newdomainx.com.conf
    • Vhost public web root will be at /home/nginx/domains/newdomainx.com/public
    • Vhost log directory will be at /home/nginx/domains/newdomainx.com/log
    Or if you have a working real domain/subdomain and DNS A record pointing to your Centmin Mod 123.09beta01 based server, you can use https://centminmod.com/acmetool addon to generate a Centmin Mod Nginx HTTP/2 based HTTPS vhost site and automatically obtain a free Letsencrypt SSL certificate using the guide outlined here Using Centmin Mod acmetool.sh addon for Nginx HTTP/2 based HTTPS with free Letsencrypt SSL certificates, the SSH commands would be after you follow the guide's instructions to enable addons/acmetool.sh addon.
    Code (Text):
    cd /usr/local/src/centminmod/addons
    ./acmetool.sh issue newdomainx.com lived
    

    That would generate Centmin Mod Nginx HTTP/2 based HTTPS vhost and site and obtain the free Letsencrypt SSL certificate and setup the domain to default to HTTPS and auto redirect HTTP to HTTPS for requests.

    Then the Nginx vhost path would change for the rest of below example from /usr/local/nginx/conf/conf.d/newdomainx.com.conf to /usr/local/nginx/conf/conf.d/newdomainx.com.ssl.conf
    • Nginx HTTP/2 HTTPS vhost conf path will be at /usr/local/nginx/conf/conf.d/newdomainx.com.ssl.conf
    • Vhost public web root will be at /home/nginx/domains/newdomainx.com/public
    • Vhost log directory will be at /home/nginx/domains/newdomainx.com/log
    2. Configure your Nginx vhost file with Nginx rules for Xenforo 2 use the official Centmin Mod Nginx vhost generator https://centminmod.com/vhost.php and enter the domain name = newdomainx.com and in vhost type select Xenforo and hit submit to generate the Nginx vhost for the domain. That generates a 123.08stable Nginx vhost format which is slightly different to 123.09beta01 Nginx vhost format. For 123.09beta01 Nginx vhost format, you can see example for newdomainx.com at xenforo 2 developer preview newdomainx.com example vhost. Note I commented out the include file for /usr/local/nginx/conf/autoprotect/newdomainx.com/autoprotect-newdomainx.com.conf.
    Code (Text):
    # comment out for https://community.centminmod.com/threads/autoprotect-sh-apache-htaccess-check-migration-to-nginx-deny-all.7308/
    # or setup .autoprotect-bypass files https://community.centminmod.com/posts/31027/ in /internal_data, /library and /src directories
    #include /usr/local/nginx/conf/autoprotect/newdomainx.com/autoprotect-newdomainx.com.conf;
    

    You may also want to add to Nginx vhost the following header to tell search engines not to index this test install
    Code (Text):
    add_header X-Robots-Tag "noindex, nofollow";
    

    I placed it after the 503include-main.conf commented out includes file
    Code (Text):
      # uncomment cloudflare.conf include if using cloudflare for
      # server and/or vhost site
      #include /usr/local/nginx/conf/cloudflare.conf;
      include /usr/local/nginx/conf/503include-main.conf;
      add_header X-Robots-Tag "noindex, nofollow";
    

    Test nginx vhost config and restart Nginx and PHP
    Code (Text):
    nginx -t
    nprestart
    


    3. Download Xenforo 2 dev preview zip and rename to xenforo_2.0.0.zip and upload entire zip to new directory created at /home/nginx/domains/newdomainx.com/zips so /home/nginx/domains/newdomainx.com/zips/xenforo_2.0.0.zip

    Then to unzip file contents and give correct user/group permissions = nginx and copy the unziped upload/ directory files to newdomainx.com web root at /home/nginx/domains/newdomainx.com/public you do this via SSH client type:
    Code (Text):
    cd /home/nginx/domains/newdomainx.com/zips
    unzip xenforo_2.0.0.zip
    chown -R nginx:nginx upload
    cd upload
    \cp -Rpf * /home/nginx/domains/newdomainx.com/public
    


    4. Download xf2_config.sh generator script I wrote specifically for Centmin Mod LEMP installs and XF2 so that in future can automate the Xenforo 2 installs via SSH command line type the following. The script will ask for mysql database name, mysql username, mysql password and auto create them on the server and then generate the /home/nginx/domains/newdomainx.com/public/src/config.php config file and auto populate the settings in it.

    To download and setup /root/tools/xf2_config.sh type in SSH command
    Code (Text):
    mkdir -p /root/tools
    cd /root/tools
    rm -rf xf_config.sh
    wget https://gist.github.com/centminmod/89e8bc024b9eae8873092fd56b10088e/raw/xf2_config.sh
    chmod +x xf2_config.sh
    

    Now to generate the Xenforo 2 src/config.php file at /home/nginx/domains/newdomainx.com/public/src/config.php, you need to run xf2_config.sh and pass the desired path where config.php will reside = /home/nginx/domains/newdomainx.com/public/src.

    In SSH type:
    Code (Text):
    cd /root/tools
    ./xf2_config.sh /home/nginx/domains/newdomainx.com/public/src
    

    output from run
    Code (Text):
    ./xf2_config.sh /home/nginx/domains/newdomainx.com/public/src
    
    Enter desired MySQL database name: xd5
    Enter desired MySQL username: xu5
    Enter desired MySQL password: xp5
    
    GRANT USAGE ON *.* TO 'xu5'@'localhost' IDENTIFIED BY PASSWORD '*91DD20BB540FAAE3C54257D78203030A1BAC61F6'
    GRANT SELECT, INSERT, UPDATE, DELETE, CREATE, DROP, INDEX, ALTER, CREATE TEMPORARY TABLES, LOCK TABLES, EXECUTE ON `xd5`.* TO 'xu5'@'localhost'
    
    Grants for xu5@localhost
    GRANT USAGE ON *.* TO 'xu5'@'localhost' IDENTIFIED BY PASSWORD '*91DD20BB540FAAE3C54257D78203030A1BAC61F6'
    GRANT SELECT, INSERT, UPDATE, DELETE, CREATE, DROP, INDEX, ALTER, CREATE TEMPORARY TABLES, LOCK TABLES, EXECUTE ON `xd5`.* TO 'xu5'@'localhost'
    
    Setup /home/nginx/domains/newdomainx.com/public/src/config.php
    
    Created /home/nginx/domains/newdomainx.com/public/src/config.php
    

    Contents of auto generated Xenforo 2 src/config.php /home/nginx/domains/newdomainx.com/public/src/config.php
    Code (Text):
    cat /home/nginx/domains/newdomainx.com/public/src/config.php
    <?php
    
    $config['db']['host'] = 'localhost';
    $config['db']['port'] = '3306';
    $config['db']['username'] = 'xu5';
    $config['db']['password'] = 'xp5';
    $config['db']['dbname'] = 'xd5';
    $config['fullUnicode'] = 'true';
    


    5. Now to install Xenforo 2 via CLI command line, you run cmd.php from the Nginx vhost site's web root or where you placed the Xenforo 2 extracted zip files i.e. public web root = /home/nginx/domains/newdomainx.com/public
    Code (Text):
    cd /home/nginx/domains/newdomainx.com/public
    php cmd.php xf:install
    

    Then ensure proper file permissions
    Code (Text):
    chown -R nginx:nginx /home/nginx/domains/newdomainx.com/public
    

    example
    Code (Text):
    php cmd.php xf:install                          
    Name of the administrator user (default: Admin): admin
    
    Password of the administrator user:
    
    Re-enter the administrator user password to confirm:
    
    Primary board email and email for administrator user (default: example@example.com): myemail@domain.com
    
    Board title (default: XenForo): cm demo
    
    Board URL (default: http://localhost): http://newdomainx.com
    
    Creating tables...
     181/181 [============================] 100%
    Done.
    Creating default data...
     24/24 [============================] 100%
    Done. Importing data...
    
    Importing... Add-on data (Phrases)
    Importing... Add-on data (Phrases: 1411/4873)
    Importing... Add-on data (Phrases: 2533/4873)
    Importing... Add-on data (Phrases: 3455/4873)
    Importing... Add-on data (Routes)
    Importing... Add-on data (Templates)
    Importing... Add-on data (Templates: 243/837)
    Importing... Add-on data (Templates: 468/837)
    
    Master data rebuilt successfully. Time taken to import and rebuild: 69.66s
    Done. Apply installation configuration...
    
    All finished. Installation has been completed.
    
    Values set:
            * Username: admin
            * Email: myemail@domain.com
            * Password: **** (Confirmed)
            * Title: cm demo
            * URL: http://newdomainx.com
    


    6. Backup and ensure file permissions are set to nginx user/group - follow guide at https://community.centminmod.com/th...kup-restore-file-directory-permissions.10633/

    Ta-da ! :)

    xf2-index-01.png xf2-admincp-01.png
    xf2-threads-01.png

    If you want to migrate to HTTPS based site, you can use Centmin Mod 123.09beta01's free Letsencrypt SSL certificate integration tools currently in beta testing. You can use the manual migration from HTTP to HTTPS guide at Migrating Existing Nginx Vhost From HTTP to HTTP/2 based HTTPS With Letsencrypt SSL Certificates to obtain free Letsencrypt SSL certificate and setup the Centmin Mod Nginx HTTPS vhost file.

    Xenforo 2 Dev Preview Reinstall Guide



    Xenforo 2 Dev previews are self contained versions so when a new preview release is made, you have to reinstall a fresh copy as there is no preview to preview upgrade feature. If you followed the above guide to install Xenforo 2 Dev previews, you can use the below guide and SSH commands to reinstall the newer released Xenforo 2 Dev previews :)

    1. Upload new Xenforo 2 Dev release zip to /home/nginx/domains/newdomainx.com/zips renamed as xenforo_2.0.0.zip

    2. If you defined your MySQL database name as above as xd5, then assign it to the dbname variable below and assign to domain variable your domain name i.e. above example used newdomainx.com.
    Code (Text):
    dbname=xd5
    domain='newdomainx.com'
    

    Then run these below commands
    Code (Text):
    dbname=xd5
    domain='newdomainx.com'
    if [ ! "$(grep -w "$dbname" /home/nginx/domains/${domain}/public/src/config.php)" ]; then   echo "$dbname not listed in /home/nginx/domains/${domain}/public/src/config.php"; fi
    echo 'y' | mysqladmin drop $dbname
    mysqladmin create $dbname
    rm -rf /home/nginx/domains/${domain}/zips/XF2-INSTALL.txt
    rm -rf /home/nginx/domains/${domain}/zips/xenforo_2.0.0
    rm -rf /home/nginx/domains/${domain}/zips/upload
    rm -rf /home/nginx/domains/${domain}/public/data/*
    rm -rf /home/nginx/domains/${domain}/public/internal_data/*
    cd /home/nginx/domains/${domain}/zips
    unzip xenforo_2.0.0.zip
    chown -R nginx:nginx upload
    cd upload
    \cp -Rpf * /home/nginx/domains/${domain}/public
    cd /home/nginx/domains/${domain}/public
    php cmd.php xf:install
    chown -R nginx:nginx /home/nginx/domains/${domain}/public
    

    That's it new Xenforo 2 Dev preview release installed :)
     
    Last edited: Feb 26, 2017
  7. pamamolf

    pamamolf Premium Member Premium Member

    4,068
    427
    83
    May 31, 2014
    Ratings:
    +832
    Local Time:
    4:50 AM
    Nginx-1.25.x
    MariaDB 10.3.x
    Looks good :)
     
  8. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Xenforo 2 preview release #2 is out now XenForo 2.0.0 Developer Preview 2 Released - XenForo 2 Demo

     
  9. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Last edited: Feb 25, 2017
  10. pamamolf

    pamamolf Premium Member Premium Member

    4,068
    427
    83
    May 31, 2014
    Ratings:
    +832
    Local Time:
    4:50 AM
    Nginx-1.25.x
    MariaDB 10.3.x
    What software do you use to produce that stats for queries, time and memory? :)
     
  11. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Xenforo has native debug mode to display them. XF 2 debug has even more stats than XF 1 including DB Connection stats

    Xenforo 2 debug mode's DB Connection stats for index page
    Code (Text):
    bytes_sent 14076
    bytes_received 151329
    packets_sent 166
    packets_received 1173
    protocol_overhead_in 4692
    protocol_overhead_out 664
    bytes_received_ok_packet 0
    bytes_received_eof_packet 0
    bytes_received_rset_header_packet 423
    bytes_received_rset_field_meta_packet 0
    bytes_received_rset_row_packet 169
    bytes_received_prepare_response_packet 71052
    bytes_received_change_user_packet 79024
    packets_sent_command 82
    packets_received_ok 0
    packets_received_eof 0
    packets_received_rset_header 47
    packets_received_rset_field_meta 0
    packets_received_rset_row 29
    packets_received_prepare_response 974
    packets_received_change_user 94
    result_set_queries 25
    non_result_set_queries 4
    no_index_used 2
    bad_index_used 0
    slow_queries 0
    buffered_sets 0
    unbuffered_sets 0
    ps_buffered_sets 25
    ps_unbuffered_sets 0
    flushed_normal_sets 0
    flushed_ps_sets 0
    ps_prepared_never_executed 0
    ps_prepared_once_executed 26
    rows_fetched_from_server_normal 0
    rows_fetched_from_server_ps 69
    rows_buffered_from_client_normal 0
    rows_buffered_from_client_ps 69
    rows_fetched_from_client_normal_buffered 0
    rows_fetched_from_client_normal_unbuffered 0
    rows_fetched_from_client_ps_buffered 0
    rows_fetched_from_client_ps_unbuffered 0
    rows_fetched_from_client_ps_cursor 0
    rows_affected_normal 0
    rows_affected_ps 0
    rows_skipped_normal 0
    rows_skipped_ps 69
    copy_on_write_saved 0
    copy_on_write_performed 0
    command_buffer_too_small 0
    connect_success 1
    connect_failure 0
    connection_reused 0
    reconnect 0
    pconnect_success 1
    active_connections 1
    active_persistent_connections 1
    explicit_close 0
    implicit_close 0
    disconnect_close 0
    in_middle_of_command_close 0
    explicit_free_result 0
    implicit_free_result 0
    explicit_stmt_close 0
    implicit_stmt_close 0
    mem_emalloc_count 0
    mem_emalloc_amount 0
    mem_ecalloc_count 0
    mem_ecalloc_amount 0
    mem_erealloc_count 0
    mem_erealloc_amount 0
    mem_efree_count 0
    mem_efree_amount 0
    mem_malloc_count 0
    mem_malloc_amount 0
    mem_calloc_count 0
    mem_calloc_amount 0
    mem_realloc_count 0
    mem_realloc_amount 0
    mem_free_count 0
    mem_free_amount 0
    mem_estrndup_count 0
    mem_strndup_count 0
    mem_estndup_count 0
    mem_strdup_count 0
    proto_text_fetched_null 0
    proto_text_fetched_bit 0
    proto_text_fetched_tinyint 0
    proto_text_fetched_short 0
    proto_text_fetched_int24 0
    proto_text_fetched_int 0
    proto_text_fetched_bigint 0
    proto_text_fetched_decimal 0
    proto_text_fetched_float 0
    proto_text_fetched_double 0
    proto_text_fetched_date 0
    proto_text_fetched_year 0
    proto_text_fetched_time 0
    proto_text_fetched_datetime 0
    proto_text_fetched_timestamp 0
    proto_text_fetched_string 0
    proto_text_fetched_blob 0
    proto_text_fetched_enum 0
    proto_text_fetched_set 0
    proto_text_fetched_geometry 0
    proto_text_fetched_other 0
    proto_binary_fetched_null 0
    proto_binary_fetched_bit 24
    proto_binary_fetched_tinyint 0
    proto_binary_fetched_short 54
    proto_binary_fetched_int24 21
    proto_binary_fetched_int 0
    proto_binary_fetched_bigint 148
    proto_binary_fetched_decimal 60
    proto_binary_fetched_float 3
    proto_binary_fetched_double 0
    proto_binary_fetched_date 0
    proto_binary_fetched_year 0
    proto_binary_fetched_time 0
    proto_binary_fetched_datetime 0
    proto_binary_fetched_timestamp 0
    proto_binary_fetched_string 0
    proto_binary_fetched_json 336
    proto_binary_fetched_blob 53
    proto_binary_fetched_enum 0
    proto_binary_fetched_set 0
    proto_binary_fetched_geometry 0
    proto_binary_fetched_other 0
    init_command_executed_count 0
    init_command_failed_count 0
    com_quit 0
    com_init_db 0
    com_query 2
    com_field_list 0
    com_create_db 0
    com_drop_db 0
    com_refresh 0
    com_shutdown 0
    com_statistics 0
    com_process_info 0
    com_connect 0
    com_process_kill 0
    com_debug 0
    com_ping 0
    com_time 0
    com_delayed_insert 0
    com_change_user 0
    com_binlog_dump 0
    com_table_dump 0
    com_connect_out 0
    com_register_slave 0
    com_stmt_prepare 27
    com_stmt_execute 27
    com_stmt_send_long_data 0
    com_stmt_close 26
    com_stmt_reset 0
    com_stmt_set_option 0
    com_stmt_fetch 0
    com_deamon 0
    bytes_received_real_data_normal 0
    bytes_received_real_data_ps 78011
    
     
  12. deltahf

    deltahf Premium Member Premium Member

    582
    264
    63
    Jun 8, 2014
    Ratings:
    +483
    Local Time:
    9:50 PM
    What are your thoughts on XF2 so far, @eva2000?
     
  13. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Too early to tell but from page load performance and ease of install (almost can script it unattended), I like :D
     
  14. Xon

    Xon Active Member

    173
    61
    28
    Nov 16, 2015
    Ratings:
    +229
    Local Time:
    9:50 AM
    1.15.x
    MariaDB 10.3.x
    Redis caching add-on will be the first add-on I (plan to) release :p
     
  15. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    sweet :cool:

    i am ready

    Code (Text):
    redis-cli -h 127.0.0.1 -p 6379 INFO REPLICATION
    # Replication
    role:master
    connected_slaves:1
    slave0:ip=127.0.0.1,port=6380,state=online,offset=141,lag=0
    master_repl_offset:141
    repl_backlog_active:1
    repl_backlog_size:1048576
    repl_backlog_first_byte_offset:2
    repl_backlog_histlen:140
    

    Code (Text):
    redis-cli -h 127.0.0.1 -p 6380 INFO REPLICATION 
    # Replication
    role:slave
    master_host:127.0.0.1
    master_port:6379
    master_link_status:up
    master_last_io_seconds_ago:6
    master_sync_in_progress:0
    slave_repl_offset:155
    slave_priority:100
    slave_read_only:1
    connected_slaves:0
    master_repl_offset:0
    repl_backlog_active:0
    repl_backlog_size:1048576
    repl_backlog_first_byte_offset:0
    repl_backlog_histlen:0
    
     
    Last edited: Feb 25, 2017
  16. Andy

    Andy Active Member

    540
    89
    28
    Aug 6, 2014
    Ratings:
    +132
    Local Time:
    8:50 PM
    If i didn't use your installation guide for the first preview, can i use the reinstallation guide to install the preview 2?
     
  17. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    you could provided location of zips directory and rename of xf 2 zip filename is the same
     
  18. eva2000

    eva2000 Administrator Staff Member

    53,506
    12,132
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,675
    Local Time:
    11:50 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    checking XF 2 Dev preview release #2 database structure

    seems src/config.php creates database with utf8mb4 character set and collation with fullUnicode set to true
    Code (Text):
    $config['fullUnicode'] = 'true';
    

    so XF2 full emoji support is there :)
    Code (Text):
    +--------------------------------------------+----------------+----------------+-----------+------------+---------+------------+--------------------+
    | Table Name                                 | Number of Rows | Storage Engine | Data Size | Index Size | Total   | ROW_FORMAT | TABLE_COLLATION    |
    +--------------------------------------------+----------------+----------------+-----------+------------+---------+------------+--------------------+
    | dbname.xf_addon                             | 1 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin                             | 1 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin_log                         | 18 Rows        | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin_navigation                  | 101 Rows       | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin_permission                  | 27 Rows        | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin_permission_entry            | 27 Rows        | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_admin_search_type                 | 18 Rows        | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_advertising                       | 0 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_advertising_position              | 24 Rows        | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_approval_queue                    | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_attachment                        | 12 Rows        | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_attachment_data                   | 12 Rows        | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_attachment_view                   | 0 Rows         | MEMORY         | 0.00MB    | 0.00MB     | 0.00MB  | Fixed      | utf8mb4_unicode_ci |
    | dbname.xf_ban_email                         | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_bb_code                           | 0 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_bb_code_media_site                | 6 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_captcha_log                       | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_captcha_question                  | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_category                          | 1 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_change_log                        | 13 Rows        | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_class_extension                   | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_code_event                        | 55 Rows        | InnoDB         | 0.06MB    | 0.00MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_code_event_listener               | 0 Rows         | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_connected_account_provider        | 7 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_content_spam_cache                | 0 Rows         | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_content_type_field                | 93 Rows        | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_conversation_master               | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_conversation_message              | 0 Rows         | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_conversation_recipient            | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_conversation_user                 | 0 Rows         | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_cron_entry                        | 16 Rows        | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_css_cache                         | 41 Rows        | InnoDB         | 1.52MB    | 0.02MB     | 1.53MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_data_registry                     | 35 Rows        | InnoDB         | 0.20MB    | 0.00MB     | 0.20MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_deletion_log                      | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_draft                             | 0 Rows         | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_edit_history                      | 6 Rows         | InnoDB         | 0.02MB    | 0.05MB     | 0.06MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_email_bounce_log                  | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_email_bounce_soft                 | 0 Rows         | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_error_log                         | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_feed                              | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_feed_log                          | 0 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_file_check                        | 1 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_find_new                          | 22 Rows        | InnoDB         | 0.02MB    | 0.03MB     | 0.05MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_find_new_default                  | 0 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_flood_check                       | 5 Rows         | InnoDB         | 0.02MB    | 0.02MB     | 0.03MB  | Compact    | utf8mb4_unicode_ci |
    | dbname.xf_forum                             | 2 Rows         | InnoDB         | 0.02MB    | 0.00MB     | 0.02MB  | Compact    | utf8mb4_unicode_ci |
