Get the most out of your Centmin Mod LEMP stack
Become a Member

Beta Branch update cminfo cmd with top related server statistics

Discussion in 'Centmin Mod Github Commits' started by eva2000, Apr 19, 2018.

  1. eva2000

    eva2000 Administrator Staff Member

    53,190
    12,113
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,649
    Local Time:
    12:22 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    update cminfo cmd with top related server statistics

    - add top option to cminfo command which will give a summary of your cpu, memory and disk usage statistics
    - cminfo top command stats are logged to a log file at /root/centminlogs/cminfo-top-*.log which * is a time date stamp
    - to update cminfo run once the cminfo updater command
    Code (Text):
    cminfo_updater
    or let the auto updating cronjob update your copy of cminfo every 4hrs


    cminfo details at Upgrade - Nginx - Insight Guide - cminfo command explained

    Continue reading...

    123.09beta01 branch
     
  2. eva2000

    eva2000 Administrator Staff Member

    53,190
    12,113
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,649
    Local Time:
    12:22 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Along with cminfo netstat command, there's now a cminfo top command :)

    example output for
    Code (Text):
    cminfo top
    

    Code (Text):
    cminfo top
    ------------------------------------------------------------------
     Centmin Mod Top Info:
    ------------------------------------------------------------------
     Server Location Info
    
      city: Dallas
      region: Texas
      country: US
      ASN: AS7489 HostUS
    
     Processors physical = 1, cores = 6, virtual = 2, hyperthreading = no
    
          2  3500.244
          2  Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz
          2  12288 KB
    
     System Up Since:       2018-04-13 09:21:44
     System Uptime:         up 5 days, 8 hours, 12 minutes
     MySQL Server Started   2018-04-13 10:02:27
     MySQL Uptime:          5 days 7 hours 31 min 56 sec
     MySQL Uptime (secs):   459116
     Server Type:           openvz
     CentOS Version:        7.4
     Centmin Mod:           123.09beta01.b017
     Nginx PageSpeed:       ON
     Nginx Version:         1.13.12
     PHP-FPM Version:       5.6.35
     MariaDB Version:       10.1.32
     CSF Firewall:          v12.02
     Memcached Server:      1.5.7
     NSD Version:            -
     Siege Version:         4.0.4
     Maldet Version:        not installed
     ClamAV Version:        not installed
     ElasticSearch:         not installed
    

    Code (Text):
    ------------------------------------------------------------------
    free -mtl
                  total        used        free      shared  buff/cache   available
    Mem:           2048         507        1179         266         361        1410
    Low:           2048         868        1179
    High:             0           0           0
    Swap:          2048           4        2043
    Total:         4096         511        3222
    
    ------------------------------------------------------------------
    df -hT
    Filesystem        Type      Size  Used Avail Use% Mounted on
    /dev/ploop34328p1 ext4       50G  4.2G   43G   9% /
    devtmpfs          devtmpfs  1.0G     0  1.0G   0% /dev
    tmpfs             tmpfs     1.0G     0  1.0G   0% /dev/shm
    tmpfs             tmpfs     1.0G  204K  1.0G   1% /run
    tmpfs             tmpfs     1.0G     0  1.0G   0% /sys/fs/cgroup
    tmpfs             tmpfs     205M     0  205M   0% /run/user/0
    

    Code (Text):
    ------------------------------------------------------------------
    Filter sar -q for times cpu load avg hit or exceeded cpu threads max
    
    no times found that >= 2.00
    

    Code (Text):
    ------------------------------------------------------------------
    sar -q | sed -e "s|$(hostname)|hostname|g"
    Linux 2.6.32-042stab127.2 (hostname)    04/18/18        _x86_64_        (12 CPU)
    
    00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    00:05:01            0        73      0.02      0.03      0.00         0
    00:10:01            0        71      0.00      0.00      0.00         0
    00:15:01            0        71      0.00      0.00      0.00         1
    00:20:01            0        71      0.02      0.01      0.00         1
    00:25:01            0        71      0.00      0.00      0.00         0
    00:30:01            0        71      0.06      0.03      0.00         1
    00:35:01            0        71      0.00      0.00      0.00         0
    00:40:01            0        71      0.01      0.02      0.00         0
    00:45:01            0        71      0.00      0.00      0.00         0
    00:50:01            0        71      0.06      0.02      0.00         0
    00:55:01            0        71      0.00      0.00      0.00         0
    01:00:01            0        71      0.01      0.02      0.00         1
    01:05:01            0        71      0.01      0.02      0.00         0
    01:10:02            0        71      0.00      0.01      0.00         1
    01:15:01            0        71      0.00      0.00      0.00         1
    01:20:01            0        71      0.00      0.00      0.00         1
    01:25:01            0        71      0.03      0.01      0.00         1
    01:30:01            0        71      0.00      0.00      0.00         0
    01:35:01            2        72      0.00      0.00      0.00         0
    01:40:01            0        71      0.00      0.00      0.00         1
    01:45:01            0        73      0.00      0.00      0.00         1
    01:50:01            0        71      0.01      0.01      0.00         1
    01:55:01            0        71      0.00      0.00      0.00         0
    02:00:01            0        71      0.19      0.05      0.01         0
    02:05:01            0        71      0.00      0.01      0.00         1
    02:10:01            0        71      0.00      0.00      0.00         1
    02:15:01            0        72      0.00      0.00      0.00         0
    02:20:01            0        72      0.00      0.00      0.00         0
    02:25:01            0        72      0.01      0.02      0.00         0
    02:30:01            0        72      0.00      0.00      0.00         0
    02:35:01            1        72      0.08      0.02      0.01         0
    02:40:01            0        72      0.00      0.02      0.00         1
    02:45:01            0        72      0.01      0.02      0.00         1
    02:50:01            0        72      0.00      0.01      0.00         0
    02:55:01            0        72      0.00      0.00      0.00         0
    03:00:01            0        72      0.04      0.01      0.00         1
    03:05:01            0        73      0.06      0.03      0.01         0
    03:10:01            0        73      0.00      0.02      0.00         1
    03:15:01            0        74      0.00      0.01      0.00         1
    03:20:01            0        72      0.00      0.00      0.00         0
    03:25:01            0        72      0.01      0.01      0.00         0
    03:30:01            0        72      0.00      0.00      0.00         0
    03:35:01            0        72      0.00      0.00      0.00         1
    03:40:01            0        72      0.07      0.02      0.00         1
    03:45:01            0        71      0.00      0.00      0.00         0
    03:50:02            0        72      0.01      0.02      0.00         0
    03:55:01            0        71      0.04      0.02      0.00         1
    04:00:01            0        74      0.04      0.01      0.00         2
    04:05:01            0        71      0.00      0.00      0.00         1
    04:10:01            0        71      0.01      0.00      0.00         1
    04:15:01            0        71      0.00      0.00      0.00         1
    04:20:01            0        71      0.00      0.00      0.00         1
    04:25:01            0        71      0.00      0.01      0.00         1
    04:30:01            0        71      0.01      0.00      0.00         1
    04:35:01            0        71      0.00      0.00      0.00         1
    04:40:01            0        71      0.04      0.01      0.00         1
    04:45:01            0        71      0.00      0.00      0.00         0
    04:50:01            1        71      0.00      0.00      0.00         1
    04:55:01            1        72      0.01      0.02      0.00         1
    05:00:01            2        71      0.02      0.02      0.00         0
    05:05:01            0        71      0.00      0.01      0.00         1
    05:10:02            0        71      0.06      0.03      0.00         1
    05:15:01            0        71      0.00      0.00      0.00         1
    05:20:01            0        71      0.00      0.00      0.00         1
    05:25:01            0        71      0.02      0.04      0.00         1
    05:30:01            0        71      0.00      0.00      0.00         1
    05:35:01            0        71      0.00      0.00      0.00         0
    05:40:01            0        71      0.07      0.02      0.00         1
    05:45:01            0        71      0.08      0.03      0.01         1
    05:50:01            0        71      0.00      0.01      0.00         1
    05:55:01            0        71      0.03      0.02      0.00         0
    06:00:01            0        71      0.00      0.00      0.00         1
    06:05:01            0        71      0.03      0.01      0.00         1
    06:10:01            0        71      0.00      0.00      0.00         1
    06:15:01            0        71      0.01      0.02      0.00         0
    06:20:01            0        71      0.00      0.00      0.00         1
    06:25:01            0        71      0.00      0.00      0.00         1
    06:30:01            0        71      0.00      0.00      0.00         1
    06:35:01            0        71      0.00      0.00      0.00         1
    06:40:01            0        71      0.02      0.01      0.00         1
    06:45:01            0        71      0.00      0.00      0.00         1
    06:50:01            1        76      0.03      0.01      0.00         0
    06:55:01            0        71      0.00      0.00      0.00         0
    07:00:02            0        71      0.00      0.00      0.00         0
    07:05:01            0        71      0.00      0.00      0.00         0
    07:10:01            0        71      0.00      0.01      0.00         1
    07:15:01            0        71      0.00      0.00      0.00         1
    07:20:01            0        71      0.00      0.00      0.00         0
    07:25:01            0        73      0.00      0.00      0.00         0
    07:30:01            0        71      0.01      0.00      0.00         1
    07:35:01            0        71      0.05      0.02      0.00         1
    07:40:01            0        71      0.01      0.01      0.00         0
    07:45:01            0        71      0.00      0.00      0.00         0
    07:50:01            0        71      0.00      0.00      0.00         1
    07:55:01            0        71      0.00      0.00      0.00         1
    08:00:01            1        79      0.00      0.00      0.00         2
    08:05:02            0        72      0.01      0.02      0.00         0
    08:10:01            0        72      0.00      0.00      0.00         1
    08:15:01            0        72      0.00      0.00      0.00         1
    08:20:01            0        72      0.00      0.00      0.00         1
    08:25:01            0        72      0.08      0.02      0.01         1
    08:30:01            0        75      0.02      0.02      0.00         0
    08:35:01            0        72      0.01      0.01      0.00         1
    08:40:01            0        72      0.06      0.01      0.00         1
    08:45:01            0        72      0.00      0.00      0.00         0
    08:50:01            0        71      0.00      0.00      0.00         1
    08:55:01            0        71      0.16      0.03      0.01         1
    09:00:01            0        71      0.00      0.00      0.00         1
    09:05:01            0        71      0.03      0.02      0.00         1
    09:10:01            4        72      0.00      0.00      0.00         0
    09:15:01            0        73      0.04      0.01      0.00         1
    09:20:01            0        71      0.00      0.00      0.00         1
    09:25:01            0        71      0.02      0.01      0.00         1
    09:30:01            0        71      0.00      0.00      0.00         1
    09:35:01            1        72      0.00      0.00      0.00         0
    09:40:01            0        71      0.04      0.02      0.00         0
    09:45:01            0        71      0.00      0.00      0.00         0
    09:50:01            0        71      0.00      0.00      0.00         1
    09:55:01            0        70      0.00      0.01      0.00         1
    10:00:01            0        71      0.00      0.00      0.00         1
    10:05:01            0        71      0.00      0.00      0.00         0
    10:10:01            0        71      0.00      0.00      0.00         1
    10:15:01            0        71      0.06      0.01      0.00         1
    10:20:01            0        71      0.00      0.00      0.00         0
    10:25:01            0        71      0.00      0.00      0.00         1
    10:30:01            0        71      0.00      0.00      0.00         0
    10:35:01            0        71      0.00      0.00      0.00         0
    10:40:01            0        71      0.00      0.00      0.00         0
    10:45:01            1        71      0.00      0.00      0.00         1
    10:50:01            0        71      0.00      0.00      0.00         0
    10:55:01            0        71      0.00      0.00      0.00         0
    11:00:01            0        71      0.00      0.00      0.00         0
    11:05:02            1        72      0.00      0.00      0.00         1
    11:10:01            0        71      0.00      0.01      0.00         0
    11:15:01            0        71      0.01      0.01      0.00         0
    11:20:01            0        71      0.02      0.02      0.00         0
    11:25:01            0        71      0.04      0.01      0.00         1
    11:30:01            0        71      0.08      0.03      0.01         0
    11:35:01            0        70      0.00      0.00      0.00         1
    11:40:01            0        72      0.00      0.00      0.00         0
    11:45:01            0        72      0.01      0.00      0.00         1
    11:50:01            0        72      0.03      0.01      0.00         1
    11:55:01            0        71      0.03      0.02      0.00         1
    12:00:01            0        75      0.00      0.00      0.00         2
    12:05:01            0        71      0.00      0.00      0.00         0
    12:10:01            0        72      0.00      0.00      0.00         1
    12:15:01            0        71      0.01      0.02      0.00         1
    12:20:01            0        71      0.00      0.01      0.00         1
    12:25:01            0        71      0.04      0.01      0.00         1
    12:30:01            0        72      0.00      0.00      0.00         1
    12:35:01            0        71      0.00      0.00      0.00         0
    12:40:02            0        71      0.00      0.00      0.00         1
    12:45:01            0        72      0.00      0.00      0.00         1
    12:50:01            0        72      0.00      0.00      0.00         1
    12:55:01            0        72      0.04      0.02      0.00         1
    13:00:01            0        72      0.00      0.00      0.00         0
    13:05:01            0        72      0.00      0.00      0.00         0
    13:10:01            0        72      0.00      0.00      0.00         1
    13:15:01            0        71      0.00      0.00      0.00         0
    13:20:01            1        72      0.00      0.00      0.00         1
    13:25:01            0        72      0.00      0.00      0.00         1
    13:30:01            0        72      0.00      0.00      0.00         1
    13:35:01            0        72      0.07      0.03      0.01         0
    13:40:01            0        72      0.00      0.01      0.00         0
    13:45:01            0        72      0.00      0.01      0.00         0
    13:50:01            0        72      0.00      0.00      0.00         0
    13:55:01            0        72      0.00      0.00      0.00         1
    14:00:01            0        72      0.00      0.00      0.00         1
    14:05:01            0        72      0.00      0.00      0.00         1
    14:10:01            0        72      0.00      0.00      0.00         0
    14:15:01            0        72      0.00      0.00      0.00         0
    14:20:01            0        72      0.01      0.01      0.00         0
    14:25:01            0        70      0.00      0.01      0.00         0
    14:30:01            0        70      0.00      0.00      0.00         1
    14:35:01            0        70      0.01      0.00      0.00         0
    14:40:01            0        72      0.00      0.00      0.00         0
    14:45:01            0        70      0.00      0.00      0.00         1
    14:50:01            0        70      0.01      0.01      0.00         0
    14:55:01            0        70      0.00      0.00      0.00         0
    15:00:01            0        70      0.00      0.01      0.00         0
    15:05:01            0        70      0.00      0.00      0.00         0
    15:10:01            0        70      0.00      0.00      0.00         0
    15:15:01            0        70      0.00      0.00      0.00         0
    15:20:01            0        70      0.00      0.00      0.00         0
    15:25:01            0        70      0.00      0.00      0.00         1
    15:30:01            0        70      0.00      0.00      0.00         1
    15:35:01            0        70      0.00      0.01      0.00         0
    15:40:01            0        70      0.00      0.00      0.00         0
    15:45:01            1        72      0.03      0.04      0.00         0
    15:50:02            0        72      0.00      0.01      0.00         1
    15:55:01            0        72      0.01      0.01      0.00         0
    16:00:01            0        84      0.00      0.00      0.00         4
    16:05:01            0        72      0.07      0.04      0.00         0
    16:10:01            0        72      0.00      0.00      0.00         1
    16:15:01            1        78      0.25      0.07      0.02         1
    16:20:01            0        72      0.00      0.03      0.00         1
    16:25:01            0        72      0.00      0.00      0.00         1
    16:30:01            2        72      0.05      0.04      0.00         0
    16:35:01            0        72      0.00      0.01      0.00         1
    16:40:01            0        72      0.00      0.00      0.00         0
    16:45:01            1        72      0.00      0.00      0.00         0
    16:50:01            0        77      0.31      0.08      0.02         0
    16:55:01            0        72      0.03      0.05      0.01         1
    17:00:01            0        72      0.00      0.02      0.00         0
    17:05:01            0        72      0.02      0.01      0.00         0
    17:10:01            0        72      0.09      0.04      0.00         0
    17:15:01            0        72      0.00      0.02      0.00         1
    17:20:01            1        72      0.00      0.01      0.00         1
    17:25:01            0        72      0.00      0.00      0.00         1
    17:30:01            0        72      0.00      0.00      0.00         1
    Average:            0        72      0.01      0.01      0.00         1
    

    Code (Text):
    ------------------------------------------------------------------
    sar -r | sed -e "s|$(hostname)|hostname|g"
    Linux 2.6.32-042stab127.2 (hostname)    04/18/18        _x86_64_        (12 CPU)
    
    00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    00:05:01      1330672    766480     36.55         0    182332         0      0.00    248092    181164       244
    00:10:01      1332392    764760     36.47         0    182436         0      0.00    246360    181844       240
    00:15:01      1339728    757424     36.12         0    182532         0      0.00    221684    206620         4
    00:20:01      1340476    756676     36.08         0    182584         0      0.00    220740    207616         4
    00:25:01      1340376    756776     36.09         0    182704         0      0.00    220796    207676       244
    00:30:01      1373472    723680     34.51         0    169224         0      0.00    214392    200600         4
    00:35:01      1372128    725024     34.57         0    170548         0      0.00    214484    201836       248
    00:40:01      1371832    725320     34.59         0    170756         0      0.00    214628    201980         4
    00:45:01      1371504    725648     34.60         0    171044         0      0.00    215168    201728       244
    00:50:01      1386136    711016     33.90         0    171092         0      0.00    214248    202692       256
    00:55:01      1404248    692904     33.04         0    153076         0      0.00    195672    203264       316
    01:00:01      1404144    693008     33.05         0    153188         0      0.00    195824    203224         4
    01:05:01      1423484    673668     32.12         0    133800         0      0.00    186772    192892        84
    01:10:02      1423004    674148     32.15         0    134272         0      0.00    188012    192120       168
    01:15:01      1446612    650540     31.02         0    110664         0      0.00    148296    208228       192
    01:20:01      1446300    650852     31.04         0    110980         0      0.00    148484    208352        36
    01:25:01      1445720    651432     31.06         0    111460         0      0.00    148652    208756        24
    01:30:01      1445484    651668     31.07         0    111684         0      0.00    148724    208912       252
    01:35:01      1444760    652392     31.11         0    111916         0      0.00    148804    209072       280
    01:40:01      1444992    652160     31.10         0    112160         0      0.00    148876    209240       152
    01:45:01      1442308    654844     31.23         0    113080         0      0.00    150068    210052         4
    01:50:01      1449776    647376     30.87         0    107376         0      0.00    149064    204248        12
    01:55:01      1449544    647608     30.88         0    107592         0      0.00    149156    204376       276
    02:00:01      1449428    647724     30.89         0    107708         0      0.00    149264    204384         4
    02:05:01      1460428    636724     30.36         0     96692         0      0.00    149388    193240       180
    02:10:01      1460148    637004     30.37         0     96980         0      0.00    149448    193468         4
    02:15:01      1458924    638228     30.43         0     98152         0      0.00    149540    194564       252
    02:20:01      1458968    638184     30.43         0     98220         0      0.00    149616    194556       288
    02:25:01      1458816    638336     30.44         0     98356         0      0.00    149684    194628       240
    02:30:01      1458496    638656     30.45         0     98636         0      0.00    149780    194812       244
    02:35:01      1458456    638696     30.46         0     98704         0      0.00    149836    194824       244
    02:40:01      1458412    638740     30.46         0     98748         0      0.00    149892    194812         0
    02:45:01      1457940    639212     30.48         0     99208         0      0.00    149984    195184       300
    02:50:01      1457652    639500     30.49         0     99488         0      0.00    150048    195396       244
    02:55:01      1457464    639688     30.50         0     99668         0      0.00    150132    195500       240
    03:00:01      1457260    639892     30.51         0     99864         0      0.00    150188    195652         4
    03:05:01      1456652    640500     30.54         0    100036         0      0.00    150480    195772       248
    03:10:01      1456596    640556     30.54         0    100092         0      0.00    150532    195776       132
    03:15:01      1455996    641156     30.57         0    100376         0      0.00    150848    195936       288
    03:20:01      1381508    715644     34.12         0    174468         0      0.00    167932    252504         8
    03:25:01      1381468    715684     34.13         0    174516         0      0.00    167992    252500        12
    03:30:01      1381220    715932     34.14         0    174752         0      0.00    168076    252648       260
    03:35:01      1393060    704092     33.57         0    164104         0      0.00    168268    241808         8
    03:40:01      1396748    700404     33.40         0    160400         0      0.00    168360    238016         8
    03:45:01      1397680    699472     33.35         0    160448         0      0.00    168092    238012       244
    03:50:02      1406056    691096     32.95         0    151092         0      0.00    169028    228032       260
    03:55:01      1406888    690264     32.91         0    151240         0      0.00    168772    228128       136
    04:00:01      1397120    700032     33.38         0    159756         0      0.00    162084    244044       284
    04:05:01      1415692    681460     32.49         0    142364         0      0.00    162128    225912       168
    04:10:01      1415500    681652     32.50         0    142564         0      0.00    162196    226048        24
    04:15:01      1415028    682124     32.53         0    143020         0      0.00    162264    226436       172
    04:20:01      1423020    674132     32.15         0    135020         0      0.00    162328    218368       136
    04:25:01      1423580    673572     32.12         0    134460         0      0.00    162400    217744         4
    04:30:01      1422776    674376     32.16         0    135252         0      0.00    162496    218440         4
    04:35:01      1422608    674544     32.16         0    135416         0      0.00    162568    218528         4
    04:40:01      1435652    661500     31.54         0    122376         0      0.00    162900    205156         4
    04:45:01      1450808    646344     30.82         0    107200         0      0.00    163024    189856       252
    04:50:01      1450668    646484     30.83         0    107340         0      0.00    163080    189944         4
    04:55:01      1465460    631692     30.12         0     91048         0      0.00    161320    176320       172
    05:00:01      1466836    630316     30.06         0     91156         0      0.00    160656    176184         0
    05:05:01      1485416    611736     29.17         0     72604         0      0.00    154168    164096         4
    05:10:02      1497580    599572     28.59         0     60540         0      0.00    133088    173116         4
    05:15:01      1497036    600116     28.62         0     61076         0      0.00    133584    173156       132
    05:20:01      1496520    600632     28.64         0     61580         0      0.00    133656    173588       188
    05:25:01      1496224    600928     28.65         0     61860         0      0.00    133708    173828       160
    05:30:01      1496068    601084     28.66         0     62016         0      0.00    133780    173908       128
    05:35:01      1495776    601376     28.68         0     62292         0      0.00    133828    174144       136
    05:40:01      1495676    601476     28.68         0     62400         0      0.00    133864    174212         8
    05:45:01      1495304    601848     28.70         0     62760         0      0.00    133928    174508       160
    05:50:01      1495184    601968     28.70         0     62876         0      0.00    134004    174552         4
    05:55:01      1494924    602228     28.72         0     63136         0      0.00    134060    174752         0
    06:00:01      1494612    602540     28.73         0     63440         0      0.00    134124    174992        92
    06:05:01      1494288    602864     28.75         0     63744         0      0.00    134220    175204         4
    06:10:01      1493160    603992     28.80         0     64868         0      0.00    134248    176300         4
    06:15:01      1494652    602500     28.73         0     63364         0      0.00    134652    174392       240
    06:20:01      1496560    600592     28.64         0     61460         0      0.00    136020    171120       180
    06:25:01      1495976    601176     28.67         0     62036         0      0.00    136076    171640         0
    06:30:01      1503296    593856     28.32         0     54712         0      0.00    136128    164264         4
    06:35:01      1503088    594064     28.33         0     54912         0      0.00    136224    164372        20
    06:40:01      1502792    594360     28.34         0     55192         0      0.00    136332    164540       168
    06:45:01      1501400    595752     28.41         0     56600         0      0.00    136484    165800         4
    06:50:01      1485436    611716     29.17         0     65924         0      0.00    141076    175636         4
    06:55:01      1491832    605320     28.86         0     66248         0      0.00    136044    175904         4
    07:00:02      1491720    605432     28.87         0     66356         0      0.00    136100    175952         4
    07:05:01      1491300    605852     28.89         0     66752         0      0.00    136172    176276       356
    07:10:01      1491196    605956     28.89         0     66848         0      0.00    136216    176336       164
    07:15:01      1491128    606024     28.90         0     66912         0      0.00    136256    176356       184
    07:20:01      1491064    606088     28.90         0     66972         0      0.00    136316    176364       252
    07:25:01      1488760    608392     29.01         0     67036         0      0.00    137876    176356       248
    07:30:01      1490748    606404     28.92         0     67264         0      0.00    136320    176648       184
    07:35:01      1490564    606588     28.92         0     67448         0      0.00    136492    176660       164
    07:40:01      1490212    606940     28.94         0     67796         0      0.00    136560    176944       256
    07:45:01      1490180    606972     28.94         0     67828         0      0.00    136588    176948         8
    07:50:01      1489760    607392     28.96         0     68236         0      0.00    141040    172896       176
    07:55:01      1489608    607544     28.97         0     68380         0      0.00    141096    172992       240
    08:00:01      1485880    611272     29.15         0     68516         0      0.00    143272    173080       176
    08:05:02      1431592    665560     31.74         0    125644         0      0.00    184672    186836       248
    08:10:01      1429928    667224     31.82         0    127292         0      0.00    186328    186832         4
    08:15:01      1429448    667704     31.84         0    127772         0      0.00    186416    187224         4
    08:20:01      1428032    669120     31.91         0    129192         0      0.00    187312    187732       172
    08:25:01      1427884    669268     31.91         0    129344         0      0.00    187352    187840       132
    08:30:01      1421184    675968     32.23         0    131736         0      0.00    190940    190072       240
    08:35:01      1425276    671876     32.04         0    131908         0      0.00    188176    189608         4
    08:40:01      1424832    672320     32.06         0    132336         0      0.00    188252    189964       136
    08:45:01      1424668    672484     32.07         0    132480         0      0.00    191616    186744       244
    08:50:01      1425124    672028     32.04         0    133004         0      0.00    191440    187128         4
    08:55:01      1424672    672480     32.07         0    133444         0      0.00    191492    187516       168
    09:00:01      1424396    672756     32.08         0    133720         0      0.00    191568    187716       132
    09:05:01      1424000    673152     32.10         0    134108         0      0.00    191932    187740       176
    09:10:01      1422288    674864     32.18         0    135636         0      0.00    192064    189180       200
    09:15:01      1417844    679308     32.39         0    138464         0      0.00    191064    194104       168
    09:20:01      1421060    676092     32.24         0    137108         0      0.00    188496    194172       164
    09:25:01      1420956    676196     32.24         0    137216         0      0.00    188564    194216        40
    09:30:01      1420456    676696     32.27         0    137672         0      0.00    188660    194572         8
    09:35:01      1418640    678512     32.35         0    138656         0      0.00    189616    195216       256
    09:40:01      1419068    678084     32.33         0    139096         0      0.00    189468    195188       252
    09:45:01      1418960    678192     32.34         0    139200         0      0.00    189564    195196       300
    09:50:01      1418764    678388     32.35         0    139380         0      0.00    189688    195252       192
    09:55:01      1419900    677252     32.29         0    139644         0      0.00    188652    195444        16
    10:00:01      1418388    678764     32.37         0    139784         0      0.00    189804    195532         4
    10:05:01      1417992    679160     32.38         0    140148         0      0.00    190044    195676         8
    10:10:01      1417692    679460     32.40         0    140436         0      0.00    190120    195884       160
    10:15:01      1417572    679580     32.40         0    140564         0      0.00    190176    195960         4
    10:20:01      1424380    672772     32.08         0    133720         0      0.00    183920    195388       244
    10:25:01      1424080    673072     32.09         0    134020         0      0.00    183984    195628        64
    10:30:01      1423780    673372     32.11         0    134304         0      0.00    184096    195796       252
    10:35:01      1433888    663264     31.63         0    124196         0      0.00    174920    194864       248
    10:40:01      1433820    663332     31.63         0    124264         0      0.00    179660    190192       248
    10:45:01      1433220    663932     31.66         0    124432         0      0.00    179728    190292       132
    10:50:01      1433508    663644     31.65         0    124552         0      0.00    179796    190344       252
    10:55:01      1433460    663692     31.65         0    124596         0      0.00    179840    190344       244
    11:00:01      1433796    663356     31.63         0    124260         0      0.00    179628    190224         4
    11:05:02      1432560    664592     31.69         0    124316         0      0.00    180340    190220         8
    11:10:01      1433668    663484     31.64         0    124364         0      0.00    179772    190184       244
    11:15:01      1433512    663640     31.64         0    124520         0      0.00    179812    190296       248
    11:20:01      1433412    663740     31.65         0    124640         0      0.00    179868    190368       244
    11:25:01      1433328    663824     31.65         0    124728         0      0.00    179820    190500       108
    11:30:01      1446860    650292     31.01         0    111184         0      0.00    167700    189080       248
    11:35:01      1448120    649032     30.95         0    111400         0      0.00    166684    189216       176
    11:40:01      1445900    651252     31.05         0    111264         0      0.00    168216    188960       244
    11:45:01      1445748    651404     31.06         0    111408         0      0.00    168264    189060       176
    11:50:01      1446100    651052     31.04         0    111052         0      0.00    167868    189096       252
    11:55:01      1447408    649744     30.98         0    110720         0      0.00    167632    188684       128
    12:00:01      1457244    639908     30.51         0     99376         0      0.00    162004    183864       188
    12:05:01      1456768    640384     30.54         0    101328         0      0.00    161236    185688       248
    12:10:01      1456116    641036     30.57         0    100996         0      0.00    161636    185280        16
    12:15:01      1456940    640212     30.53         0    101152         0      0.00    161368    185384       156
    12:20:01      1457216    639936     30.51         0    100872         0      0.00    161456    185020        20
    12:25:01      1469396    627756     29.93         0     88680         0      0.00    156636    177648         4
    12:30:01      1467964    629188     30.00         0     89120         0      0.00    157024    178020       184
    12:35:01      1468644    628508     29.97         0     89420         0      0.00    156772    178260       236
    12:40:02      1468436    628716     29.98         0     89620         0      0.00    156836    178400       148
    12:45:01      1484440    612712     29.22         0     72616         0      0.00    151128    167424       184
    12:50:01      1491292    605860     28.89         0     65768         0      0.00    134532    177168        20
    12:55:01      1490916    606236     28.91         0     66052         0      0.00    135304    176756       164
    13:00:01      1490872    606280     28.91         0     66100         0      0.00    135368    176736       248
    13:05:01      1490744    606408     28.92         0     66208         0      0.00    136020    176196       236
    13:10:01      1490584    606568     28.92         0     66368         0      0.00    136092    176288        20
    13:15:01      1491900    605252     28.86         0     66520         0      0.00    135048    176384         4
    13:20:01      1489272    607880     28.99         0     67756         0      0.00    136292    177472        24
    13:25:01      1489012    608140     29.00         0     68020         0      0.00    136344    177680       180
    13:30:01      1488740    608412     29.01         0     68280         0      0.00    136404    177888        28
    13:35:01      1488684    608468     29.01         0     68324         0      0.00    136452    177884       244
    13:40:01      1488620    608532     29.02         0     68380         0      0.00    136500    177888       244
    13:45:01      1488476    608676     29.02         0     68528         0      0.00    136536    178000       248
    13:50:01      1488352    608800     29.03         0     68644         0      0.00    136592    178064       240
    13:55:01      1487992    609160     29.05         0     68996         0      0.00    136644    178364       168
    14:00:01      1487936    609216     29.05         0     69052         0      0.00    136680    178380         0
    14:05:01      1487544    609608     29.07         0     69424         0      0.00    136740    178692       176
    14:10:01      1485236    611916     29.18         0     71808         0      0.00    139700    178144       248
    14:15:01      1485184    611968     29.18         0     71860         0      0.00    139748    178148         4
    14:20:01      1484060    613092     29.23         0     72968         0      0.00    139868    179136       252
    14:25:01      1486248    610904     29.13         0     74268         0      0.00    139964    177452       252
    14:30:01      1485904    611248     29.15         0     74592         0      0.00    137816    179932       160
    14:35:01      1485824    611328     29.15         0     74668         0      0.00    137892    179932       244
