Want to subscribe to topics you're interested in?
Become a Member

[Solved] Strange Centmin Command Output

Discussion in 'Bug Reports' started by skringjer, Jun 14, 2019.

  1. skringjer

    skringjer NoobMaster69

    208
    26
    28
    Apr 21, 2019
    Ratings:
    +43
    Local Time:
    8:35 AM
    Nginx 1.21.6
    MariaDB 10.3.x
    Please fill in any relevant information that applies to you:
    • CentOS Version: 7
    • Centmin Mod Version Installed: 123.09beta01
    • Nginx Version Installed: 1.15.12
    • PHP Version Installed: 7.3.4
    • MariaDB MySQL Version Installed: 10.3.15
    • When was last time updated Centmin Mod code base ? : Automatic Cron Updates
    • Persistent Config:
      Code (Text):
      LETSENCRYPT_DETECT='y'
      VHOSTCTRL_CLOUDFLAREINC='y'
      

    Hello everyone and greetings @eva2000 today as soon as i wrote centmin in my terminal i got this strange list of output before getting into the options is this normal?


    Code:
    # centmin
    /usr/local/src/centminmod ~
    awk ' >= 3071' /etc/ssh/moduli > /etc/ssh/moduli.tmp && sdiff -s /etc/ssh/moduli.tmp /etc/ssh/moduli && mv -f /etc/ssh/moduli.tmp /etc/ssh/moduli
    > #    $OpenBSD: moduli,v 1.18 2016/08/11 01:42:11 dtucker Exp
    > 20150520233853 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233854 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233854 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233855 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233856 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233857 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233858 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233859 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233900 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233902 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233903 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233903 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233904 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233904 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233904 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233905 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233906 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233906 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233906 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233907 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233908 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233909 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233910 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233910 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233912 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233913 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233914 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233916 2 6 100 1023 2 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150520233917 2 6 100 1023 5 DB662973FB21C0B7BF21AB46AFD3E20
    > 20150522025931 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522025936 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522025942 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522025943 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522025947 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522025953 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522025956 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522025957 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030001 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030004 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030005 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030008 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030009 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030014 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030016 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030018 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030019 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030023 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030025 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030027 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030034 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030034 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030037 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030039 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030040 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030044 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030048 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030049 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030055 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030059 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030104 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030105 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030108 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030112 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030115 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030116 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030119 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030122 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030124 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030131 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030136 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030138 2 6 100 1535 5 F4EE15F22E5F49997A027769656DF02
    > 20150522030140 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030141 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030145 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030148 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030149 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030150 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20150522030159 2 6 100 1535 2 F4EE15F22E5F49997A027769656DF02
    > 20160301052556 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052601 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052612 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052620 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052628 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052645 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052703 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052723 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052732 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052741 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052748 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052756 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052823 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052827 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052832 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301052931 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053017 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053037 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053101 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053129 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053217 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053222 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053251 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053309 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053333 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053350 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053359 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053438 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053523 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053556 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053608 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053631 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053647 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053724 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053743 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053757 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053820 2 6 100 2047 5 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053828 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053831 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301053958 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301054042 2 6 100 2047 2 DA57B18976E9C55CEAC3BFFF70419A1
    > 20160301054134 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054139 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054157 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054207 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054213 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054301 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054320 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054340 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054413 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054511 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054527 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054544 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054548 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054621 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054714 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301054737 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054819 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301054844 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055002 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055021 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055024 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055029 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055034 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055101 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055123 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055136 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055141 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055208 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055248 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055312 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055319 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055413 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055420 2 6 100 2047 5 F030C513D5C6694FB09539ECF9D8290
    > 20160301055438 2 6 100 2047 2 F030C513D5C6694FB09539ECF9D8290
    > 20160301055505 2 6 100 2047 2 F030C5
     
  2. skringjer

    skringjer NoobMaster69

    208
    26
    28
    Apr 21, 2019
    Ratings:
    +43
    Local Time:
    8:35 AM
    Nginx 1.21.6
    MariaDB 10.3.x
    And i also can not Yum update because i get this

    At least 13MB more space needed on the /boot filesystem.
     
  3. eva2000

    eva2000 Administrator Staff Member

    55,374
    12,255
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,835
    Local Time:
    1:35 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+