Welcome to Centmin Mod Community
Register Now

SSH lags and website slower

Discussion in 'System Administration' started by Jon Snow, Nov 19, 2020.

  1. Jon Snow

    Jon Snow Active Member

    854
    172
    43
    Jun 30, 2017
    Ratings:
    +260
    Local Time:
    6:37 PM
    Nginx 1.13.9
    MariaDB 10.1.31
    AMD EPYC 7501 VPS (6 cores, 16 GB RAM)
    PHP 7.2.34
    MySQL Ver 15.1 Distrib 10.1.48-MariaDB, for Linux (x86_64) using readline 5.
    XenForo 2.1: decently sized forum.

    I would assume this server should be able to handle this fine, but it isn't.

    There's still a lot of free memory when I observe via top.
    Cores aren't maxed out except for one (CPU #6).

    htop.png

    I think after updating the yum packages, I noticed this stuck around 100%:

    I had upgraded NGINX, PHP and the YUM packages this week.

    top.png

    I did some researching and it's apparently a symptom of high load. I feel like the issue lies with CPU #6 maxing out. I'm trying to determine if it's a hardware issue to report it.

    Code (Text):
    ps aufxw
    USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    root         2  0.0  0.0      0     0 ?        S    Sep04   0:03 [kthreadd]
    root         3  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [rcu_gp]
    root         4  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [rcu_par_gp]
    root         6  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/0:0H-kb]
    root         8  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [mm_percpu_wq]
    root         9  0.0  0.0      0     0 ?        S    Sep04  22:42  \_ [ksoftirqd/0]
    root        10  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/0]
    root        11  0.1  0.0      0     0 ?        I    Sep04 148:22  \_ [rcu_preempt]
    root        12  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcub/0]
    root        13  0.0  0.0      0     0 ?        S    Sep04   0:36  \_ [migration/0]
    root        14  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/0]
    root        16  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/0]
    root        17  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/1]
    root        18  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/1]
    root        19  0.0  0.0      0     0 ?        S    Sep04   0:35  \_ [migration/1]
    root        20  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/1]
    root        21  0.0  0.0      0     0 ?        S    Sep04  21:37  \_ [ksoftirqd/1]
    root        23  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/1:0H-kb]
    root        24  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/2]
    root        25  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/2]
    root        26  0.0  0.0      0     0 ?        S    Sep04   0:37  \_ [migration/2]
    root        27  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/2]
    root        28  0.0  0.0      0     0 ?        S    Sep04  47:16  \_ [ksoftirqd/2]
    root        30  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/2:0H-kb]
    root        31  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/3]
    root        32  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/3]
    root        33  0.0  0.0      0     0 ?        S    Sep04   0:37  \_ [migration/3]
    root        34  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/3]
    root        35  0.0  0.0      0     0 ?        S    Sep04  48:14  \_ [ksoftirqd/3]
    root        37  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/3:0H-kb]
    root        38  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/4]
    root        39  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/4]
    root        40  0.0  0.0      0     0 ?        S    Sep04   6:07  \_ [migration/4]
    root        41  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/4]
    root        42 17.3  0.0      0     0 ?        S    Sep04 18621:57  \_ [ksoftirqd/4]
    root        44  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/4:0H]
    root        45  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [cpuhp/5]
    root        46  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [idle_inject/5]
    root        47  0.0  0.0      0     0 ?        S    Sep04   2:09  \_ [migration/5]
    root        48  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcuc/5]
    root        49  4.8  0.0      0     0 ?        R    Sep04 5189:18  \_ [ksoftirqd/5]
    root        51  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/5:0H-kb]
    root        52  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [kdevtmpfs]
    root        53  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [netns]
    root        54  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [rcu_tasks_kthre]
    root        55  0.0  0.0      0     0 ?        S    Sep04   0:13  \_ [kauditd]
    root        56  0.0  0.0      0     0 ?        S    Sep04   0:07  \_ [khungtaskd]
    root        57  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [oom_reaper]
    root        58  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [writeback]
    root        59  0.0  0.0      0     0 ?        S    Sep04   2:31  \_ [kcompactd0]
    root        60  0.0  0.0      0     0 ?        SN   Sep04   0:00  \_ [ksmd]
    root        61  0.0  0.0      0     0 ?        SN   Sep04   0:00  \_ [khugepaged]
    root        95  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [cryptd]
    root       158  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kintegrityd]
    root       159  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kblockd]
    root       160  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [blkcg_punt_bio]
    root       161  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ata_sff]
    root       162  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [md]
    root       163  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [edac-poller]
    root       164  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [devfreq_wq]
    root       165  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [watchdogd]
    root       166  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ib-comp-wq]
    root       167  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kworker/u13:0]
    root       168  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ib-comp-unb-wq]
    root       169  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ib_mcast]
    root       170  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ib_nl_sa_wq]
    root       172  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [pm_wq]
    root       173  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [rpciod]
    root       174  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [xprtiod]
    root       283  0.0  0.0      0     0 ?        S    Sep04  46:27  \_ [kswapd0]
    root       284  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [ecryptfs-kthrea]
    root       285  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [nfsiod]
    root       286  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [cifsiod]
    root       287  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [smb3decryptd]
    root       288  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [cifsfileinfoput]
    root       289  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [cifsoplockd]
    root       290  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [cifs-dfscache]
    root       291  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsIO]
    root       292  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       293  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       294  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       295  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       296  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       297  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsCommit]
    root       298  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [jfsSync]
    root       299  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [xfsalloc]
    root       300  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [xfs_mru_cache]
    root       301  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [glock_workqueue]
    root       302  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [delete_workqueu]
    root       303  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [gfs_recovery]
    root       306  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kthrotld]
    root       307  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [acpi_thermal_pm]
    root       310  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ttm_swap]
    root       313  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [drbd-reissue]
    root       314  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [rbd]
    root       315  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [iscsi_eh]
    root       316  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [iscsi_destroy]
    root       317  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_0]
    root       318  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_0]
    root       319  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_1]
    root       320  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_1]
    root       322  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [nvme-wq]
    root       323  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [nvme-reset-wq]
    root       324  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [nvme-delete-wq]
    root       325  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_2]
    root       326  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_2]
    root       327  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_3]
    root       329  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_3]
    root       330  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_4]
    root       332  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_4]
    root       333  0.0  0.0      0     0 ?        I<   Sep04   8:13  \_ [kworker/2:1H-kb]
    root       334  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_5]
    root       335  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_5]
    root       336  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_6]
    root       337  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_6]
    root       338  0.0  0.0      0     0 ?        S    Sep04   0:00  \_ [scsi_eh_7]
    root       339  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [scsi_tmf_7]
    root       340  0.0  0.0      0     0 ?        I<   Sep04   7:51  \_ [kworker/0:1H-kb]
    root       347  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [raid5wq]
    root       348  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [dm_bufio_cache]
    root       349  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [rdma_cm]
    root       353  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ipv6_addrconf]
    root       362  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [kstrp]
    root       363  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ceph-msgr]
    root       381  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [zswap1]
    root       382  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [zswap1]
    root       383  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [zswap-shrink]
    root       396  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [charger_manager]
    root       398  0.0  0.0      0     0 ?        S    Sep04  95:06  \_ [jbd2/sda-8]
    root       399  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ext4-rsv-conver]
    root       401  0.0  0.0      0     0 ?        I<   Sep04   7:49  \_ [kworker/3:1H-kb]
    root       409  0.0  0.0      0     0 ?        I<   Sep04   8:18  \_ [kworker/1:1H-kb]
    root       411  0.0  0.0      0     0 ?        I<   Sep04   6:45  \_ [kworker/5:1H-kb]
    root       414  0.0  0.0      0     0 ?        I<   Sep04   6:09  \_ [kworker/4:1H-kb]
    root       461  0.0  0.0      0     0 ?        S<   Sep04   1:46  \_ [loop0]
    root       469  0.0  0.0      0     0 ?        S    Sep04   0:52  \_ [jbd2/loop0-8]
    root       470  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [ext4-rsv-conver]
    root      1442  0.0  0.0      0     0 ?        I<   Sep04   0:00  \_ [dio/sda]
    root       624  0.0  0.0      0     0 ?        I    10:50   0:00  \_ [kworker/5:2-cgr]
    root      6178  0.0  0.0      0     0 ?        I    11:45   0:01  \_ [kworker/5:0-mm_]
    root     32297  0.0  0.0      0     0 ?        I    16:31   0:01  \_ [kworker/u12:0-e]
    root     32696  0.0  0.0      0     0 ?        I    16:35   0:00  \_ [kworker/0:1-cgr]
    root      2093  0.0  0.0      0     0 ?        I    16:55   0:00  \_ [kworker/1:3-cgr]
    root      2368  0.0  0.0      0     0 ?        I    16:57   0:00  \_ [kworker/2:2-cgr]
    root      2659  0.0  0.0      0     0 ?        I    17:00   0:00  \_ [kworker/4:1-eve]
    root      3641  0.0  0.0      0     0 ?        I    17:10   0:00  \_ [kworker/3:1-dio]
    root      4545  0.0  0.0      0     0 ?        I    17:20   0:00  \_ [kworker/2:1-eve]
    root      4957  0.0  0.0      0     0 ?        I    17:25   0:00  \_ [kworker/0:0-eve]
    root      5442  0.0  0.0      0     0 ?        I    17:30   0:00  \_ [kworker/1:0-mm_]
    root      5849  0.0  0.0      0     0 ?        I    17:35   0:00  \_ [kworker/4:3]
    root      6262  0.0  0.0      0     0 ?        I    17:39   0:00  \_ [kworker/u12:1-e]
    root      6282  0.0  0.0      0     0 ?        I    17:40   0:00  \_ [kworker/3:3-mm_]
    root      6731  0.0  0.0      0     0 ?        I    17:45   0:00  \_ [kworker/2:0-eve]
    root      6734  0.0  0.0      0     0 ?        I    17:45   0:00  \_ [kworker/1:1-cgr]
    root      6735  0.0  0.0      0     0 ?        I    17:45   0:00  \_ [kworker/1:2-dio]
    root      6769  0.0  0.0      0     0 ?        I    17:45   0:00  \_ [kworker/u12:2-e]
    root         1  0.0  0.0 191168  4988 ?        Ss   Sep04  22:44 /usr/lib/systemd/systemd --system --deserialize 22
    root       416  0.4  0.0  47720 14568 ?        Ss   Sep04 460:29 /usr/lib/systemd/systemd-journald
    root       525  0.0  0.0  55600  1200 ?        S<sl Sep04   0:37 /sbin/auditd
    root       641  0.0  0.0  12364   912 ?        Ss   Sep04   2:07 /usr/sbin/haveged -w 4067 -v 1 --Foreground
    root       643  0.0  0.0  21648  1496 ?        Ss   Sep04   3:29 /usr/sbin/irqbalance --foreground
    root       650  0.0  0.0  90656  2284 ?        Ss   Sep04   0:02 /sbin/rngd -f
    root       652  0.0  0.0  27232  2668 ?        Ss   Sep04   1:54 /usr/lib/systemd/systemd-logind
    dbus       663  0.0  0.0  58428  2588 ?        Ss   Sep04   4:45 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
    chrony     670  0.0  0.0 120444  1760 ?        S    Sep04   0:14 /usr/sbin/chronyd
    root       695  0.0  0.0 476980  3984 ?        Ssl  Sep04   2:24 /usr/sbin/NetworkManager --no-daemon
    root       952  0.0  0.0 113012  3780 ?        Ss   Sep04   0:41 /usr/sbin/sshd -D
    root      2106  0.0  0.0 155540  9844 ?        Ss   16:55   0:00  \_ sshd: root@pts/0
    root      2111  0.0  0.0 116620  4488 pts/0    Ss   16:55   0:00      \_ -bash
    root      7116  0.0  0.0 155840  4280 pts/0    R+   17:49   0:00          \_ ps aufxw
    root       987  0.0  0.0 110224   944 tty1     Ss+  Sep04   0:00 /sbin/agetty --noclear tty1 linux
    root       988  0.0  0.0 110224  1008 ttyS0    Ss+  Sep04   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS0 vt220
    root      7646  0.0  0.0  90448  2996 ?        Ss   Nov17   1:01 /usr/libexec/postfix/master -w
    postfix   7648  0.0  0.0  91856  5008 ?        S    Nov17   0:43  \_ qmgr -l -t unix -u
    postfix   7654  0.0  0.0  91464  5252 ?        S    Nov17   0:51  \_ tlsmgr -l -t unix -u
    postfix   5485  0.0  0.0  90592  6816 ?        S    17:30   0:00  \_ pickup -l -t unix -u
    postfix   6267  0.0  0.0  90596  6748 ?        S    17:39   0:00  \_ trivial-rewrite -n rewrite -t unix -u
    postfix   6455  0.0  0.0  91896  9360 ?        S    17:42   0:00  \_ smtp -t unix -u
    postfix   6466  0.0  0.0  91884  9664 ?        S    17:42   0:00  \_ smtp -t unix -u
    postfix   6469  0.0  0.0  91884  9552 ?        S    17:42   0:00  \_ smtp -t unix -u
    postfix   6478  0.0  0.0  91896  9364 ?        S    17:42   0:00  \_ smtp -t unix -u
    postfix   6947  0.0  0.0  91736  9140 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6949  0.0  0.0  90632  6728 ?        S    17:47   0:00  \_ bounce -z -n defer -t unix -u
    postfix   6950  0.0  0.0  90632  6852 ?        S    17:47   0:00  \_ bounce -z -n defer -t unix -u
    postfix   6951  0.0  0.0  91736  9152 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6952  0.0  0.0  91736  8984 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6953  0.0  0.0  91736  9036 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6954  0.0  0.0  91736  9132 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6955  0.0  0.0  91736  9012 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6956  0.0  0.0  91736  9048 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6957  0.0  0.0  91736  9140 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6958  0.0  0.0  91892  9180 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6959  0.0  0.0  91892  9172 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6960  0.0  0.0  91892  9060 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6961  0.0  0.0  91892  9080 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6962  0.0  0.0  91892  9076 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6963  0.0  0.0  91896  9196 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6964  0.0  0.0  91736  9100 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6965  0.0  0.0  91884  9156 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6966  0.0  0.0  91884  9072 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6968  0.0  0.0  91736  9124 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6969  0.0  0.0  91736  9084 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6970  0.0  0.0  91736  9000 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6971  0.0  0.0  91736  9128 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6972  0.0  0.0  91736  9064 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6973  0.0  0.0  91736  9120 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6974  0.0  0.0  91736  9032 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6975  0.0  0.0  91736  9016 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6976  0.0  0.0  91736  9036 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6977  0.0  0.0  91884  9032 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6978  0.0  0.0  91736  9128 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6979  0.0  0.0  91736  8976 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6980  0.0  0.0  91736  9056 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6981  0.0  0.0  91888  9080 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6982  0.0  0.0  91736  9048 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6984  0.0  0.0  91736  9120 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6985  0.0  0.0  91736  8988 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   6986  0.0  0.0  91736  9072 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   7000  0.0  0.0  91896  9088 ?        S    17:47   0:00  \_ smtp -t unix -u
    postfix   7006  0.0  0.0  90632  6964 ?        S    17:47   0:00  \_ bounce -z -n defer -t unix -u
    postfix   7009  0.0  0.0  90580  6752 ?        S    17:47   0:00  \_ scache -l -t unix -u
    postfix   7051  0.0  0.0  90632  6776 ?        S    17:48   0:00  \_ bounce -z -n defer -t unix -u
    postfix   7052  0.0  0.0  90632  6828 ?        S    17:48   0:00  \_ bounce -z -n defer -t unix -u
    memcach+  7767  0.0  0.0 449832  2064 ?        Ssl  Nov17   0:24 /usr/local/bin/memcached -d -m 8 -l 127.0.0.1 -p 11211 -c 2048 -b 2048 -R 200 -t 4 -n 72 -f 1.25 -u memcached -o modern -P /var/r
    polkitd   7784  0.0  0.0 612432  5728 ?        Ssl  Nov17   0:01 /usr/lib/polkit-1/polkitd --no-debug
    root     19777  0.0  0.0 126484  3112 ?        Ss   Nov17   0:00 /usr/sbin/crond -n
    root     19963  0.0  0.0  43904  2704 ?        Ss   Nov17   0:00 /usr/lib/systemd/systemd-udevd
    mysql    32651 29.4  1.3 843856 226436 ?       Ssl  Nov17 659:33 /usr/sbin/mysqld
    root     32705  0.0  0.1 574372 17788 ?        Ssl  Nov17   0:22 /usr/bin/python2 -Es /usr/sbin/tuned -l -P
    root       457  0.0  0.1 588468 21240 ?        Ssl  Nov17   1:22 /usr/sbin/rsyslogd -n
    root     25972  0.0  0.1 154760 26920 ?        Ss   Nov17   0:00 nginx: master process /usr/local/sbin/nginx -c /usr/local/nginx/conf/nginx.conf
    nginx    25973  7.9  0.8 507016 140964 ?       S<   Nov17  94:55  \_ nginx: worker process
    nginx    25974  6.7  0.7 552072 123056 ?       S<   Nov17  79:47  \_ nginx: worker process
    root     25988  0.0  0.0 553236 12696 ?        S<s  Nov17   0:05 php-fpm: master process (/usr/local/etc/php-fpm.conf)
    nginx    27301  3.7  0.9 2048636 159732 ?      S<l  15:36   5:00  \_ php-fpm: pool www
    nginx    27352  3.8  0.8 2022004 144576 ?      S<   15:36   5:05  \_ php-fpm: pool www
    nginx    27356  3.7  0.8 2068560 146136 ?      S<l  15:36   5:01  \_ php-fpm: pool www
    nginx    27375  3.8  0.8 1343360 145372 ?      S<l  15:36   5:01  \_ php-fpm: pool www
    nginx    27379  3.8  0.8 2049692 145892 ?      S<l  15:36   5:07  \_ php-fpm: pool www
    nginx    27522  3.7  0.8 1607104 145904 ?      S<l  15:38   4:53  \_ php-fpm: pool www
    nginx    27534  4.3  1.9 2241220 320220 ?      S<l  15:38   5:42  \_ php-fpm: pool www
    nginx    27622  4.0  0.8 2020276 142904 ?      S<   15:39   5:15  \_ php-fpm: pool www
    nginx    27662  3.7  0.8 996456 142528 ?       S<l  15:39   4:50  \_ php-fpm: pool www
    nginx    27764  3.7  0.8 1340732 143688 ?      S<l  15:39   4:49  \_ php-fpm: pool www
    nginx    27772  3.8  0.8 1667380 142164 ?      S<l  15:39   5:00  \_ php-fpm: pool www
    nginx    27805  3.9  0.8 2019140 141672 ?      S<   15:39   5:06  \_ php-fpm: pool www
    nginx    27807  3.7  0.8 1847464 142080 ?      S<l  15:39   4:54  \_ php-fpm: pool www
    nginx    27827  3.9  0.8 2046240 144308 ?      S<l  15:40   5:08  \_ php-fpm: pool www
    nginx    27856  4.0  0.8 2063200 141148 ?      S<l  15:40   5:09  \_ php-fpm: pool www
    nginx    27882  4.0  0.8 2060700 142224 ?      S<l  15:40   5:10  \_ php-fpm: pool www
    nginx    28048  4.0  0.8 2028780 139452 ?      S<l  15:42   5:09  \_ php-fpm: pool www
    nginx    28096  3.6  0.8 2015856 138624 ?      S<   15:43   4:37  \_ php-fpm: pool www
    root      4162  0.0  0.0 203844  5676 ?        Ss   01:41   0:00 pure-ftpd (SERVER)
    root      4549  0.0  0.1 172872 26540 ?        Ss   01:41   0:28 lfd - sleeping



    Code (Text):
    sar -q
    Linux 5.7.6-x86_64-linode136 (host.domain.com)     11/18/2020     _x86_64_    (6 CPU)
    
    12:00:01 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    12:05:01 AM         2       419      2.88      3.06      3.06         0
    12:10:01 AM         1       379      3.03      3.02      3.05         0
    12:15:01 AM         0       390      2.70      3.18      3.14         0
    12:20:02 AM         2       364      3.38      3.35      3.22         1
    12:25:01 AM         1       414      2.60      2.88      3.06         0
    12:30:01 AM         1       407      3.09      2.97      3.04         0
    12:35:01 AM         4       391      3.27      2.98      3.01         1
    12:40:01 AM         3       372      3.50      3.52      3.28         0
    12:45:01 AM         4       414      2.48      2.97      3.11         0
    12:50:01 AM         2       394      3.25      2.96      3.06         1
    12:55:02 AM         2       371      3.07      3.07      3.08         0
    01:00:01 AM        14       396      3.04      3.01      3.06         0
    01:05:01 AM         2       383      2.64      2.83      2.98         0
    01:10:01 AM         8       438      4.26      3.39      3.15         0
    01:15:01 AM         1       370      2.79      3.22      3.16         0
    01:20:01 AM        20       386      2.91      3.24      3.20         0
    01:25:01 AM         3       379      3.92      3.16      3.14         0
    01:30:01 AM         1       395      3.92      3.54      3.29         0
    01:35:01 AM         3       461      2.22      2.76      3.01         1
    01:40:01 AM         2       399      3.59      3.20      3.12         0
    Average:            4       396      3.13      3.12      3.11         0
    
    01:42:51 AM       LINUX RESTART
    
    01:45:01 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    01:50:01 AM         1       408      5.01      3.79      3.40         0
    01:55:01 AM         2       424      2.97      3.46      3.38         0
    02:00:01 AM         1       373      3.35      3.01      3.17         3
    02:05:01 AM         2       372      2.86      2.93      3.10         0
    02:10:02 AM         7       399      3.31      3.01      3.08         0
    02:15:01 AM         2       370      3.17      3.03      3.05         0
    02:20:01 AM         1       360      3.20      3.33      3.19         1
    02:25:01 AM         4       352      2.12      2.99      3.11         0
    02:30:01 AM         1       373      2.39      2.71      2.97         1
    02:35:01 AM         5       404      3.07      3.05      3.03         0
    02:40:01 AM         3       364      2.58      3.09      3.08         0
    02:45:01 AM         4       373      2.88      3.14      3.12         0
    02:50:01 AM         0       387      2.66      2.94      3.03         0
    02:55:01 AM         3       373      3.19      3.13      3.09         0
    03:00:01 AM         2       368      2.43      2.58      2.85         0
