Join the community today
Register Now

Recommend Server Specs Calculator

Discussion in 'Virtual Private Server (VPS) hosting' started by eva2000, Oct 30, 2023.

  1. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Been playing with creating a server specs recommendation calculator that takes an existing server's resource usage stats for CPU, memory, disk and bandwidth for the past 24hrs and provides a rough ballpark recommendation of server specs needed. It probably needs more fine-tuning, but take it for a spin and see what it recommends https://centminmod.com/recommendserver/ :D

    For example, I inputted the following values:
    • Number of CPU Threads: 8
    • Average CPU Load (1 minute): 0.3
    • Average CPU Load (5 minutes): 0.6
    • Average CPU Load (15 minutes): 0.7
    • Peak CPU Load (1 minute): 0.8
    • Peak CPU Load (5 minutes): 0.9
    • Peak CPU Load (15 minutes): 1.2
    • Average CPU Usage: 22%
    • Peak CPU Usage: 66%
    • Average Memory Usage: 9.3 GB
    • Peak Memory Usage: 14.6 GB
    • Number of Local Backup Copies: 7
    • Current Disk Usage: 100 GB
    • Average Bandwidth Egress: 12.555 Mbps
    • Peak Bandwidth Egress: 99.273 Mbps
    And got recommended the following specs:
    • Recommended CPU: 10 Threads
    • Recommended Memory: 10 - 19 GB
    • Recommended Disk: 100 - 800 GB
    • Recommended Bandwidth Egress: 4 TB per month - 31 TB per month


     
  2. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  3. Colin

    Colin Premium Member Premium Member

    191
    59
    28
    Oct 7, 2015
    Sheffield UK
    Ratings:
    +153
    Local Time:
    1:23 PM
    1.19.#
    MariaDB 10.1.#
    Thanks for this.

    My semi infrequent, is it ok checks. The suggestion is roughly what I'd upgrade to, perhaps not quite so many threads. Although presently more memory bound than anything. Be a fantastic script on server that submits and gives you a 'report/uuid' link to follow :)
     
  4. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    I did say recommended :D Optimally, with Nginx + PHP-FPM + MariaDB and other services, you don't want them fighting over each CPU threads as much. So usually recommendations will be on higher end for CPU threads :)

    The ID/submission idea is interesting :)
     
  5. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Updated formula and metrics for https://centminmod.com/recommendserver/

     
  6. MaximilianKohler

    MaximilianKohler Member

    200
    6
    18
    Jun 23, 2023
    Ratings:
    +33
    Local Time:
    5:23 AM
    My usage is very low but it recommends I upgrade to 4-7 threads?
    Code:
    Recommendations
    
    Based on your input, here are our recommendations - this is a very general recommendation based on last 24hrs or 7 days of metrics:
    
        Recommended CPU: 4 - 7 Threads
        Recommended Memory: 2 - 3 GB
        Recommended Disk: 12 - 60 GB
        Recommended Bandwidth Egress: 1 TB per month - 1 TB per month
    
    
    Your Input
    
        Number of CPU Threads: 2
        Average CPU Load (1 minute): 0.0116
        Average CPU Load (5 minutes): 0.014
        Average CPU Load (15 minutes): 0.0297
        Peak CPU Load (1 minute): 1.73
        Peak CPU Load (5 minutes): 1.4
        Peak CPU Load (15 minutes): 0.945
        Average CPU Usage: 0.62%
        Peak CPU Usage: 17.7%
        Average CPU Steal: 0.250357%
        Peak CPU Steal: 32.65%
        Peak CPU Steal 90% percentile: 0.31%
        Peak CPU Steal 95% percentile: 0.38%
        Peak CPU Steal 99% percentile: 2.7%
        Average Memory Usage: 1.32548 GB
        Peak Memory Usage: 1.60815 GB
        Number of Local Backup Copies: 4
        Current Disk Usage: 12 GB
        Average Bandwidth Egress: 0.0190751 Mbps
        Peak Bandwidth Egress: 2.33264 Mbps
    
     
  7. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Your peak CPU load average normalised across 2 CPU cores is 1.73 - which is your system CPU load average divided by number of CPU cores you have. So peak CPU load you saw reported was 1.73x2 - which means your using 1.73 = 173% load usage of your 2 CPU cores resources and overloaded. You don't have enough CPU cores to handle your peak usage. Optimal max normalised CPU load average should be 1.0.

    So if you have 2 CPU cores 2.0 reported load average/2 cores = 1.0. So if your system reports 6.0 CPU load average /2 = normalised 6/2 cores = 3.0 CPU load average = 300% CPU load = overloaded system by 200%

    If you have 4 CPU cores 4.0 reported load average /4 cores = 1.0. So if your system reports 6.0 CPU load average /4 = normalised 6/4 cores = 1.50 CPU load average = 150% CPU load = overloaded system by 50%

    And your peak CPU steal 34% is high so your CPU resources are competing with other shared VPS neighbours which isn't good
     
    Last edited: Dec 4, 2023
  8. MaximilianKohler

    MaximilianKohler Member

    200
    6
    18
    Jun 23, 2023
    Ratings:
    +33
    Local Time:
    5:23 AM
    Why is Peak CPU Usage: 17.7% then? That seems misleading. That would be the main stat I'd be basing things on.
     
  9. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    That value is over 24hr period and measures CPU utilisation while cpu load is demand over a specific period of time and depending on if you in putted numbers for 24hrs or 7 day calculation.

    CPU Load Average (sar -q): This option reports the load average of the system. The load average represents the average system load over a period of time. It essentially shows how many processes are waiting to run (i.e., waiting for CPU time). The load average is typically presented in three numbers corresponding to the last 1, 5, and 15 minutes, reflecting short-term, medium-term, and long-term load. A high load average means a lot of processes are waiting for CPU time, which might indicate a bottleneck if the values are consistently higher than the number of CPU cores available.

    CPU Utilization (sar -u): This option reports on the utilization of CPU resources. It shows how much time the CPU spends in different states, such as user mode, system mode, idle, I/O wait, etc.The key metrics include %user (time spent running user processes), %system (time spent running kernel processes), %iowait (time waiting for I/O operations), %idle (time when the CPU was not used), and others like %nice and %steal. High CPU utilization indicates that the CPU is busy. If it's consistently near 100%, it suggests that the CPU might be a bottleneck. Conversely, a high %idle value indicates underutilisation.

    In summary, sar -q provides a measure of demand on the CPU (how many processes are waiting), while sar -u shows how the CPU time is being used. Both are essential for understanding and diagnosing system performance, but they offer different perspectives: one is about demand (load) and the other about actual usage (utilization).

    Might need to add some explanations to the recommendations output
     
  10. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    FYI, updated https://centminmod.com/recommendserver/ with explanation of the 2.

     
    Last edited: Dec 4, 2023
  11. MaximilianKohler

    MaximilianKohler Member

    200
    6
    18
    Jun 23, 2023
    Ratings:
    +33
    Local Time:
    5:23 AM
    This command for 3 values for past 24 hours only gives me 1 value output:
    Code:
    awk -v nproc=$(nproc) '/Average/ {print $4 / nproc}' <(sar -q)
    Only the
    gives me 3 values. So I wonder if the other "24 hr commands" are also giving me wrong data?

    The first time I ran it I used the "Past 7 days for EL7" as much as possible. But I was curious to see what impact the new email service (listmonk) has. It seems minimal so far for sending out a few thousand emails at 90 per second.

    This also gives me a blank output
    Code:
    sar -u | awk '/all/ && !/Average/ {if ($8 > max) max = $8} END {print max}'
     
  12. Andy

    Andy Active Member

    543
    89
    28
    Aug 6, 2014
    Ratings:
    +133
    Local Time:
    7:23 AM
    Here is my result for your record, @eva2000

    Recommendations
    Based on your input, here are our recommendations - this is a very general recommendation based on last 24hrs or 7 days of metrics:

    • Recommended CPU: 4 - 5 Threads
    • Recommended Memory: 60 - 35 GB
    • Recommended Disk: 89 - 356 GB
    • Recommended Bandwidth Egress: 1 TB per month - 2 TB per month
    Go Back To Form

    Your Input
    • Number of CPU Threads: 8
    • Normalized CPU Load Average (1 minute): 0.014 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average (1 minute) 90% percentile: 0.0275 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average (1 minute) 95% percentile: 0.03625 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average (1 minute) 99% percentile: 0.095 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average (5 minutes): 0.0142 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average (15 minutes): 0.0147 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average Peak (1 minute): 0.3288 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average Peak (5 minutes): 0.1787 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Normalized CPU Load Average Peak (15 minutes): 0.1663 (reported CPU Load Average/Number Of CPU Cores should ideally be under 1.0)
    • Average CPU Utilization: 1.46788%
    • Peak CPU Utilization: 100%
    • Peak CPU Utilization 90% percentile: 2.11%
    • Peak CPU Utilization 95% percentile: 2.9%
    • Peak CPU Utilization 99% percentile: 7.17%
    • Average CPU Steal: 0.319283% (average % of CPU time stolen from a virtualized VPS system to service another virtualized VPS system on same server. Ideally <10% CPU steal overwise the VPS host node is overcrowded with busy VPS neighbours.)
    • Peak CPU Steal: 24.01% (max % of CPU time stolen from a virtualized VPS system to service another virtualized VPS system on same server. Ideally <10% CPU steal overwise the VPS host node is overcrowded with busy VPS neighbours.)
    • Peak CPU Steal 90% percentile: 0.34%
    • Peak CPU Steal 95% percentile: 0.4%
    • Peak CPU Steal 99% percentile: 1.47%
    • Average Memory Usage: 58.0979 GB
    • Peak Memory Usage: 19.8088 GB
    • Number of Local Backup Copies: 3
    • Current Disk Usage: 89 GB
    • Average Bandwidth Egress: 0.639575 Mbps
    • Peak Bandwidth Egress: 4.93592 Mbps
     
  13. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    no the data is correct I updated CPU load average at 1min intervals to ave average metric and then 2nd question input to have 90,95,99 percentile CPU load average at 1 min interval for better gauge of the spread of CPU load averages
    will double check when I am not browsing from my mobile right now
     
  14. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    does
    Code (Text):
    sar -u | awk '/all/ && !/Average/ {if ($8 > max) max = $8} END {print max}'
    

    still return empty blank results now?

    The command was correct, so the only thing I can think of is you ran it close to the server's end of the date when a new sar recorded file in /var/log/sa/sa* was rotated and there were no entries yet.
    Code (Text):
    ls -lAhrt /var/log/sa/sa*
    -rw-r--r-- 1 root root 486K Nov  6 22:53 /var/log/sa/sar06
    -rw-r--r-- 1 root root 666K Nov  6 23:55 /var/log/sa/sa06
    -rw-r--r-- 1 root root 486K Nov  7 22:53 /var/log/sa/sar07
    -rw-r--r-- 1 root root 666K Nov  7 23:55 /var/log/sa/sa07
    -rw-r--r-- 1 root root 486K Nov  8 22:53 /var/log/sa/sar08
    -rw-r--r-- 1 root root 666K Nov  8 23:55 /var/log/sa/sa08
    -rw-r--r-- 1 root root 486K Nov  9 22:53 /var/log/sa/sar09
    -rw-r--r-- 1 root root 666K Nov  9 23:55 /var/log/sa/sa09
    -rw-r--r-- 1 root root 486K Nov 10 22:53 /var/log/sa/sar10
    -rw-r--r-- 1 root root 666K Nov 10 23:55 /var/log/sa/sa10
    -rw-r--r-- 1 root root 486K Nov 11 22:53 /var/log/sa/sar11
    -rw-r--r-- 1 root root 666K Nov 11 23:55 /var/log/sa/sa11
    -rw-r--r-- 1 root root 486K Nov 12 22:53 /var/log/sa/sar12
    -rw-r--r-- 1 root root 666K Nov 12 23:55 /var/log/sa/sa12
    -rw-r--r-- 1 root root 486K Nov 13 22:53 /var/log/sa/sar13
    -rw-r--r-- 1 root root 666K Nov 13 23:55 /var/log/sa/sa13
    -rw-r--r-- 1 root root 486K Nov 14 22:53 /var/log/sa/sar14
    -rw-r--r-- 1 root root 666K Nov 14 23:55 /var/log/sa/sa14
    -rw-r--r-- 1 root root 486K Nov 15 22:53 /var/log/sa/sar15
    -rw-r--r-- 1 root root 666K Nov 15 23:55 /var/log/sa/sa15
    -rw-r--r-- 1 root root 486K Nov 16 22:53 /var/log/sa/sar16
    -rw-r--r-- 1 root root 666K Nov 16 23:55 /var/log/sa/sa16
    -rw-r--r-- 1 root root 486K Nov 17 22:53 /var/log/sa/sar17
    -rw-r--r-- 1 root root 666K Nov 17 23:55 /var/log/sa/sa17
    -rw-r--r-- 1 root root 486K Nov 18 22:53 /var/log/sa/sar18
    -rw-r--r-- 1 root root 666K Nov 18 23:55 /var/log/sa/sa18
    -rw-r--r-- 1 root root 486K Nov 19 22:53 /var/log/sa/sar19
    -rw-r--r-- 1 root root 666K Nov 19 23:55 /var/log/sa/sa19
    -rw-r--r-- 1 root root 486K Nov 20 22:53 /var/log/sa/sar20
    -rw-r--r-- 1 root root 666K Nov 20 23:55 /var/log/sa/sa20
    -rw-r--r-- 1 root root 486K Nov 21 22:53 /var/log/sa/sar21
    -rw-r--r-- 1 root root 666K Nov 21 23:55 /var/log/sa/sa21
    -rw-r--r-- 1 root root 486K Nov 22 22:53 /var/log/sa/sar22
    -rw-r--r-- 1 root root 666K Nov 22 23:55 /var/log/sa/sa22
    -rw-r--r-- 1 root root 486K Nov 23 22:53 /var/log/sa/sar23
    -rw-r--r-- 1 root root 666K Nov 23 23:55 /var/log/sa/sa23
    -rw-r--r-- 1 root root 486K Nov 24 22:53 /var/log/sa/sar24
    -rw-r--r-- 1 root root 666K Nov 24 23:55 /var/log/sa/sa24
    -rw-r--r-- 1 root root 486K Nov 25 22:53 /var/log/sa/sar25
    -rw-r--r-- 1 root root 666K Nov 25 23:55 /var/log/sa/sa25
    -rw-r--r-- 1 root root 486K Nov 26 22:53 /var/log/sa/sar26
    -rw-r--r-- 1 root root 666K Nov 26 23:55 /var/log/sa/sa26
    -rw-r--r-- 1 root root 486K Nov 27 22:53 /var/log/sa/sar27
    -rw-r--r-- 1 root root 666K Nov 27 23:55 /var/log/sa/sa27
    -rw-r--r-- 1 root root 2.5M Nov 28 23:53 /var/log/sa/sar28
    -rw-r--r-- 1 root root 3.9M Nov 28 23:59 /var/log/sa/sa28
    -rw-r--r-- 1 root root 2.5M Nov 29 23:53 /var/log/sa/sar29
    -rw-r--r-- 1 root root 3.9M Nov 29 23:59 /var/log/sa/sa29
    -rw-r--r-- 1 root root 2.5M Nov 30 23:53 /var/log/sa/sar30
    -rw-r--r-- 1 root root 3.9M Nov 30 23:59 /var/log/sa/sa30
    -rw-r--r-- 1 root root 2.6M Dec  1 23:53 /var/log/sa/sar01
    -rw-r--r-- 1 root root 4.1M Dec  1 23:59 /var/log/sa/sa01
    -rw-r--r-- 1 root root 2.5M Dec  2 23:53 /var/log/sa/sar02
    -rw-r--r-- 1 root root 3.9M Dec  2 23:59 /var/log/sa/sa02
    -rw-r--r-- 1 root root 2.5M Dec  3 23:53 /var/log/sa/sar03
    -rw-r--r-- 1 root root 3.9M Dec  3 23:59 /var/log/sa/sa03
    -rw-r--r-- 1 root root 2.5M Dec  4 23:53 /var/log/sa/sar04
    -rw-r--r-- 1 root root 3.9M Dec  4 23:59 /var/log/sa/sa04
    -rw-r--r-- 1 root root 1.5M Dec  5 09:14 /var/log/sa/sa05
    


    You can confirm if you run the full sar -u command (sed masking your server hostname for privacy)

    for past 24hrs
    Code (Text):
    sar -u | sed -e "s|$HOSTNAME|hostname|g"
    


    and check past 24 days for that sar -u command logging all entries to file excluding the Average line
    Code (Text):
    sar -u | awk '/all/ && !/Average/' > sar-u-1days.log
    
    # check how many line entries in log
    wc -l sar-u-1days.log
    

    Then can sample the log's last 10 entries and get max value of 8th column
    Code (Text):
    tail -10 sar-u-1days.log
    08:52:01 AM     all      0.10      0.00      0.08      0.00      0.02     99.80
    08:53:01 AM     all      0.55      0.00      0.47      0.12      0.00     98.86
    08:54:01 AM     all      0.12      0.00      0.13      0.00      0.00     99.75
    08:55:01 AM     all      0.13      0.00      0.12      0.00      0.00     99.75
    08:56:01 AM     all      0.13      0.00      0.13      0.08      0.02     99.63
    08:57:01 AM     all      0.15      0.00      0.15      0.00      0.00     99.70
    08:58:02 AM     all      0.13      0.00      0.10      0.00      0.00     99.77
    08:59:01 AM     all      0.10      0.00      0.10      0.00      0.00     99.80
    09:00:01 AM     all      0.12      0.00      0.10      0.00      0.02     99.77
    09:01:01 AM     all      0.17      0.00      0.17      0.03      0.00     99.63
    

    which shows the max value of 8th column for CPU steal % from last 10 lines is 0.02 which matches with my logged data on EL7 system
    Code (Text):
    tail -10 sar-u-1days.log | awk '/all/ && !/Average/ {if ($8 > max) max = $8} END {print max}'
    0.02
    
     
  15. eva2000

    eva2000 Administrator Staff Member

    54,548
    12,221
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,790
    Local Time:
    11:23 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    There's a lot of sar data entry points considering sar can entries can be logged every 10 mins (usual defaults on most OSes), while Centmin Mod logs every 5 mins, so over 7 days there's at least 2016 sar entries logged at least. Probably need to wait a full 7 days to get a new average.
     
  16. MaximilianKohler

    MaximilianKohler Member

    200
    6
    18
    Jun 23, 2023
    Ratings:
    +33
    Local Time:
    5:23 AM
    So we use
    Code:
    awk -v nproc=$(nproc) '/Average/ {print $4 / nproc}' <(sar -q)
    And then paste that value into
    and leave
    and
    blank? I don't understand.

    Code:
    sar -u | awk '/all/ && !/Average/ {if ($8 > max) max = $8} END {print max}'
    Still gives me a blank output.
    Code:
    [15:45][root@domain.com ~]# sar -u | awk '/all/ && !/Average/ {if ($8 > max) max = $8} END {print max}'
    
    [15:45][root@domain.com ~]#
    
    Code:
    sar -u | sed -e "s|$HOSTNAME|hostname|g"
    Linux 3.10.0-1160.102.1.el7.x86_64 (hostname)   12/05/2023      _x86_64_        (2 CPU)
    
    12:00:02 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
    12:01:01 AM     all      0.13      0.00      0.13      0.00      0.00     99.75
    12:02:01 AM     all      0.22      0.00      0.13      0.01      0.00     99.65
    12:03:01 AM     all      0.13      0.00      0.11      0.01      0.00     99.76
    12:04:01 AM     all      0.12      0.00      0.09      0.00      0.00     99.79
    12:05:01 AM     all      0.11      0.00      0.09      0.00      0.00     99.80
    12:06:01 AM     all      0.12      0.00      0.10      0.01      0.00     99.77
    12:07:01 AM     all      0.10      0.00      0.10      0.00      0.00     99.80
    12:08:01 AM     all      0.13      0.00      0.08      0.00      0.00     99.79
    12:09:01 AM     all      0.10      0.00      0.09      0.01      0.00     99.80
    12:10:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    12:11:01 AM     all      0.11      0.00      0.12      0.01      0.00     99.77
    12:12:01 AM     all      0.10      0.00      0.10      0.00      0.00     99.80
    12:13:01 AM     all      0.16      0.00      0.13      0.01      0.00     99.70
    12:14:01 AM     all      4.18      0.00      0.83      0.00      0.00     94.99
    12:15:01 AM     all      0.79      0.00      0.13      0.01      0.00     99.08
    12:16:01 AM     all      0.13      0.00      0.12      0.01      0.00     99.75
    12:17:01 AM     all      0.12      0.00      0.10      0.01      0.00     99.77
    12:18:01 AM     all      0.14      0.00      0.15      0.01      0.00     99.70
    12:19:01 AM     all      0.12      0.00      0.08      0.00      0.00     99.80
    12:20:01 AM     all      0.11      0.00      0.12      0.01      0.00     99.77
    12:21:01 AM     all      0.44      0.00      0.18      0.00      0.00     99.38
    12:22:01 AM     all      0.10      0.00      0.10      0.00      0.00     99.80
    12:23:01 AM     all      0.10      0.00      0.10      0.01      0.00     99.79
    12:24:01 AM     all      0.13      0.00      0.11      0.00      0.00     99.77
    12:25:01 AM     all      0.10      0.00      0.12      0.01      0.00     99.77
    12:26:01 AM     all      0.13      0.00      0.12      0.00      0.00     99.76
    12:27:01 AM     all      0.13      0.00      0.13      0.00      0.00     99.74
    12:28:01 AM     all      0.11      0.00      0.10      0.01      0.00     99.78
    12:29:01 AM     all      0.13      0.00      0.10      0.00      0.00     99.77
    12:30:01 AM     all      0.09      0.00      0.10      0.01      0.00     99.80
    12:31:01 AM     all      0.15      0.00      0.16      0.00      0.00     99.69
    12:32:01 AM     all      0.10      0.00      0.09      0.00      0.00     99.81
    12:33:01 AM     all      0.08      0.00      0.12      0.00      0.00     99.80
    12:34:01 AM     all      0.13      0.00      0.13      0.01      0.00     99.73
    12:35:01 AM     all      0.11      0.00      0.13      0.00      0.00     99.76
    12:36:01 AM     all      0.13      0.00      0.11      0.01      0.00     99.76
    12:37:01 AM     all      0.11      0.00      0.08      0.00      0.00     99.81
    12:38:01 AM     all      0.13      0.00      0.11      0.01      0.00     99.76
    12:39:01 AM     all      0.12      0.00      0.10      0.00      0.00     99.78
    12:40:01 AM     all      0.12      0.00      0.11      0.01      0.00     99.77
    12:41:01 AM     all      0.14      0.00      0.13      0.00      0.00     99.72
    12:42:01 AM     all      0.12      0.00      0.12      0.01      0.00     99.76
    12:43:01 AM     all      0.13      0.00      0.11      0.00      0.00     99.76
    12:44:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    12:45:01 AM     all      0.17      0.00      0.14      0.01      0.00     99.68
    12:46:01 AM     all      0.58      0.00      0.16      0.01      0.00     99.26
    12:47:01 AM     all      0.10      0.00      0.09      0.00      0.00     99.81
    12:48:01 AM     all      0.15      0.00      0.12      0.01      0.00     99.72
    12:49:01 AM     all      0.11      0.00      0.11      0.00      0.00     99.78
    12:50:01 AM     all      0.09      0.00      0.09      0.01      0.00     99.81
    12:51:01 AM     all      0.13      0.00      0.13      0.00      0.00     99.74
    12:52:01 AM     all      0.10      0.00      0.11      0.00      0.00     99.79
    12:53:01 AM     all      0.12      0.00      0.12      0.01      0.00     99.76
    12:54:01 AM     all      0.11      0.00      0.11      0.00      0.00     99.78
    12:55:01 AM     all      0.11      0.00      0.12      0.01      0.00     99.77
    12:56:01 AM     all      0.12      0.00      0.10      0.01      0.00     99.77
    12:57:01 AM     all      0.10      0.00      0.10      0.00      0.00     99.80
    12:58:01 AM     all      0.11      0.00      0.08      0.00      0.00     99.81
    12:59:01 AM     all      0.12      0.00      0.11      0.01      0.00     99.77
    01:00:01 AM     all      0.10      0.00      0.11      0.00      0.00     99.79
    01:01:01 AM     all      0.13      0.00      0.13      0.01      0.00     99.73
    01:02:01 AM     all      0.18      0.00      0.11      0.00      0.00     99.71
    01:03:01 AM     all      0.10      0.00      0.10      0.01      0.00     99.79
    01:04:01 AM     all      0.11      0.00      0.09      0.00      0.00     99.80
    01:05:01 AM     all      0.10      0.00      0.09      0.01      0.00     99.80
    01:06:01 AM     all     10.06      0.00      3.11      0.03      0.00     86.81
    01:07:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    01:08:01 AM     all      0.10      0.00      0.12      0.01      0.00     99.77
    01:09:01 AM     all      0.12      0.00      0.13      0.00      0.00     99.75
    01:10:01 AM     all      0.18      0.00      0.18      0.01      0.00     99.63
    01:11:01 AM     all      0.18      0.00      0.20      0.00      0.00     99.62
    01:12:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    01:13:01 AM     all      0.09      0.00      0.10      0.01      0.00     99.80
    01:14:01 AM     all      0.12      0.00      0.11      0.00      0.00     99.77
    01:15:01 AM     all      0.10      0.00      0.11      0.01      0.00     99.78
    01:16:01 AM     all      0.11      0.00      0.11      0.00      0.00     99.78
    01:17:01 AM     all      0.12      0.00      0.09      0.00      0.00     99.79
    01:18:01 AM     all      0.10      0.00      0.11      0.01      0.00     99.78
    01:19:01 AM     all      0.08      0.00      0.08      0.00      0.00     99.83
    01:20:01 AM     all      0.11      0.00      0.13      0.00      0.00     99.77
    01:21:01 AM     all      0.15      0.00      0.13      0.01      0.00     99.71
    01:22:01 AM     all      0.10      0.00      0.09      0.00      0.00     99.81
    01:23:01 AM     all      0.18      0.00      0.17      0.00      0.00     99.66
    01:24:01 AM     all      0.11      0.00      0.10      0.01      0.00     99.78
    01:25:02 AM     all      0.10      0.00      0.12      0.01      0.00     99.77
    01:26:01 AM     all      0.11      0.00      0.13      0.00      0.00     99.76
    01:27:01 AM     all      0.13      0.00      0.09      0.01      0.00     99.77
    01:28:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    01:29:01 AM     all      0.13      0.00      0.13      0.00      0.00     99.74
    01:30:01 AM     all      0.13      0.00      0.11      0.01      0.00     99.76
    01:31:01 AM     all      0.12      0.00      0.13      0.00      0.00     99.76
    01:32:01 AM     all      1.05      0.00      0.30      0.10      0.00     98.55
    01:33:01 AM     all      0.49      0.00      0.18      0.02      0.00     99.31
    01:34:01 AM     all      1.22      0.00      0.42      0.26      0.00     98.10
    01:35:01 AM     all      0.13      0.00      0.11      0.00      0.00     99.76
    01:36:01 AM     all      0.14      0.00      0.16      0.01      0.00     99.69
    01:37:01 AM     all      0.13      0.00      0.12      0.00      0.00     99.76
    01:38:01 AM     all      0.12      0.00      0.13      0.01      0.00     99.74
    01:39:01 AM     all      0.12      0.00      0.13      0.01      0.00     99.74
    01:40:01 AM     all      0.11      0.00      0.11      0.00      0.00     99.78
    01:41:01 AM     all      0.11      0.00      0.14      0.01      0.00     99.74
    01:42:01 AM     all      0.11      0.00      0.10      0.00      0.00     99.79
    01:43:01 AM     all      0.11      0.00      0.13      0.00      0.00     99.77
    01:44:01 AM     all      0.11      0.00      0.09      0.01      0.00     99.79
    01:45:01 AM     all      0.12      0.00      0.09      0.01      0.00     99.78
    01:46:01 AM     all      0.10      0.00      0.13      0.00      0.00     99.77
    01:47:01 AM     all      0.09      0.00      0.09      0.00      0.00     99.82
    01:48:01 AM     all      0.12      0.00      0.12      0.01      0.00     99.76
    01:49:01 AM     all      0.10      0.00      0.11      0.00      0.00     99.79
    01:50:01 AM     all      0.11      0.00      0.12      0.00      0.00     99.77
    01:51:01 AM     all      0.10      0.00      0.12      0.01      0.00     99.77
    01:52:01 AM     all      0.13      0.00      0.12      0.00      0.00     99.76
    01:53:01 AM     all      0.13      0.00      0.10      0.01      0.00     99.77
    01:54:01 AM     all      0.12      0.00      0.11      0.00      0.00     99.77
    01:55:01 AM     all      0.12      0.00      0.13      0.01      0.00     99.74
    01:56:01 AM     all      0.11      0.00      0.12      0.00      0.00     99.77
    01:57:01 AM     all      0.13      0.00      0.11      0.00      0.00     99.77
    01:58:01 AM     all      0.13      0.00      0.10      0.01      0.00     99.76
    01:59:01 AM     all      0.12      0.00      0.13      0.00      0.00     99.75
    02:00:01 AM     all      0.11      0.00      0.12      0.01      0.00     99.77
    02:01:01 AM     all      0.13      0.00      0.14      0.00      0.00     99.72
    02:02:01 AM     all      5.32      0.00      0.90      0.01      0.00     93.78
    02:03:01 AM     all      0.09      0.00      0.11      0.00      0.00     99.80
    02:04:01 AM     all      0.09      0.00      0.09      0.01      0.00     99.81
    02:05:01 AM     all      0.11      0.00      0.11      0.00      0.00     99.78
    02:06:01 AM     all      0.10      0.00      0.08      0.01      0.00     99.81
    02:07:01 AM     all      0.12      0.00      0.12      0.00      0.00     99.77
