Discover Centmin Mod today
Register Now

Prestashop problem on centminmod, database mariadb use CPU 100%

Discussion in 'Install & Upgrades or Pre-Install Questions' started by adamus007p, Oct 15, 2019.

Tags:
  1. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    • CentOS Version: CentOS Linux release 7.7.1908 (Core)
      Centmin Mod Version Installed: 123.09beta01.b290
    • Nginx Version Installed:
      nginx version: nginx/1.17.4 (141019-192921-centos7-kvm)
      PHP Version Installed: 7.3.10
    • MariaDB MySQL Version Installed:
      10.3.18-MariaDB MariaDB Server
      When was last time updated Centmin Mod code base ? : fresh installed today new
    • Persistent Config:
    I used Install - Discussion: how do you initially install & setup your Centmin Mod server? initial setup but i was installing version without it.



    My problem is following:
    I have migrated a prestashop 1.6 (newest 1.6 branch) to new server.
    I wanted to use centminmode.

    I was installing centmin many times on diffrent servers to i have excluded the problem with hardware. I was coping a presta from my local computer.
    In my local PC evertying is ok, but I am not using a centminmode.

    Finally I migrate my presta to centos. I have manually install php, ngix, mariadb and everyting is correct.
    The problem is with centminmode when I run stres tests or when I click many time to open products the mariabd take 100% CPU.
    The shop freeze.

    I do the same prodecure on non centminmode evwiroment and everything is fine.

    I don't know why but something is wrong or there is a bug (compilation or config).

    First i though that maybe the prestashop or big database, but I was testing and tests show the the problem is only on centminmode enviroment.


    @eva2000 any help?
    If you need any config or logs please write me how to get it and I will send it to you.

    I attach screen from htop.
     

    Attached Files:

  2. eva2000

    eva2000 Administrator Staff Member

    53,229
    12,116
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,654
    Local Time:
    8:43 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    If running Centmin Mod 123.09beta01 or higher, you will have access to a cminfo top command which can also provide a summary of statistics - some of which are explained in info and linked articles below.

    FYI, CPU load optimal is 1.0 per cpu thread so 8 cpu thread normal = 8x1 = 8.0. 16 cpu server normal is 16x1 = 16.0

    so cpu load of 8 for
    • 2 cpu server = 8/2 = 4.0 load average
    • 4 cpu server = 8/4 = 2.0 load average
    • 8 cpu server = 8/8 = 1.0 load average
    When you type top command, hit number 1 to break down per cpu stats

    Centmin Mod is provided as is, so troubleshooting load issues is left to end user to do. However, there's many linux tools and scripts that can help you figure out what was causing the load issues and when.

    If you're providing info on this forum, more info might be helpful
    1. What version of Centmin Mod ? .08 stable or .09 beta ? If .09 beta when was it installed and when was last time you updated ?
    2. What's your VPS/Server hardware specifications ? cpu type ? memory available ? disk space ?
    3. Who's your web host ? Different hosts have different limits for server resource usage and some are more restrictive that others so it could just be their resource usage policy you tripped which may or may not be restrictive. If restrictive, then real solution would be finding a better web host. If not restrictive, then it's finding out what caused high cpu load.
    4. If running Centmin Mod 123.09beta01 or higher, you will have access to a cminfo top command which can also provide a summary of statistics - some of which are explained in info and linked articles below.
    Tools and commands you will want to read up on and learn for basic system admin tasks and troubleshooting.
     
  3. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    I copy and past htop scren.
    load avaradge 2.91 0.88, 0.40

    Some questions are responded above.
    1. Centmin Mod Version Installed: 123.09beta01.b290 this is fresh instal from yeasterday.
    2. it doesn't matter I was testing on diffrent hardware.
    but for example 6 dedicated CPU, 560 SSD, 32GB RAM.
    3. You did not read what i wrote. I can install clean linux mariadb, php, ningx and I have no problem with CPU. The problem is when i use centminmode. I use the same versions and the same website, database.
    4. ok I will have a look.

    This is not a problem with my website with software or with hardware. The problem is with centmin itself or with settings. The question is how to correct it.

    When the problem would be the same I would say the problem is with website.
    When the problem would be different on diffrent servers I would say problem with hardware.
    The problem is related only to centminmode enviroment.

    Thank you i will check a tools which you have send.
     
  4. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    I have disabled memcache and it seems that problem is solved.

    What for is using memcache in centminmode?
    Does Mariadb use memcache?

    Interesting thing is that swap is not using by OS.
     
  5. eva2000

    eva2000 Administrator Staff Member

    53,229
    12,116
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,654
    Local Time:
    8:43 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    how did you disable memcache ? exact steps/commands ?
     
  6. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    I have used
    Code:
    systemctl disable memcached
    and this solved a problem.

    After 40hours spending and reinstalling 3rd time a server I wanted to leave centminmode but finally i had a intuition that it may be caused by memcached as I had some experience with prestashop, but it is related to mariadb I don't know. Prestashop had some problem with cache when memcache was enabled but not with database. The thing is that product page was making this problem.
    Any idea why it may be connected?

    Ok product page but the problem should be the same without the memcached but now it is ok. I can not understand it....
     
    Last edited: Oct 17, 2019
  7. eva2000

    eva2000 Administrator Staff Member

    53,229
    12,116
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,654
    Local Time:
    8:43 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  8. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    I was updating other VPS and I have noticed.

    You can compile Zend OPcache (Zend Optimizer Plus+) support
    as an alternative to using APC Cache or Xcache cache.
    But Zend OPcache only provides PHP opcode cache and
    DOESN'T do data caching, so if your web apps such as Wordpress,
    Drupal or vBulletin require data caching to APC or Xcache,
    it won't work with Zend OPcache.

    How to check if I use or not Zend OPcache?
    Maybe this is a problem with Prestashop?

    How to check it?
     
  9. eva2000

    eva2000 Administrator Staff Member

    53,229
    12,116
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,654
    Local Time:
    8:43 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Centmin Mod default is to install PHP-FPM with Zend Opcache and it even says that when you run centmin.sh menu option 5 and asks if you want to install with Zend Opcache
    Code (Text):
    -----------------------------------------------------------------------------------------
    Detected PHP 7.2 branch.
    You can compile Zend OPcache (Zend Optimizer Plus+) support
    as an alternative to using APC Cache or Xcache cache.
    But Zend OPcache only provides PHP opcode cache and
    DOESN'T do data caching, so if your web apps such as Wordpress,
    Drupal or vBulletin require data caching to APC or Xcache,
    it won't work with Zend OPcache.
    -----------------------------------------------------------------------------------------
    Do you want to use Zend OPcache [y/n] ? y
    

    as can you check if Zend Opcache is reported from php version command
    Code (Text):
    php -v
     
  10. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    At VPS where I had a problem
    Code (Text):
     php -v
    PHP Warning:  Cannot load module 'redis' because required module 'igbinary' is not loaded in Unknown on line 0
    PHP 7.3.10 (cli) (built: Oct 15 2019 17:03:35) ( NTS )
    Copyright (c) 1997-2018 The PHP Group
    Zend Engine v3.3.10, Copyright (c) 1998-2018 Zend Technologies
        with Zend OPcache v7.3.10, Copyright (c) 1999-2018, by Zend Technologies
    


    Could it be a problem of problem with Prestashop and CPU?

    I don't use redis, but i see a warning.
     
  11. eva2000

    eva2000 Administrator Staff Member

    53,229
    12,116
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,654
    Local Time:
    8:43 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    run centmin.sh menu option 13 submenu option 2 to reinstall redis php extension but if you don't use redis caching, then not related to your issues
     
  12. adamus007p

    adamus007p Member

    366
    18
    18
    Feb 8, 2019
    Ratings:
    +35
    Local Time:
    12:43 AM
    Hello @eva2000
    I see that the same problems (warnign redis even when i not used it) i see on my ohter server.

    Code (Text):
    cminfo top
    PHP Warning:  Cannot load module 'redis' because required module 'igbinary' is not loaded in Unknown on line 0
    ------------------------------------------------------------------
     Centmin Mod Top Info:
    ------------------------------------------------------------------
     Server Location Info
    
      city: Berlin
      region: Berlin
      country: DE
      timezone: Europe/Berlin
      ASN: AS197540 netcup GmbH
    
     Processors physical = 1, cores = 8, virtual = 8, hyperthreading = no
    
          8  2399.994
          8  QEMU Virtual CPU version 2.5+
          8  16384 KB
    
     System Up Since:       2019-10-28 10:44:15
     System Uptime:         up 2 weeks, 1 day, 3 hours, 46 minutes
     MySQL Server Started   2019-11-12 14:27:50
     MySQL Uptime:          2 min 56 sec
     MySQL Uptime (secs):   176
     Server Type:           kvm
     CentOS Version:        7.7
     Centmin Mod:           123.09beta01.b309
     Nginx PageSpeed:       OFF
     Nginx Version:         1.17.5 (281019-114632-centos7-kvm)
     PHP-FPM Version:       Warning:
     MariaDB Version:       10.3.18
     CSF Firewall:          v13.08
     Memcached Server:      1.5.19
     NSD Version:            -
     Siege Version:         4.0.4
     Maldet Version:        not installed
     ClamAV Version:        not installed
     ElasticSearch:         not installed
    
    ------------------------------------------------------------------
    free -mtl
                  total        used        free      shared  buff/cache   available
    Mem:          15884        3092        1879         348       10911       12111
    Low:          15884       14004        1879
    High:             0           0           0
    Swap:          8064          16        8048
    Total:        23949        3109        9927
    
    ------------------------------------------------------------------
    top 10 processes using swap (VmSwap)
    
          1108 polkitd                                     4052 kB
          1196 dhclient                                    1296 kB
          1124 haveged                                     1244 kB
          1397 tuned                                       1072 kB
          1137 NetworkManager                              1020 kB
           702 systemd-udevd                                844 kB
          1120 rngd                                         796 kB
          1140 ntpd                                         540 kB
          1138 crond                                        248 kB
          1125 dbus-daemon                                  236 kB
    
    ------------------------------------------------------------------
    top 10 processes' virtual memory size (VmSize/VSZ)
    RSS vs VSZ https://stackoverflow.com/a/21049737/272648
    RSS https://en.wikipedia.org/wiki/Resident_set_size
    
          9861 mysqld                                   8526232 kB
         27277 nginx                                    1278204 kB
         27281 nginx                                    1270012 kB
         27280 nginx                                    1270012 kB
         27278 nginx                                    1245436 kB
         27276 nginx                                    1143036 kB
          9975 php-fpm                                   827884 kB
          8920 php-fpm                                   738936 kB
         10309 php-fpm                                   738596 kB
          3727 php-fpm                                   732952 kB
    
    ------------------------------------------------------------------
    smem process memory info (sorted by RSS)
    PSS https://en.wikipedia.org/wiki/Proportional_set_size
    USS https://en.wikipedia.org/wiki/Unique_set_size
    
      PID User     Command                         Swap      USS      PSS      RSS
     9861 mysql    /usr/sbin/mysqld                   0   980004   980217   982636
    27277 nginx    nginx: worker process              0    76588    83299   110268
    27278 nginx    nginx: worker process              0    65752    72465    99436
    27280 nginx    nginx: worker process              0    52248    58957    85924
    27281 nginx    nginx: worker process              0    52056    58772    85744
     2482 root     SCREEN                             0    45980    46028    46660
    27276 root     nginx: master process /usr/        0     7032    13043    37552
    29008 root     lfd - sleepin                      0    23612    23636    24428
     9975 nginx    php-fpm: pool www                  0     9592    11666    18836
     1397 root     /usr/bin/python2 -Es /usr/s     1072    12596    13567    16884
    10309 nginx    php-fpm: pool www                  0     7972     9853    16332
     8920 nginx    php-fpm: pool www                  0     7760     9654    16228
     3727 root     php-fpm: master process (/u        0     2476     4153     9800
    10654 root     python /usr/bin/smem -rt -s        0     6700     7299     8772
      670 root     /usr/lib/systemd/systemd-jo      168     3424     4448     6396
     7013 root     sshd: root@pts/0                   0     1536     2101     6072
    15424 root     sshd: papi [priv]                  0      376     1483     6000
     1137 root     /usr/sbin/NetworkManager --     1016     2076     2591     5768
     1399 root     /usr/sbin/rsyslogd -n           2504     2288     3346     5552
     1108 polkitd  /usr/lib/polkit-1/polkitd -     4052     2760     3231     5488
     2417 postfix  tlsmgr -l -t unix -u               0     1852     2131     4904
    30011 root     sudo su mydomain               0     1168     1460     4628
    15241 root     sudo su mydomain               0     1168     1460     4628
     6819 root     sudo su                            0     1172     1464     4628
    15805 postfix  qmgr -l -t unix -u                 0     1404     1681     4416
     1396 root     /usr/sbin/sshd -D                 24     1004     1259     4324
     9985 root     sshd: [accepted]                   0     1024     1279     4292
     7806 postfix  pickup -l -t unix -u               0     1268     1535     4172
        1 root     /usr/lib/systemd/systemd --      160     2904     2942     4000
     6821 root     bash                               0     2144     2285     3984
     1196 root     /sbin/dhclient -d -q -sf /u     1296     1088     1221     3648
     7015 root     -bash                              0     1780     1894     3480
     2483 root     /bin/bash                          0     1812     1911     3476
    30013 mydomain bash                               0     1648     1788     3460
    15479 papi     /bin/bash                          0     1588     1710     3352
    15243 mydomain bash                               0     1576     1694     3328
    15206 papi     /bin/bash                          0     1484     1602     3236
    15429 papi     -bash                              0     1392     1489     3024
    26668 root     pure-ftpd (SERVER)                 0     1596     1704     2884
     1124 root     /usr/sbin/haveged -w 4067 -     1236     2128     2144     2724
    15428 papi     sshd: papi@pts/2                   0      424     1139     2608
    14286 papi     SCREEN -R lsnew                    0     1684     1739     2416
     1120 root     /sbin/rngd -f                    796      156      304     2380
    30012 root     su mydomain                    0      576      666     2356
     6820 root     su                                 0      576      666     2356
    15242 root     su mydomain                    0      576      658     2340
     1911 root     /usr/libexec/postfix/master       40     1196     1226     2244
     1125 dbus     /usr/bin/dbus-daemon --syst      236      604      739     2080
     1140 ntp      /usr/sbin/ntpd -u ntp:ntp -      540      348      457     1772
    10143 root     /bin/bash /usr/bin/cminfo t        0      228      415     1756
     1121 root     /usr/lib/systemd/systemd-lo      132      780      805     1756
     1138 root     /usr/sbin/crond -n               248      464      481     1372
    10183 root     /bin/bash /usr/bin/cminfo t        0      324      486     1268
    15474 papi     screen -r                          0      328      373     1200
    23950 root     /sbin/auditd                       0      520      531     1072
     1116 root     /usr/sbin/irqbalance --fore      152      132      185     1044
      702 root     /usr/lib/systemd/systemd-ud      844       44       68     1020
     1427 root     /sbin/agetty --noclear tty1        0      128      143      808
    10184 root     tee /root/centminlogs/cminf        0      124      135      680
    -------------------------------------------------------------------------------
       59 9                                       14516  1403240  1455678  1703892
    
    ------------------------------------------------------------------
    df -hT
    Filesystem     Type      Size  Used Avail Use% Mounted on
    devtmpfs       devtmpfs  7.8G     0  7.8G   0% /dev
    tmpfs          tmpfs     7.8G     0  7.8G   0% /dev/shm
    tmpfs          tmpfs     7.8G  345M  7.5G   5% /run
    tmpfs          tmpfs     7.8G     0  7.8G   0% /sys/fs/cgroup
    /dev/sda2      ext4      1.5T  297G  1.1T  22% /
    tmpfs          tmpfs     7.8G  1.2M  7.8G   1% /tmp
    /dev/sda1      ext4      976M  210M  700M  24% /boot
    tmpfs          tmpfs     1.6G     0  1.6G   0% /run/user/0
    tmpfs          tmpfs     1.6G     0  1.6G   0% /run/user/1003
    
    ------------------------------------------------------------------
    php-fpm stats
    
    Processes active: 2, idle: 0, Requests: 340537, slow: 0, Traffic: 0req/sec
    pool:                 www
    process manager:      ondemand
    start time:           28/Oct/2019:12:48:16 +0000
    start since:          1302154
    accepted conn:        340542
    listen queue:         0
    max listen queue:     188
    listen queue len:     65535
    idle processes:       0
    active processes:     3
    total processes:      3
    max active processes: 104
    max children reached: 29
    slow requests:        0
    
    ------------------------------------------------------------------
    Filter sar -q for times cpu load avg (1min) hit/exceeded cpu threads max
    
    no times found that >= 8.00
    
    ------------------------------------------------------------------
    Filter sar -q for times cpu load avg (5min) hit/exceeded cpu threads max
    
    no times found that >= 8.00
    
    ------------------------------------------------------------------
    sar -q | sed -e "s|$(hostname)|hostname|g"
    Linux 3.10.0-1062.1.2.el7.x86_64 (hostname)     11/12/2019      _x86_64_        (8 CPU)
    
    12:00:01 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    12:05:01 AM         2       234      0.04      0.18      0.79         0
    12:10:01 AM         3       235      0.04      0.10      0.59         0
    12:15:01 AM         2       236      1.02      0.51      0.61         0
    12:20:01 AM         1       227      0.22      0.56      0.62         0
    12:25:01 AM         2       227      0.87      0.49      0.55         0
    12:30:01 AM         1       230      0.48      0.72      0.65         0
    12:35:01 AM         1       228      0.07      0.31      0.49         0
    12:40:01 AM         6       229      0.44      0.25      0.41         0
    12:45:01 AM         1       226      1.01      0.74      0.58         0
    12:50:01 AM         2       227      0.09      0.30      0.43         0
    12:55:01 AM         2       227      1.16      0.80      0.61         0
    01:00:02 AM         2       227      0.02      0.36      0.48         0
    01:05:01 AM         5       223      0.00      0.14      0.35         0
    01:10:01 AM         2       223      0.00      0.05      0.25         0
    01:15:01 AM         1       223      0.03      0.03      0.19         0
    01:20:01 AM         2       224      1.03      0.65      0.41         0
    01:25:01 AM         1       221      0.67      0.83      0.57         0
    01:30:01 AM         1       224      0.04      0.34      0.43         0
    01:35:01 AM         4       226      0.00      0.12      0.31         0
    01:40:01 AM         3       225      0.02      0.07      0.23         0
    01:45:01 AM         2       224      0.72      0.25      0.25         0
    01:50:01 AM         2       225      1.01      0.74      0.46         0
    01:55:01 AM         1       225      0.78      0.86      0.60         0
    02:00:01 AM         1       226      0.01      0.33      0.44         0
    02:05:01 AM         3       224      0.00      0.12      0.32         0
    02:10:01 AM         1       222      0.00      0.04      0.23         0
    02:15:01 AM         1       225      0.00      0.03      0.18         0
    02:20:01 AM         1       221      0.00      0.01      0.13         0
    02:25:01 AM         1       226      0.00      0.01      0.11         0
    02:30:01 AM         2       228      0.09      0.04      0.09         0
    02:35:01 AM         2       222      0.14      0.05      0.07         0
    02:40:01 AM         1       228      0.01      0.04      0.06         0
    02:45:01 AM         1       224      0.00      0.02      0.05         0
    02:50:01 AM         1       225      0.00      0.01      0.05         0
    02:55:01 AM         1       227      0.05      0.03      0.05         0
    03:00:01 AM         6       226      1.20      0.32      0.14         1
    03:05:01 AM         4       228      2.98      2.01      0.93         0
    03:10:01 AM         2       229      0.09      0.85      0.74         0
    03:15:01 AM         5       229      0.03      0.35      0.55         0
    03:20:01 AM         1       224      0.00      0.13      0.40         0
    03:25:01 AM         1       228      0.11      0.16      0.34         0
    03:30:01 AM         4       230      1.80      0.83      0.54         0
    03:35:01 AM         5       230      1.97      1.46      0.90         0
    03:40:02 AM         6       232      3.81      2.91      1.68         0
    03:45:01 AM         3       231      2.87      2.93      2.03         0
    03:50:02 AM         1       224      0.03      1.15      1.52         0
    03:55:01 AM         3       225      0.95      0.83      1.25         0
    04:00:01 AM         3       227      1.00      0.95      1.19         0
    04:05:01 AM         1       227      0.26      0.75      1.06         0
    04:10:01 AM         3       228      0.03      0.32      0.79         0
    04:15:01 AM         2       229      0.67      0.31      0.64         0
    04:20:01 AM         4       227      2.60      1.44      1.01         0
    04:25:01 AM         6       230      4.50      3.06      1.79         0
    04:30:01 AM         3       228      2.88      3.20      2.23         0
    04:35:01 AM         1       227      0.14      1.42      1.74         0
    04:40:01 AM         2       230      0.00      0.52      1.26         0
    04:45:01 AM         1       224      0.00      0.20      0.92         0
    04:50:01 AM         1       224      0.00      0.07      0.66         0
    04:55:01 AM         1       229      0.01      0.04      0.49         0
    05:00:01 AM         1       227      0.07      0.05      0.37         0
    05:05:01 AM         3       226      1.90      0.97      0.64         0
    05:10:01 AM         1       227      0.20      0.79      0.70         0
    05:15:01 AM         1       224      0.08      0.31      0.51         0
    05:20:01 AM         1       227      0.02      0.14      0.38         0
    05:25:01 AM         1       227      0.00      0.06      0.29         0
    05:30:01 AM         2       224      0.69      0.23      0.28         0
    05:35:01 AM         3       228      1.37      0.82      0.51         0
    05:40:01 AM         2       226      1.45      1.42      0.87         0
    05:45:01 AM         7       225      0.71      1.10      0.88         0
    05:50:01 AM         1       225      0.00      0.40      0.64         0
    05:55:01 AM         2       224      0.07      0.17      0.47         0
    06:00:01 AM         3       225      0.00      0.06      0.34         0
    06:05:01 AM         1       228      0.05      0.05      0.26         0
    06:10:01 AM         2       226      0.04      0.03      0.20         0
    06:15:01 AM         2       229      0.08      0.06      0.16         0
    06:20:01 AM         1       230      0.05      0.06      0.13         0
    06:25:01 AM         6       226      0.00      0.02      0.10         0
    06:30:01 AM         4       232      2.68      1.32      0.59         0
    06:35:01 AM         3       226      0.09      0.58      0.47         0
    06:40:01 AM         1       227      0.01      0.24      0.36         0
    06:45:01 AM         3       228      0.70      0.27      0.33         0
    06:50:02 AM         4       228      1.24      0.81      0.54         0
    06:55:01 AM         2       226      1.21      1.29      0.85         0
    07:00:01 AM         2       226      1.01      1.14      0.90         0
    07:05:01 AM         1       227      0.02      0.50      0.70         0
    07:10:01 AM         1       228      0.11      0.23      0.53         0
    07:15:01 AM         2       238      0.98      0.64      0.61         0
    07:20:01 AM         3       258      1.83      1.25      0.87         0
    07:25:01 AM         4       235      0.53      1.22      1.00         0
    07:30:01 AM         2       234      0.04      0.47      0.73         0
    07:35:01 AM         1       235      0.06      0.23      0.56         0
    07:40:01 AM         3       234      0.00      0.09      0.41         0
    07:45:01 AM         1       234      0.01      0.05      0.30         0
    07:50:01 AM         2       237      0.61      0.21      0.29         0
    07:55:01 AM         3       232      2.28      1.32      0.72         0
    08:00:01 AM         3       238      1.85      1.78      1.10         0
    08:05:01 AM         6       236      1.88      1.63      1.20         0
    08:10:01 AM         3       236      1.36      1.40      1.23         0
    08:15:01 AM         7       236      1.87      1.66      1.39         0
    08:20:01 AM         2       235      1.21      1.61      1.46         0
    08:25:01 AM         2       238      0.89      1.25      1.35         0
    08:30:01 AM         2       237      0.01      0.47      0.98         0
    08:35:01 AM         1       234      0.10      0.21      0.73         0
    08:40:01 AM         2       238      0.00      0.08      0.53         0
    08:45:01 AM         3       232      0.01      0.04      0.39         0
    08:50:01 AM         3       234      1.06      0.66      0.56         0
    08:55:01 AM         3       232      1.95      1.36      0.87         0
    09:00:01 AM         7       238      2.73      1.91      1.21         1
    09:05:01 AM         7       237      2.11      2.30      1.60         0
    09:10:01 AM         3       232      1.28      1.88      1.63         0
    09:15:01 AM         5       244      0.71      0.96      1.29         0
    09:20:01 AM         2       231      0.02      0.39      0.95         0
    09:25:01 AM         4       231      0.07      0.20      0.72         0
    09:30:01 AM         2       234      0.00      0.08      0.52         0
    09:35:01 AM         2       234      0.08      0.05      0.39         0
    09:40:01 AM         2       233      0.04      0.03      0.29         0
    09:45:01 AM         2       232      0.00      0.02      0.21         0
    09:50:01 AM         7       235      1.00      0.61      0.41         0
    09:55:01 AM         3       238      2.06      1.34      0.76         0
    10:00:02 AM         3       229      1.89      1.60      1.03         0
    10:05:01 AM         4       230      1.12      1.51      1.17         0
    10:10:01 AM         2       231      0.50      1.08      1.08         0
    10:15:01 AM         1       230      0.05      0.45      0.81         0
    10:20:01 AM         4       236      0.76      0.37      0.66         0
    10:25:01 AM         4       230      2.94      1.88      1.22         0
    10:30:01 AM         4       229      2.28      2.35      1.62         0
    10:35:02 AM         1       226      0.08      1.16      1.34         0
    10:40:01 AM         1       228      0.06      0.47      0.99         0
    10:45:01 AM         1       226      0.00      0.18      0.72         0
    10:50:01 AM         3       225      0.00      0.07      0.52         0
    10:55:01 AM         1       229      0.00      0.03      0.38         0
    11:00:01 AM         4       229      1.05      0.55      0.49         1
    11:05:01 AM         2       245      1.09      0.85      0.64         0
    11:10:01 AM         2       256      1.09      1.01      0.76         0
    11:15:02 AM         2       259      1.00      1.01      0.83         0
    11:20:01 AM         2       259      1.09      1.04      0.89         0
    11:25:01 AM         2       260      1.00      1.01      0.92         0
    11:30:01 AM         2       235      0.40      0.87      0.90         0
    11:35:01 AM         1       234      0.03      0.38      0.68         0
    11:40:01 AM         2       234      0.00      0.14      0.49         0
    11:45:01 AM         1       235      0.00      0.05      0.36         0
    11:50:01 AM         1       235      0.00      0.02      0.26         0
    11:55:01 AM         1       235      0.00      0.01      0.19         0
    12:00:01 PM         4       227      0.74      0.25      0.23         0
    12:05:01 PM         3       229      2.30      1.48      0.75         0
    12:10:01 PM         1       223      0.55      1.12      0.82         0
    12:15:02 PM         1       223      0.00      0.41      0.60         0
    12:20:01 PM         1       223      0.04      0.20      0.46         0
    12:25:01 PM         1       224      0.00      0.08      0.33         0
    12:30:01 PM         2       226      0.00      0.03      0.24         0
    12:35:01 PM         2       224      0.04      0.04      0.19         0
    12:40:01 PM         4       229      1.87      0.89      0.47         0
    12:45:01 PM         6       225      2.53      1.74      0.95         0
    12:50:01 PM         5       226      1.21      1.71      1.20         0
    12:55:02 PM         1       231      0.99      1.29      1.16         0
    01:00:01 PM         1       232      0.08      0.52      0.86         0
    01:05:01 PM         1       229      0.04      0.21      0.63         0
    01:10:01 PM         1       229      0.01      0.09      0.46         0
    01:15:01 PM         1       230      0.00      0.05      0.34         0
    01:20:01 PM         2       231      0.38      0.16      0.31         0
    01:25:01 PM        10       240      7.50      3.56      1.60         0
    01:30:01 PM        10       242      7.82      6.27      3.31         1
    01:35:01 PM         3       234      6.17      6.50      4.26         0
    01:40:01 PM         2       229      1.20      3.23      3.47         0
    01:45:01 PM         4       232      1.22      1.90      2.82         1
    01:50:01 PM         9       234      4.54      3.26      3.13         0
    01:55:01 PM         3       230      2.32      3.07      3.13         0
    02:00:01 PM         4       230      3.64      3.39      3.23         0
    02:05:01 PM         4       231      2.09      2.57      2.92         0
    02:10:01 PM         2       260      1.06      1.78      2.50         0
    02:15:01 PM         2       248      1.04      1.32      2.10         0
    02:20:01 PM         2       250      1.03      1.13      1.81         0
    02:25:01 PM         9       248      5.75      2.95      2.30         0
    02:30:01 PM         2       217      1.35      3.30      2.78         0
    Average:            3       231      0.89      0.86      0.84         0
    
    ------------------------------------------------------------------
    sar -r | sed -e "s|$(hostname)|hostname|g"
    Linux 3.10.0-1062.1.2.el7.x86_64 (hostname)     11/12/2019      _x86_64_        (8 CPU)
    
    12:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    12:05:01 AM    548368  15717240     96.63   1389656   7533544   9114820     37.17   7251496   4518444       624
    12:10:01 AM    569120  15696488     96.50   1389960   7530964   9087412     37.05   7229148   4518572       316
    12:15:01 AM    509032  15756576     96.87   1390060   7531964   9176988     37.42   7287696   4519008       384
    12:20:01 AM    594672  15670936     96.34   1390108   7532444   9033988     36.84   7206220   4519012       124
    12:25:01 AM    558508  15707100     96.57   1390148   7532628   9103032     37.12   7240104   4519000       104
    12:30:01 AM    502948  15762660     96.91   1391620   7541660   9145636     37.29   7265252   4523808       932
    12:35:01 AM    550264  15715344     96.62   1391952   7538448   9097612     37.10   7233152   4523640       120
    12:40:01 AM    508936  15756672     96.87   1392092   7541552   9129680     37.23   7270824   4521788       168
    12:45:01 AM    520388  15745220     96.80   1392144   7542112   9116372     37.17   7259716   4521864       296
    12:50:01 AM    488712  15776896     97.00   1392300   7544716   9152732     37.32   7282824   4523968       620
    12:55:01 AM    482368  15783240     97.03   1392348   7546652   9164696     37.37   7283912   4524968       588
    01:00:02 AM    509980  15755628     96.86   1392476   7547524   9112232     37.16   7257048   4525400       860
    01:05:01 AM    525792  15739816     96.77   1392696   7548624   9079248     37.02   7241832   4525612       676
    01:10:01 AM    523356  15742252     96.78   1392816   7549552   9086240     37.05   7243984   4526048        96
    01:15:01 AM    537424  15728184     96.70   1392944   7550272   9054168     36.92   7230376   4526132        44
    01:20:01 AM    456676  15808932     97.19   1393284   7556572   9168548     37.39   7298080   4531788       564
    01:25:01 AM    534168  15731440     96.72   1393408   7557324   9043756     36.88   7221636   4531928       192
    01:30:01 AM    465836  15799772     97.14   1393552   7565992   9133444     37.24   7279456   4531848       292
    01:35:01 AM    477796  15787812     97.06   1393636   7568048   9109636     37.15   7262868   4532272       304
    01:40:01 AM    465292  15800316     97.14   1393900   7570028   9118540     37.18   7272204   4532036       556
