Discover Centmin Mod today
Register Now

Is this normal?

Discussion in 'System Administration' started by Jon Snow, Oct 25, 2020.

  1. Jon Snow

    Jon Snow Active Member

    835
    170
    43
    Jun 30, 2017
    Ratings:
    +256
    Local Time:
    11:54 PM
    Nginx 1.13.9
    MariaDB 10.1.31
    $10 Linode xenForo and Wordpress.

    Is this normal?

    [​IMG]


    One day I started getting high CPU alerts from Linode when it's rarely even crossed 50% before and it doesn't look like there's a major boost in member activity when it happens.

    What should I be looking at to tweak, or would I have to upgrade to the $20 Linode plan?

    Code (Text):
    top -bn1
    top - 04:14:37 up 357 days,  8:58,  1 user,  load average: 1.21, 1.20, 1.23
    Tasks: 140 total,   1 running,  75 sleeping,   0 stopped,   0 zombie
    %Cpu(s): 75.0 us,  6.2 sy,  0.0 ni,  0.0 id, 18.8 wa,  0.0 hi,  0.0 si,  0.0 st
    KiB Mem :  2023824 total,   130500 free,   678836 used,  1214488 buff/cache
    KiB Swap:   262140 total,   182396 free,    79744 used.   912068 avail Mem 
    
      PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
    23577 mysql     20   0  655360 165888   6112 S 80.0  8.2  22780:52 mysqld
        1 root      20   0  199352   4012   2696 S  0.0  0.2  75:53.79 systemd
        2 root      20   0       0      0      0 S  0.0  0.0   0:04.15 kthreadd
        3 root       0 -20       0      0      0 I  0.0  0.0   0:00.01 rcu_gp
        4 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 rcu_par_gp
        6 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kworker/0:0H-kb
        8 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 mm_percpu_wq
        9 root      20   0       0      0      0 S  0.0  0.0 126:20.83 ksoftirqd/0
       10 root      -2   0       0      0      0 I  0.0  0.0 144:28.76 rcu_preempt
       11 root      -2   0       0      0      0 S  0.0  0.0  75:35.72 rcuc/0
       12 root      -2   0       0      0      0 S  0.0  0.0   0:00.00 rcub/0
       13 root      rt   0       0      0      0 S  0.0  0.0   1:10.40 migration/0
       14 root     -51   0       0      0      0 S  0.0  0.0   0:00.00 idle_inject/0
       16 root      20   0       0      0      0 S  0.0  0.0   0:00.00 cpuhp/0
       17 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
       18 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 netns
       19 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_tasks_kthre
       20 root      20   0       0      0      0 S  0.0  0.0   0:29.61 kauditd
       21 root      20   0       0      0      0 S  0.0  0.0   0:10.74 khungtaskd
       22 root      20   0       0      0      0 S  0.0  0.0   0:00.24 oom_reaper
       23 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 writeback
       24 root      20   0       0      0      0 S  0.0  0.0   2:14.92 kcompactd0
       25 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
       27 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 crypto
       28 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kintegrityd
       29 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kblockd
       30 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ata_sff
       31 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 md
       32 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 edac-poller
       33 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ib-comp-wq
       34 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kworker/u3:0
       35 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ib-comp-unb-wq
       36 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ib_mcast
       37 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ib_nl_sa_wq
       38 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 devfreq_wq
       39 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 watchdogd
       41 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 rpciod
       42 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 xprtiod
      245 root      20   0       0      0      0 S  0.0  0.0  24:41.38 kswapd0
      246 root      20   0       0      0      0 S  0.0  0.0   0:00.00 ecryptfs-kthrea
      247 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 nfsiod
      248 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 cifsiod
      249 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 cifsoplockd
      250 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jfsIO
      251 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jfsCommit
      252 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jfsSync
      253 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 xfsalloc
      254 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 xfs_mru_cache
      255 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 glock_workqueue
      256 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 delete_workqueu
      257 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 gfs_recovery
      450 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kthrotld
      451 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 acpi_thermal_pm
      453 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ttm_swap
      454 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 knbd-recv
      455 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 drbd-reissue
      456 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 rbd
      457 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 iscsi_eh
      458 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
      459 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_0
      460 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
      461 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_1
      463 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 nvme-wq
      464 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 nvme-reset-wq
      465 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 nvme-delete-wq
      466 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_2
      467 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_2
      468 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_3
      469 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_3
      470 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_4
      471 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_4
      472 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_5
      473 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_5
      474 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_6
      475 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_6
      476 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_7
      477 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 scsi_tmf_7
      485 root       0 -20       0      0      0 I  0.0  0.0  20:16.40 kworker/0:1H-kb
      486 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 raid5wq
      487 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 dm_bufio_cache
      488 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 rdma_cm
      492 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ipv6_addrconf
      503 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 kstrp
      504 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ceph-msgr
      553 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 charger_manager
      555 root      20   0       0      0      0 S  0.0  0.0  35:57.31 jbd2/sda-8
      556 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ext4-rsv-conver
      583 root      20   0   39532   2488   2352 S  0.0  0.1  20:42.20 systemd-journal
      613 root       0 -20       0      0      0 S  0.0  0.0   0:08.22 loop0
      622 root      20   0       0      0      0 S  0.0  0.0   0:02.97 jbd2/loop0-8
      624 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 ext4-rsv-conver
      636 root      16  -4   55588    252    136 S  0.0  0.0   2:26.49 auditd
      687 chrony    20   0  120412    776    640 S  0.0  0.0   0:31.23 chronyd
      696 dbus      20   0   58420   1132    712 S  0.0  0.1  21:24.71 dbus-daemon
      712 root      20   0  554824    840      0 S  0.0  0.0   8:59.15 NetworkManager
      726 root      20   0   26872   1436    908 S  0.0  0.1   8:05.07 systemd-logind
     1136 root      20   0  112980    784    684 S  0.0  0.0   1:42.72 sshd
     1185 root      20   0  110116      8      4 S  0.0  0.0   0:00.00 agetty
     1187 root      20   0  110116      8      4 S  0.0  0.0   0:00.00 agetty
     1609 root       0 -20       0      0      0 I  0.0  0.0   0:00.00 dio/sda
     2099 memcach+  20   0  449916    320      0 S  0.0  0.0  27:34.68 memcached
     2652 root      20   0  172880  26476   3840 S  0.0  1.3   0:03.26 lfd - sleeping
     5442 root      20   0   90420   1308   1236 S  0.0  0.1   0:39.22 master
     5444 postfix   20   0   90700    748    612 S  0.0  0.0   0:11.47 qmgr
     5462 root      20   0   90628    460    344 S  0.0  0.0  10:19.01 rngd
     5684 polkitd   20   0  612552   1104    484 S  0.0  0.1   1:02.12 polkitd
     5697 root      20   0  574364    740    260 S  0.0  0.0  23:43.22 tuned
    11197 root      20   0   43368   1368   1364 S  0.0  0.1   0:00.00 systemd-udevd
    16978 root      20   0  314788  10684   9556 S  0.0  0.5  13:21.55 rsyslogd
    17952 postfix   20   0   90660    136      0 S  0.0  0.0   0:03.30 tlsmgr
    19876 postfix   20   0   90524   6632   5524 S  0.0  0.3   0:00.01 pickup
    19991 root      30  10  132972   6528   2992 S  0.0  0.3   0:00.00 ConfigServer Ve
    20000 root      30  10  108064    648    572 S  0.0  0.0   0:00.00 sleep
    20252 root      20   0       0      0      0 I  0.0  0.0   0:00.40 kworker/u2:1-ev
    21336 nginx     10 -10  596624  35164  20204 S  0.0  1.7   0:07.85 php-fpm
    21347 nginx     10 -10  596348  35556  20192 S  0.0  1.8   0:07.53 php-fpm
    21391 nginx     10 -10  596632  37332  20320 S  0.0  1.8   0:07.50 php-fpm
    21513 root      20   0  203776   2464   2244 S  0.0  0.1   0:00.10 pure-ftpd
    22148 root      20   0       0      0      0 I  0.0  0.0   0:00.03 kworker/0:0-cgr
    22409 nginx     10 -10  594532  36984  22020 S  0.0  1.8   0:04.58 php-fpm
    23008 root      20   0       0      0      0 I  0.0  0.0   0:00.14 kworker/u2:2-ev
    23210 root      20   0  236596  21236   1000 S  0.0  1.0   0:00.01 nginx
    23212 nginx     10 -10  429136 140276  64820 S  0.0  6.9 127:18.03 nginx
    23213 nginx     10 -10  420944 140480  64812 S  0.0  6.9 135:27.98 nginx
    23228 root      10 -10  502296  11444   4624 S  0.0  0.6   0:54.31 php-fpm
    23719 root      20   0   12208   1348    700 S  0.0  0.1   8:17.99 haveged
    24213 nginx     10 -10  596436  34960  20064 S  0.0  1.7   0:03.93 php-fpm
    24280 root      20   0  126480   1824   1420 S  0.0  0.1   0:36.38 crond
    24352 nginx     10 -10  598840  35624  20128 S  0.0  1.8   0:03.73 php-fpm
    24744 root      20   0       0      0      0 I  0.0  0.0   0:00.00 kworker/0:2-cgr
    25095 nginx     10 -10  508832  31004  16164 S  0.0  1.5   0:01.71 php-fpm
    25376 root      20   0       0      0      0 I  0.0  0.0   0:00.00 kworker/0:1-mm_
    25377 root      20   0       0      0      0 I  0.0  0.0   0:00.00 kworker/0:3
    25385 nginx     10 -10  508096  28908  16036 S  0.0  1.4   0:00.68 php-fpm
    25407 root      20   0  155320   9700   8360 S  0.0  0.5   0:00.09 sshd
    25411 root      20   0  116748   4728   3164 S  0.0  0.2   0:00.02 bash
    25558 nginx     20   0  206520   7412   6616 S  0.0  0.4   0:00.02 pure-ftpd
    25559 root      20   0  203780   3744   3228 S  0.0  0.2   0:00.00 pure-ftpd
    25802 root      20   0  162056   4476   3868 R  0.0  0.2   0:00.00 top
    28101 redis     20   0  383528  11656   3712 S  0.0  0.6  55:01.47 redis-server
    You have new mail in /var/spool/mail/root
    
    
    [04:14][root@members.linode.com ~]# ps aufxw
    USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    root         2  0.0  0.0      0     0 ?        S     2019   0:04 [kthreadd]
    root         3  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [rcu_gp]
    root         4  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [rcu_par_gp]
    root         6  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kworker/0:0H-kb]
    root         8  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [mm_percpu_wq]
    root         9  0.0  0.0      0     0 ?        S     2019 126:20  \_ [ksoftirqd/0]
    root        10  0.0  0.0      0     0 ?        I     2019 144:28  \_ [rcu_preempt]
    root        11  0.0  0.0      0     0 ?        S     2019  75:35  \_ [rcuc/0]
    root        12  0.0  0.0      0     0 ?        S     2019   0:00  \_ [rcub/0]
    root        13  0.0  0.0      0     0 ?        S     2019   1:10  \_ [migration/0]
    root        14  0.0  0.0      0     0 ?        S     2019   0:00  \_ [idle_inject/0]
    root        16  0.0  0.0      0     0 ?        S     2019   0:00  \_ [cpuhp/0]
    root        17  0.0  0.0      0     0 ?        S     2019   0:00  \_ [kdevtmpfs]
    root        18  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [netns]
    root        19  0.0  0.0      0     0 ?        S     2019   0:00  \_ [rcu_tasks_kthre]
    root        20  0.0  0.0      0     0 ?        S     2019   0:29  \_ [kauditd]
    root        21  0.0  0.0      0     0 ?        S     2019   0:10  \_ [khungtaskd]
    root        22  0.0  0.0      0     0 ?        S     2019   0:00  \_ [oom_reaper]
    root        23  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [writeback]
    root        24  0.0  0.0      0     0 ?        S     2019   2:14  \_ [kcompactd0]
    root        25  0.0  0.0      0     0 ?        SN    2019   0:00  \_ [ksmd]
    root        27  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [crypto]
    root        28  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kintegrityd]
    root        29  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kblockd]
    root        30  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ata_sff]
    root        31  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [md]
    root        32  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [edac-poller]
    root        33  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ib-comp-wq]
    root        34  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kworker/u3:0]
    root        35  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ib-comp-unb-wq]
    root        36  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ib_mcast]
    root        37  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ib_nl_sa_wq]
    root        38  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [devfreq_wq]
    root        39  0.0  0.0      0     0 ?        S     2019   0:00  \_ [watchdogd]
    root        41  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [rpciod]
    root        42  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [xprtiod]
    root       245  0.0  0.0      0     0 ?        S     2019  24:41  \_ [kswapd0]
    root       246  0.0  0.0      0     0 ?        S     2019   0:00  \_ [ecryptfs-kthrea]
    root       247  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [nfsiod]
    root       248  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [cifsiod]
    root       249  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [cifsoplockd]
    root       250  0.0  0.0      0     0 ?        S     2019   0:00  \_ [jfsIO]
    root       251  0.0  0.0      0     0 ?        S     2019   0:00  \_ [jfsCommit]
    root       252  0.0  0.0      0     0 ?        S     2019   0:00  \_ [jfsSync]
    root       253  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [xfsalloc]
    root       254  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [xfs_mru_cache]
    root       255  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [glock_workqueue]
    root       256  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [delete_workqueu]
    root       257  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [gfs_recovery]
    root       450  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kthrotld]
    root       451  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [acpi_thermal_pm]
    root       453  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ttm_swap]
    root       454  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [knbd-recv]
    root       455  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [drbd-reissue]
    root       456  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [rbd]
    root       457  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [iscsi_eh]
    root       458  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_0]
    root       459  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_0]
    root       460  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_1]
    root       461  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_1]
    root       463  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [nvme-wq]
    root       464  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [nvme-reset-wq]
    root       465  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [nvme-delete-wq]
    root       466  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_2]
    root       467  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_2]
    root       468  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_3]
    root       469  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_3]
    root       470  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_4]
    root       471  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_4]
    root       472  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_5]
    root       473  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_5]
    root       474  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_6]
    root       475  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_6]
    root       476  0.0  0.0      0     0 ?        S     2019   0:00  \_ [scsi_eh_7]
    root       477  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [scsi_tmf_7]
    root       485  0.0  0.0      0     0 ?        I<    2019  20:16  \_ [kworker/0:1H-kb]
    root       486  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [raid5wq]
    root       487  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [dm_bufio_cache]
    root       488  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [rdma_cm]
    root       492  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ipv6_addrconf]
    root       503  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [kstrp]
    root       504  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ceph-msgr]
    root       553  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [charger_manager]
    root       555  0.0  0.0      0     0 ?        S     2019  35:57  \_ [jbd2/sda-8]
    root       556  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ext4-rsv-conver]
    root       613  0.0  0.0      0     0 ?        S<    2019   0:08  \_ [loop0]
    root       622  0.0  0.0      0     0 ?        S     2019   0:02  \_ [jbd2/loop0-8]
    root       624  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [ext4-rsv-conver]
    root      1609  0.0  0.0      0     0 ?        I<    2019   0:00  \_ [dio/sda]
    root     20252  0.0  0.0      0     0 ?        I    03:14   0:00  \_ [kworker/u2:1-ev]
    root     23008  0.0  0.0      0     0 ?        I    03:50   0:00  \_ [kworker/u2:2-ev]
    root     24744  0.0  0.0      0     0 ?        I    04:00   0:00  \_ [kworker/0:2-cgr]
    root     25376  0.0  0.0      0     0 ?        I    04:10   0:00  \_ [kworker/0:1-eve]
    root     25377  0.0  0.0      0     0 ?        I    04:10   0:00  \_ [kworker/0:3-cgr]
    root         1  0.0  0.1 199352  4012 ?        Ss    2019  75:53 /usr/lib/systemd/systemd --system --deserialize 22
    root       583  0.0  0.1  39532  2512 ?        Ss    2019  20:42 /usr/lib/systemd/systemd-journald
    root       636  0.0  0.0  55588   252 ?        S<sl  2019   2:26 /sbin/auditd
    chrony     687  0.0  0.0 120412   776 ?        S     2019   0:31 /usr/sbin/chronyd
    dbus       696  0.0  0.0  58420  1132 ?        Ss    2019  21:24 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
    root       712  0.0  0.0 554824   840 ?        Ssl   2019   8:59 /usr/sbin/NetworkManager --no-daemon
    root       726  0.0  0.0  26872  1436 ?        Ss    2019   8:05 /usr/lib/systemd/systemd-logind
    root      1136  0.0  0.0 112980   784 ?        Ss    2019   1:42 /usr/sbin/sshd -D
    root     25407  0.0  0.4 155320  9700 ?        Ss   04:10   0:00  \_ sshd: root@pts/0
    root     25411  0.0  0.2 116748  4792 pts/0    Ss   04:10   0:00      \_ -bash
    root     25848  0.0  0.2 155672  4112 pts/0    R+   04:15   0:00          \_ ps aufxw
    root      1185  0.0  0.0 110116     8 ttyS0    Ss+   2019   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS0 vt220
    root      1187  0.0  0.0 110116     8 tty1     Ss+   2019   0:00 /sbin/agetty --noclear tty1 linux
    memcach+  2099  0.0  0.0 449916   320 ?        Ssl  May23  27:34 /usr/local/bin/memcached -d -m 8 -l 127.0.0.1 -p 11211 -c 2048 -b 2048 -R 200 -t 4 -n 72 -f 1.25 -u memcached -o slab_reassign,sl
    root     24280  0.0  0.0 126480  1824 ?        Ss   May23   0:36 /usr/sbin/crond -n
    root      5442  0.0  0.0  90420  1308 ?        Ss   May23   0:39 /usr/libexec/postfix/master -w
    postfix   5444  0.0  0.0  90700   748 ?        S    May23   0:11  \_ qmgr -l -t unix -u
    postfix  17952  0.0  0.0  90660   136 ?        S    Jun06   0:03  \_ tlsmgr -l -t unix -u
    postfix  19876  0.0  0.3  90524  6632 ?        S    03:11   0:00  \_ pickup -l -t unix -u
    root      5462  0.0  0.0  90628   460 ?        Ss   May23  10:19 /sbin/rngd -f
    polkitd   5684  0.0  0.0 612552  1104 ?        Ssl  May23   1:02 /usr/lib/polkit-1/polkitd --no-debug
    root      5697  0.0  0.0 574364   740 ?        Ssl  May23  23:43 /usr/bin/python2 -Es /usr/sbin/tuned -l -P
    root     16978  0.0  0.5 314788 10684 ?        Ssl  Jul01  13:21 /usr/sbin/rsyslogd -n
    root     11197  0.0  0.0  43368  1368 ?        Ss   Aug25   0:00 /usr/lib/systemd/systemd-udevd
    mysql    23577 26.1  8.1 655360 165888 ?       Ssl  Aug25 22781:18 /usr/sbin/mysqld
    root     23719  0.0  0.0  12208  1348 ?        Ss   Aug25   8:18 /usr/sbin/haveged -w 4067 -v 1 --Foreground
    redis    28101  0.1  0.6 383528 12576 ?        Ssl  Oct03  55:01 /usr/bin/redis-server 127.0.0.1:6379
    root     21513  0.0  0.1 203776  2464 ?        Ss   Oct08   0:00 pure-ftpd (SERVER)
    nginx    25558  0.0  0.3 206520  7412 ?        S    04:10   0:00  \_ pure-ftpd (IDLE)
    root     25559  0.0  0.1 203780  3744 ?        S    04:10   0:00      \_ pure-ftpd (PRIV)
    root     23210  0.0  1.0 236596 21236 ?        Ss   Oct16   0:00 nginx: master process /usr/local/sbin/nginx -c /usr/local/nginx/conf/nginx.conf
    nginx    23212  0.9  6.9 429136 140960 ?       S<l  Oct16 127:18  \_ nginx: worker process
    nginx    23213  1.0  6.9 420944 141060 ?       S<l  Oct16 135:28  \_ nginx: worker process
    root     23228  0.0  0.5 502296 11444 ?        S<s  Oct16   0:54 php-fpm: master process (/usr/local/etc/php-fpm.conf)
    nginx    21336  0.3  1.7 596624 35164 ?        S<   03:31   0:08  \_ php-fpm: pool www
    nginx    21347  0.2  1.8 596348 36696 ?        S<   03:32   0:07  \_ php-fpm: pool www
    nginx    21391  0.2  1.8 596632 37332 ?        S<   03:32   0:07  \_ php-fpm: pool www
    nginx    22409  0.3  1.8 594532 36984 ?        S<   03:49   0:04  \_ php-fpm: pool www
    nginx    24213  0.2  1.7 596436 35484 ?        S<   03:51   0:04  \_ php-fpm: pool www
    nginx    24352  0.3  1.8 598840 37208 ?        S<   03:53   0:03  \_ php-fpm: pool www
    nginx    25095  0.3  1.4 506784 29096 ?        S<   04:05   0:01  \_ php-fpm: pool www
    nginx    25385  0.2  1.4 508096 28684 ?        S<   04:10   0:00  \_ php-fpm: pool www
    root      2652  0.0  1.3 172880 26476 ?        Ss   00:00   0:03 lfd - sleeping                                                                                     
    root     19991  0.0  0.3 132972  6528 ?        SN   03:13   0:00 ConfigServer Version Check                                                                                                       
    root     20000  0.0  0.0 108064   648 ?        SN   03:13   0:00  \_ sleep 6380
    
    
    [04:15][root@members.linode.com ~]# sar -q
    Linux 5.1.17-x86_64-linode128 (members.linode.com)  10/25/2020  _x86_64_  (1 CPU)
    
    12:00:01 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    12:05:01 AM         2       215      2.18      2.20      2.05         0
    12:10:01 AM         2       215      1.93      2.15      2.08         0
    12:15:01 AM         3       213      2.48      2.30      2.15         0
    12:20:01 AM         0       214      2.07      2.29      2.19         1
    12:25:01 AM         1       213      2.02      2.27      2.23         0
    12:30:01 AM         4       214      1.14      1.65      1.98         0
    12:35:01 AM         1       213      1.38      1.46      1.81         0
    12:40:01 AM         3       214      1.12      1.25      1.61         0
    12:45:01 AM         1       214      1.24      1.35      1.56         0
    12:50:01 AM         2       214      0.81      1.00      1.34         0
    12:55:01 AM         1       213      0.76      0.86      1.17         0
    01:00:01 AM         2       216      1.13      0.99      1.12         0
    01:05:01 AM         3       214      1.70      1.23      1.17         0
    01:10:01 AM         0       213      0.57      1.05      1.12         0
    01:15:01 AM         2       209      0.03      0.41      0.81         0
    01:20:01 AM         0       212      0.08      0.24      0.63         0
    01:25:01 AM         0       210      0.09      0.17      0.48         0
    01:30:01 AM         1       209      0.09      0.13      0.37         0
    01:35:01 AM         2       211      1.04      0.52      0.45         0
    01:40:01 AM         1       211      1.74      1.18      0.76         0
    01:45:01 AM         1       212      1.11      1.26      0.93         0
    01:50:01 AM         2       211      1.27      1.27      1.04         0
    01:55:01 AM         1       214      1.15      1.22      1.08         0
    02:00:01 AM         1       211      1.26      1.23      1.11         0
    02:05:01 AM         1       213      1.44      1.53      1.28         0
    02:10:01 AM         1       212      1.14      1.32      1.26         0
    02:15:01 AM         3       213      1.16      1.24      1.23         0
    02:20:01 AM         3       214      1.49      1.35      1.28         0
    02:25:01 AM         4       215      1.18      1.24      1.25         0
    02:30:01 AM         1       213      1.09      1.16      1.21         0
    02:35:01 AM         1       215      1.02      1.11      1.17         0
    02:40:01 AM         1       215      1.11      1.16      1.17         0
    02:45:01 AM         1       214      1.31      1.32      1.24         0
    02:50:01 AM         0       216      1.03      1.18      1.20         1
    02:55:01 AM         1       215      1.44      1.31      1.25         0
    
    02:55:01 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    03:00:01 AM         1       217      1.61      1.48      1.34         0
