Join the community today
Register Now

hostus.us Hostus.us New Amsterdam 2GB OpenVZ $35/yr VPSes

Discussion in 'Virtual Private Server (VPS) hosting' started by eva2000, Mar 19, 2017.

  1. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Hostus.us has a new Amsterdam data center location and new VPS special deals and even have VPS15OFF for a 15% recurring discount coupon for their regular OpenVZ plans. I loved their previous 2GB OpenVZ US$25/yr deals I reviewed here. Not sure if they use same cpus though. Makes a great test VPS :D

    upload_2017-3-19_20-56-53.png

    • 768MB @ $16/year
    • 768MB RAM
    • 768MB vSwap
    • 1 vCPU Core (Fair Share)
    • 20GB Disk Space
    • 2TB Bandwidth
    • referral link
    • order link

    • 2GB @ $35/year or $10/quarter
    • 2GB RAM
    • 2GB vSwap
    • 4 vCPU Cores (Fair Share)
    • 75GB Disk Space
    • 2TB Bandwidth
    • referral link
    • order link

    • 6GB @ $65/year or $18/quarter
    • 6GB RAM
    • 6GB vSwap
    • 4 vCPU Cores (Fair Share)
    • 150GB Disk Space
    • 5TB Bandwidth
    • referral link
    • order link

     
    Last edited: Mar 19, 2017
  2. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  3. viralpoet

    viralpoet Member

    43
    3
    8
    Mar 5, 2017
    Ratings:
    +9
    Local Time:
    5:28 PM
    1.10.3
    10
    The discount code appears to work on all plans. I'm just trying a KVM in LA and it accepted the code.
     
  4. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    thanks for the heads up :)
     
  5. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    @viralpoet as you installed 123.09beta01 with the updated sar_call function, can you share your sar system stats for the initial install

    you can get them via these 3 commands
    Code (Text):
    cat /root/centminlogs/sar-q-installstats.log | sed -e "s|$(hostname)|hostname|"
    

    Code (Text):
    cat /root/centminlogs/sar-r-installstats.log | sed -e "s|$(hostname)|hostname|"
    

    Code (Text):
    cat /root/centminlogs/sar-u-installstats.log | sed -e "s|$(hostname)|hostname|"
    


    for posting output/code you might want to use CODE tags for code How to use forum BBCODE code tags :)

    These will give you your cpu load, cpu utilisation and memory usage for centmin mod initial install routines for source compiles and yum routines.
     
  6. viralpoet

    viralpoet Member

    43
    3
    8
    Mar 5, 2017
    Ratings:
    +9
    Local Time:
    5:28 PM
    1.10.3
    10
    Not that I understand it, but is this what you're after?

    Code:
    02:12:28 PM       LINUX RESTART
    
    02:13:44 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    02:13:45 PM         1       116      0.23      0.29      0.13         0
    02:14:46 PM         0       116      0.49      0.35      0.16         0
    02:15:01 PM         2       118      0.38      0.33      0.16         0
    02:15:09 PM         0       116      0.48      0.35      0.17         0
    02:15:10 PM         0       116      0.48      0.35      0.17         0
    02:15:13 PM         0       116      0.52      0.36      0.17         0
    02:15:30 PM         0       116      1.43      0.57      0.24         0
    02:15:30 PM         0       116      1.43      0.57      0.24         0
    02:15:56 PM         0       116      1.22      0.59      0.26         0
    02:15:59 PM         1       116      1.76      0.72      0.30         0
    02:16:10 PM         0       116      1.57      0.71      0.30         0
    Average:            0       116      0.91      0.47      0.21         0
    
    02:16:10 PM       LINUX RESTART
    
    02:16:11 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
    02:16:12 PM         0       122      1.53      0.71      0.30         0
    02:16:18 PM         0       123      1.48      0.72      0.31         0
    02:16:25 PM         0       121      1.45      0.72      0.31         0
    02:16:26 PM         0       121      1.45      0.72      0.31         0
    02:17:11 PM         0       120      2.54      1.09      0.46         0
    02:17:41 PM         0       120      3.73      1.52      0.62         0
    02:19:08 PM         0       118      1.33      1.29      0.62         0
    02:19:10 PM         0       118      1.33      1.29      0.62         0
    02:19:39 PM         0       118      1.12      1.25      0.63         0
    02:20:01 PM         6       133      2.31      1.51      0.72         0
    02:22:01 PM         0       118      3.91      2.58      1.22         0
    02:22:08 PM         1       118      3.47      2.53      1.22         0
    02:23:10 PM         1       136      1.87      2.24      1.20         0
    02:23:16 PM         0       133      1.81      2.22      1.20         0
    02:23:22 PM         1       139      1.68      2.18      1.20         1
    02:23:23 PM         0       134      1.68      2.18      1.20         0
    02:23:24 PM         0       134      1.68      2.18      1.20         0
    02:23:38 PM         1       132      1.46      2.11      1.19         0
    02:23:40 PM         0       132      1.46      2.11      1.19         0
    02:23:45 PM         0       132      1.34      2.07      1.19         0
    02:23:49 PM         0       132      1.23      2.04      1.18         0
    02:23:51 PM         0       131      1.23      2.04      1.18         0
    02:24:09 PM         0       158      0.95      1.92      1.16         0
    02:24:17 PM         1       157      0.88      1.87      1.15         0
    Average:            0       129      1.79      1.71      0.90         0
    Code:
    02:12:28 PM       LINUX RESTART
    
    02:13:44 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    02:13:45 PM   2440712   1441352     37.13     48308   1197812    211488      4.29    588128    702880     94508
    02:14:46 PM   1708740   2173324     55.98     76724   1842060    212720      4.31    757264   1206088    319128
    02:15:01 PM   1473196   2408868     62.05     77108   1988868    299368      6.07    891308   1303520    222588
    02:15:09 PM   1483736   2398328     61.78     97964   2017784    212720      4.31    812296   1348120    268636
    02:15:10 PM   1482704   2399360     61.81     98100   2017756    212720      4.31    812968   1348292    268568
    02:15:13 PM   1467492   2414572     62.20     98328   2031256    212720      4.31    839504   1334824    281552
    02:15:30 PM   1434080   2447984     63.06     98452   2063400    212720      4.31    869228   1337960    207856
    02:15:30 PM   1417060   2465004     63.50     98508   2079580    212720      4.31    880088   1342952    119740
    02:15:56 PM   1385420   2496644     64.31     99060   2108636    212720      4.31    895632   1357300     46680
    02:15:59 PM   1375408   2506656     64.57     99120   2117072    212720      4.31    910504   1351036     53404
    02:16:10 PM   1314996   2567068     66.13     99460   2171980    212668      4.31    942136   1374212     63448
    Average:      1543959   2338105     60.23     90103   1966928    220480      4.47    836278   1273380    176919
    
    02:16:10 PM       LINUX RESTART
    
    02:16:11 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    02:16:12 PM   1284004   2598060     66.92     99644   2191664    240284      4.87    973432   1372552     66544
    02:16:18 PM   1278400   2603664     67.07    100588   2195216    249136      5.05    973884   1376300     70724
    02:16:25 PM   1469608   2412456     62.14    100808   2003312    239872      4.86    762912   1396092    107396
    02:16:26 PM   1467160   2414904     62.21    100820   2004560    239872      4.86    765252   1395528    109196
    02:17:11 PM   1037844   2844220     73.27    112232   2365540    240956      4.89    974324   1559072     82368
    02:17:41 PM   1020720   2861344     73.71    112864   2377976    240960      4.89    971608   1575456     80724
    02:19:08 PM    613964   3268100     84.18     97404   2801432    226444      4.59   1084988   1865348     61016
    02:19:10 PM    583648   3298416     84.97     97604   2830564    226444      4.59   1085020   1894704     90528
    02:19:39 PM    576112   3305952     85.16     97664   2837792    226444      4.59   1099736   1887632     35004
    02:20:01 PM    211520   3670544     94.55     95116   2710188    742540     15.06   1612404   1742292      8708
    02:22:01 PM    515680   3366384     86.72     95352   2892440    226444      4.59   1289840   1750280     79084
    02:22:08 PM    429060   3453004     88.95     95900   2976184    226444      4.59   1300248   1823904    157980
    02:23:10 PM    352512   3529552     90.92     97340   3025772    828404     16.80   1372676   1816372     39700
    02:23:16 PM    324148   3557916     91.65     98648   3029616    848632     17.21   1396856   1818380     40640
    02:23:22 PM    310744   3571320     92.00     98748   3030056    878080     17.81   1405316   1817948     26568
    02:23:23 PM    317256   3564808     91.83     98800   3030636    857820     17.40   1399124   1817580     24656
    02:23:24 PM    315212   3566852     91.88     98816   3032812    857820     17.40   1402188   1816796     26692
    02:23:38 PM    283604   3598460     92.69     99648   3058104    848652     17.21   1415760   1829392     38136
    02:23:40 PM    278960   3603104     92.81     99656   3062928    848652     17.21   1420720   1829368     42936
    02:23:45 PM    272052   3610012     92.99     99772   3069448    849728     17.23   1426296   1830992     40424
    02:23:49 PM    272444   3609620     92.98     99812   3069472    849768     17.23   1426120   1830920     39396
    02:23:51 PM    266456   3615608     93.14    101192   3071992    849768     17.23   1429848   1831304     41144
    02:24:09 PM    228940   3653124     94.10    105648   2960156   1946148     39.47   1578448   1714096     27936
    02:24:17 PM   3365100    516964     13.32      2376     68072   1934176     39.23    197216     94180         0
    Average:       711464   3170600     81.67     96102   2653997    655145     13.29   1198509   1653604     55729
    
    Code:
    02:12:28 PM       LINUX RESTART
    
    02:13:44 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
    02:13:45 PM     all     13.79      0.00      1.75      1.55      0.19     82.72
    02:14:46 PM     all     10.34      0.00      1.99      0.81      0.09     86.77
    02:15:01 PM     all      8.72      0.00      0.96      0.69      0.10     89.53
    02:15:09 PM     all     14.20      0.00     11.61      0.29      0.06     73.83
    02:15:10 PM     all     16.46      0.00      2.46      0.25      0.00     80.84
    02:15:13 PM     all     12.89      0.00     12.29      0.00      0.00     74.83
    02:15:30 PM     all     90.12      0.00      4.07      0.00      0.67      5.13
    02:15:30 PM     all     13.45      0.00      9.24      7.14      0.84     69.33
    02:15:56 PM     all     11.40      0.00      7.79      0.14      0.14     80.54
    02:15:59 PM     all     76.53      0.00      9.27      0.00      0.15     14.05
    02:16:10 PM     all     10.38      0.00      4.28      0.20      0.02     85.12
    Average:        all     21.46      0.00      4.28      0.51      0.16     73.59
    
    02:16:10 PM       LINUX RESTART
    
    02:16:11 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
    02:16:12 PM     all     17.60      0.00      2.43      0.00      0.00     79.96
    02:16:18 PM     all     16.94      0.00      1.43      0.17      0.00     81.46
    02:16:25 PM     all      6.47      0.00      3.38      0.32      1.06     88.78
    02:16:26 PM     all     72.87      0.00      7.29      0.00      0.00     19.84
    02:17:11 PM     all     42.98      0.00     13.49      0.17      0.59     42.77
    02:17:41 PM     all     68.24      0.00     17.52      0.02      0.19     14.03
    02:19:08 PM     all     10.75      0.00      1.78      0.46      0.11     86.90
    02:19:10 PM     all     19.77      0.00      1.87      0.10      0.00     78.25
    02:19:39 PM     all     17.83      0.00      9.06      0.02      0.03     73.07
    02:20:01 PM     all     90.45      0.00      8.12      0.00      0.35      1.08
    02:22:01 PM     all     70.51      0.00     12.53      0.01      0.14     16.81
    02:22:08 PM     all     10.15      0.00     16.08      0.00      0.04     73.74
    02:23:10 PM     all     17.66      0.00      4.35      0.18      0.51     77.29
    02:23:16 PM     all     10.99      0.00      3.63      0.13      0.18     85.07
    02:23:22 PM     all     19.71      0.00      8.79      0.04      0.04     71.42
    02:23:23 PM     all     19.26      0.00     12.30      0.00      0.00     68.45
    02:23:24 PM     all     65.28      0.00     10.62      0.00      0.26     23.83
    02:23:38 PM     all      9.96      0.00      3.86      0.20      0.53     85.44
    02:23:40 PM     all     42.68      0.00      7.04      0.00      0.00     50.28
    02:23:45 PM     all      0.49      0.00      0.54      0.22      0.09     98.66
    02:23:49 PM     all      0.12      0.00      0.06      0.06      0.00     99.76
    02:23:51 PM     all     14.29      0.00     10.88      0.00      1.57     73.26
    02:24:09 PM     all     18.94      0.00      3.79      0.27      0.34     76.65
    02:24:17 PM     all      6.75      0.00      2.72      0.13      0.35     90.05
    Average:        all     37.40      0.00      8.08      0.16      0.26     54.10
    
     
  7. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  8. Colin

    Colin Premium Member Premium Member

    192
    59
    28
    Oct 7, 2015
    Sheffield UK
    Ratings:
    +154
    Local Time:
    4:28 AM
    1.19.#
    MariaDB 10.1.#
    Well for that price a year... even has enough chops to run some rails code ;) That's another cost. Dam this forum's getting expensive ;) Hopefully the referral stuff worked as the referral didn't get to the special product. ;)
     
  9. eva2000

    eva2000 Administrator Staff Member

    54,857
    12,238
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,809
    Local Time:
    2:28 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    looks like it did (y)
    save $$$ while spending $$$ :LOL:
     
  10. hnit

    hnit New Member

    24
    4
    3
    Apr 12, 2017
    Ratings:
    +4
    Local Time:
    9:58 AM
    @eva2000 is this SSD storage or RAID?