Get the most out of your Centmin Mod LEMP stack
Become a Member

PHP-FPM high PHP-FPM usage help

Discussion in 'Nginx, PHP-FPM & MariaDB MySQL' started by KinderOvO, Jan 13, 2015.

Tags:
  1. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    Possible help!
    my server
    2xE5-2650v2
    128GB RAM

    i php fpm hight usage, i have one website wordpress.

    Who can help, I thank you very much, for I am the days with this problem


    i use
    - memocached server
    - w3 total cache

    htop
    Code:
    1  [|||||||||||||||||||||82.2%]   9  [|||||||||||||||||||||91.8%]     17 [|||||||||||||||||||||94.4%]   25 [|||||||||||||||||||||80.4%]
      2  [|||||||||||||||||||||89.9%]   10 [|||||||||||||||||||||91.7%]     18 [|||||||||||||||||||||87.4%]   26 [|||||||||||||||||||||83.0%]
      3  [|||||||||||||||||||||98.1%]   11 [|||||||||||||||||||||89.8%]     19 [|||||||||||||||||||| 73.4%]   27 [|||||||||||||||||||||82.8%]
      4  [|||||||||||||||||||||77.8%]   12 [|||||||||||||||||||||93.0%]     20 [|||||||||||||||||||||94.2%]   28 [|||||||||||||||||||||86.2%]
      5  [|||||||||||||||||||||91.8%]   13 [|||||||||||||||||||||89.8%]     21 [|||||||||||||||||||||78.3%]   29 [|||||||||||||||||||||91.8%]
      6  [|||||||||||||||||||||89.9%]   14 [|||||||||||||||||||||85.4%]     22 [|||||||||||||||||||||79.7%]   30 [|||||||||||||||||||||87.8%]
      7  [|||||||||||||||||||||84.6%]   15 [|||||||||||||||||||||88.7%]     23 [|||||||||||||||||||||95.6%]   31 [|||||||||||||||||||||86.6%]
      8  [|||||||||||||||||||||89.2%]   16 [|||||||||||||||||||||88.1%]     24 [|||||||||||||||||||| 74.4%]   32 [|||||||||||||||||||||80.9%]
      Mem[|||||||||                                     11209/193407MB]     Tasks: 202, 111 thr; 51 running
      Swp[                                                    0/7720MB]     Load average: 67.93 68.01 67.98
    
    16743 www-data   20   0  737M 38820 21868 R 36.2  0.0  1:33.65 php-fpm: pool www
    16639 www-data   20   0  746M 51164 25308 S 27.6  0.0  1:22.93 php-fpm: pool www
    16709 www-data   20   0  738M 40108 22000 S 27.0  0.0  1:29.96 php-fpm: pool www
    16644 www-data   20   0  737M 44188 27752 S 26.3  0.0  1:28.87 php-fpm: pool www
    16633 www-data   20   0  743M 45384 22944 S 26.3  0.0  1:25.93 php-fpm: pool www
    16699 www-data   20   0  747M 52736 25972 S 25.6  0.0  1:29.20 php-fpm: pool www
    16638 www-data   20   0  745M 46808 22016 S 25.6  0.0  1:30.43 php-fpm: pool www
    16661 www-data   20   0  736M 37116 22112 S 25.0  0.0  1:25.65 php-fpm: pool www
    16678 www-data   20   0  742M 43388 21656 S 25.0  0.0  1:27.09 php-fpm: pool www
    16704 www-data   20   0  735M 37036 22384 S 25.0  0.0  1:32.32 php-fpm: pool www
    16727 www-data   20   0  745M 50988 26012 S 25.0  0.0  1:25.96 php-fpm: pool www
    17551 www-data   20   0  733M 33808 21552 R 25.0  0.0  1:25.56 php-fpm: pool www
    16628 www-data   20   0  750M 51576 22356 S 25.0  0.0  1:25.62 php-fpm: pool www
    16694 www-data   20   0  733M 33160 21508 R 24.3  0.0  1:29.32 php-fpm: pool www
    16718 www-data   20   0  739M 40788 22048 S 24.3  0.0  1:29.46 php-fpm: pool www
    16700 www-data   20   0  736M 36116 21428 S 24.3  0.0  1:28.53 php-fpm: pool www
    16630 www-data   20   0  738M 41088 23752 S 24.3  0.0  1:27.67 php-fpm: pool www
    16703 www-data   20   0  742M 42308 21384 R 23.7  0.0  1:30.35 php-fpm: pool www
    16676 www-data   20   0  826M 61348 29300 R 23.7  0.0  1:27.68 php-fpm: pool www
    16650 www-data   20   0  735M 36212 21800 S 23.7  0.0  1:33.10 php-fpm: pool www
    16640 www-data   20   0  747M 48156 21264 S 23.7  0.0  1:25.15 php-fpm: pool www
    16745 www-data   20   0  751M 51676 21504 S 23.7  0.0  1:28.57 php-fpm: pool www
    
    my www.conf
    Code:
    [www]
    user = www-data
    group = www-data
    listen = 127.0.0.1:9000
    listen.backlog = 65535
    listen.owner = www-data
    listen.group = www-data
    pm = dynamic
    pm.max_children = 200
    pm.start_servers = 120
    pm.min_spare_servers = 40
    pm.max_spare_servers = 200
    pm.max_requests = 100000
    pm.status_path = /status
    ping.path = /ping
    slowlog = /var/log/php5/slow.log
    request_slowlog_timeout = 3s
    chdir = /
    php_admin_value[date.timezone] = America/Sao_Paulo
    php_admin_value[memory_limit] = 256M
    php_admin_value [error_log] = /var/log/php5/error.log
    php_admin_flag [log_errors] = on
    
    netstat -n | grep :80 |wc -l
    Code:
    11521
    
    nginx
    Code:
    user www-data;
    worker_processes 24;
    worker_rlimit_nofile 900000;
    pid /run/nginx.pid;
    
    events {
        worker_connections 50000;
        multi_accept on;
    }
    
    http {
    
        server_tokens off;
        reset_timedout_connection on;
        add_header X-Powered-By "nginx";
        add_header rt-Fastcgi-Cache $upstream_cache_status;
    
        limit_req_status 403;
        limit_req_zone $binary_remote_addr zone=one:10m rate=1r/s;
    
        fastcgi_read_timeout 300;
        client_max_body_size 100m;
    
        ssl_session_cache shared:SSL:20m;
        ssl_session_timeout 10m;
        ssl_prefer_server_ciphers on;
        ssl_ciphers HIGH:!aNULL:!MD5:!kEDH;
    
        sendfile on;
        tcp_nopush on;
        tcp_nodelay on;
        keepalive_timeout 65;
        types_hash_max_size 2048;
    
        include /etc/nginx/mime.types;
        default_type application/octet-stream;
    
        access_log /var/log/nginx/access.log;
        error_log /var/log/nginx/error.log;
    
        log_format rt_cache '$remote_addr $upstream_response_time $upstream_cache_status [$time_local] '
            '$http_host "$request" $status $body_bytes_sent '
            '"$http_referer" "$http_user_agent"';
    
        gzip on;
        gzip_disable "msie6";
    
        gzip_vary on;
        gzip_proxied any;
        gzip_comp_level 6;
        gzip_buffers 16 8k;
        gzip_http_version 1.1;
        gzip_types text/plain text/css application/json application/javascript text/xml application/xml application/xml+rss text/javascript;
    
        include /etc/nginx/conf.d/*.conf;
        include /etc/nginx/sites-enabled/*;
    }
    
    
    
     
  2. eva2000

    eva2000 Administrator Staff Member

    54,348
    12,198
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,763
    Local Time:
    10:40 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    @KinderOvO moved your post to it's own thread for better visibility :)

    That config doesn't look like Centmin Mod's default format ?

    FYI, Centmin Mod is provided as is, it's up to you yourself to optimise and tune your server settings for your specific loads.

    Some hints on where to look for config/setting files for respective software below:

    Official site FAQ item 16 & 19 has some info at Centmin Mod FAQ - Menu based Nginx installer as does PHP-FPM page at PHP PHP-FPM - Centmin Mod - Menu based Nginx installer for CentOS servers and Centmin Mod Insights forum i.e. PHP Opcode and Memcached statistics pages | Centmin Mod Community

    As to specific values, optimisation is left to end user as I provide Centmin Mod as is.. forum search has some hints i.e. PHP-FPM - pm.max_children and the thread at PHP-FPM - WARNING: [pool www] server reached max_children setting (50), consider raising it | Centmin Mod Community for hints

    For MySQL, look at my mysqlmymonlite.sh addon which allows you to gather all relevant stats quickly Add Ons | Centmin Mod Community What you do with those stats are up to you i.e. provide it to hired consultants or post on forums (not necessarily this forum) in CODE tags for respective advice. I do not provide optimisation advice for free though, but other members are free to offer advice if they want.

    Also cpu load of 68 is cumulative over all cpu threads. So if you have a 32 cpu thread server, cpu load of 68 is really 68/32 = cpu load average of 2.125 or 212.5% which is high but can still be within normal depending on age and architecture of the cpu model/brand used.
     
  3. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
  4. eva2000

    eva2000 Administrator Staff Member

    54,348
    12,198
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,763
    Local Time:
    10:40 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Indeed @KinderOvO is a premium member so has access to the auto installer too just need to contact me as per instructions at Wordpress - Wordpress Auto Installer + WP Super Cache Plugin [Premium Users] | Page 2 | Centmin Mod Community to get the auto installer install instructions etc ;)
     
  5. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    Yup! I became a member pro because centminmod and you guys already helped me a lot, and do not cost nothing to help as well.

    Already tested all configs, possible.
    - Nginx + fastcgi
    - Nginx + w3 total cache
    - Nginx + wp super cache
    - Nginx + hyper cache
    - Fpm (tcp) and (fpm sock)

    I can not reduce consumption.

    This and more powerful server data center, which would be another solution, rent 2 servers, it would be possible or would be slow.
    Obs: i use Online.net
     
  6. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
    You only need this "Nginx + wp super cache"
    That's all.
    Even a 2GB Droplet on Linode can handle thousands of request per seconds with that.
     
  7. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    moved to wp-super-cache
    Code:
    1  [|||||||||||||||||||||98.7%]   9  [|||||||||||||||||||||99.4%]     17 [|||||||||||||||||||||96.1%]   25 [|||||||||||||||||||||99.4%]
    2  [|||||||||||||||||||||94.1%]   10 [|||||||||||||||||||||95.4%]     18 [|||||||||||||||||||||89.7%]   26 [|||||||||||||||||||||98.7%]
    3  [|||||||||||||||||||||97.4%]   11 [|||||||||||||||||||||95.4%]     19 [|||||||||||||||||||||96.8%]   27 [|||||||||||||||||||||96.7%]
    4  [|||||||||||||||||||||97.4%]   12 [|||||||||||||||||||||91.5%]     20 [|||||||||||||||||||||94.1%]   28 [|||||||||||||||||||||86.8%]
    5  [|||||||||||||||||||||94.8%]   13 [|||||||||||||||||||||96.1%]     21 [|||||||||||||||||||||94.8%]   29 [|||||||||||||||||||||94.2%]
    6  [|||||||||||||||||||||98.7%]   14 [|||||||||||||||||||||92.2%]     22 [|||||||||||||||||||||92.3%]   30 [|||||||||||||||||||||95.5%]
    7  [|||||||||||||||||||||96.7%]   15 [|||||||||||||||||||||96.8%]     23 [|||||||||||||||||||||94.8%]   31 [|||||||||||||||||||||95.4%]
    8  [|||||||||||||||||||||96.1%]   16 [||||||||||||||||||||100.0%]     24 [|||||||||||||||||||||90.1%]   32 [|||||||||||||||||||||96.1%]
    Mem[||||||||||                                    15842/193407MB]     Tasks: 133, 283 thr; 37 running
    Swp[                                                    0/7720MB]     Load average: 47.73 48.78 41.61
    
    No I can understand! if I'm using nginx + wp-SuperCache
    the pages that visitors are accessing the who are cached, even with all the pages generated in cache, php-fpm and very high consumption.

    Because consumption is so high, it is using the cached page, I can not understand it.
     
  8. eva2000

    eva2000 Administrator Staff Member

    54,348
    12,198
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,763
    Local Time:
    10:40 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    48.78/32 threads = cpu load average of 1.524 which isn't that high ~152% cpu load. You need to follow suggestions of mine in 2nd post above to dig deeper into why
     
  9. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    Ok!
    Code:
    pool: www
    process manager: ondemand
    start time: 16/Jan/2015:07:20:04 -0200
    start since: 6015
    accepted conn: 21511
    listen queue: 0
    max listen queue: 0
    listen queue len: 0
    idle processes: 130
    active processes: 17
    total processes: 147
    max active processes: 138
    max children reached: 0
    
    Code:
    listen = /var/run/php5-fpm.sock
    listen.backlog = 65535
    listen.owner = www-data
    listen.group = www-data
    listen.mode = 0666
    
    pm = ondemand
    pm.max_children = 300
    pm.start_servers = 80
    pm.min_spare_servers = 60
    pm.max_spare_servers = 200
    pm.process_idle_timeout = 3s;
    
     
  10. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    moved to nginx fastcgi_cache
    impossible to understand :(

    Code:
    1  [||||||||||||||||||||||||||||||||89.4%]   9  [||||||||||||||||||||||||||||||||92.1%]     17 [||||||||||||||||||||||||||||||||90.4%]   25 [||||||||||||||||||||||||||||||| 83.2%]
    2  [||||||||||||||||||||||||||||||||91.7%]   10 [||||||||||||||||||||||||||||||||90.6%]     18 [||||||||||||||||||||||||||||||||93.5%]   26 [||||||||||||||||||||||||||||||||87.1%]
    3  [||||||||||||||||||||||||||||||||87.9%]   11 [||||||||||||||||||||||||||||||||89.7%]     19 [||||||||||||||||||||||||||||||||88.7%]   27 [||||||||||||||||||||||||||||||||83.5%]
    4  [||||||||||||||||||||||||||||||||93.1%]   12 [||||||||||||||||||||||||||||||||93.4%]     20 [||||||||||||||||||||||||||||||||91.7%]   28 [||||||||||||||||||||||||||||||||86.6%]
    5  [||||||||||||||||||||||||||||||||90.7%]   13 [||||||||||||||||||||||||||||||||86.6%]     21 [||||||||||||||||||||||||||||||||87.3%]   29 [||||||||||||||||||||||||||||||||81.6%]
    6  [||||||||||||||||||||||||||||||||94.5%]   14 [||||||||||||||||||||||||||||||||86.6%]     22 [||||||||||||||||||||||||||||||||89.6%]   30 [||||||||||||||||||||||||||||||||91.1%]
    7  [||||||||||||||||||||||||||||||||89.8%]   15 [||||||||||||||||||||||||||||||||88.6%]     23 [||||||||||||||||||||||||||||||||85.6%]   31 [||||||||||||||||||||||||||||||||84.2%]
    8  [||||||||||||||||||||||||||||||||89.7%]   16 [||||||||||||||||||||||||||||||||90.0%]     24 [||||||||||||||||||||||||||||||||87.2%]   32 [||||||||||||||||||||||||||||||||89.8%]
    Mem[||||||||||||||||                                                    26290/193407MB]     Tasks: 217, 304 thr; 47 running
    Swp[                                                                          0/7720MB]     Load average: 38.31 35.20 34.64
    
    35055 www-data   20   0  833M 73596 34972 S 51.8  0.0  1h27:07 php-fpm: pool www
    45382 www-data   20   0  761M 67964 30320 R 50.5  0.0  1h19:42 php-fpm: pool www
    10155 www-data   20   0  741M 47028 26824 R 49.9  0.0  0:23.48 php-fpm: pool www
    15577 www-data   20   0  714M  110M 59936 S 47.3  0.1 23:02.04 nginx: worker process
    15567 www-data   20   0  712M  112M 59924 S 47.3  0.1 25:18.11 nginx: worker process
    10237 www-data   20   0  741M 44860 24988 R 47.3  0.0  0:24.03 php-fpm: pool www
    24959 www-data   20   0  744M 50296 28940 R 46.6  0.0 37:33.55 php-fpm: pool www
    44233 www-data   20   0  742M 48476 27396 S 46.0  0.0  5:22.31 php-fpm: pool www
    27646 www-data   20   0  762M 69088 29884 S 46.0  0.0  1h21:16 php-fpm: pool www
    44213 www-data   20   0  742M 48436 27364 S 45.4  0.0  5:22.00 php-fpm: pool www
    12720 www-data   20   0  741M 47508 27552 R 44.7  0.0 17:47.26 php-fpm: pool www
    15588 www-data   20   0  712M  108M 60036 S 44.1  0.1 25:46.87 nginx: worker process
    19776 www-data   20   0  822M 57928 30624 S 44.1  0.0 41:07.78 php-fpm: pool www
    15569 www-data   20   0  796M  127M 59940 S 42.1  0.1 25:14.86 nginx: worker process
    10168 www-data   20   0  737M 42824 26188 R 41.5  0.0  0:21.67 php-fpm: pool www
    35049 www-data   20   0  835M 74980 34592 R 36.9  0.0  1h28:17 php-fpm: pool www
    35053 www-data   20   0  834M 73960 34596 S 36.9  0.0  1h29:12 php-fpm: pool www
     1101 www-data   20   0  742M 48444 29620 R 36.3  0.0 55:46.78 php-fpm: pool www
    15568 www-data   20   0  713M  119M 59900 S 35.6  0.1 24:22.38 nginx: worker process
    10200 www-data   20   0  739M 43616 24984 S 35.0  0.0  0:23.01 php-fpm: pool www
    44221 www-data   20   0  743M 49484 27260 S 34.3  0.0  5:19.87 php-fpm: pool www
    15592 www-data   20   0  714M  113M 59956 S 34.3  0.1 24:31.12 nginx: worker process
    24946 www-data   20   0  746M 52420 28580 S 33.7  0.0 37:32.09 php-fpm: pool www
    10181 www-data   20   0  737M 43072 26860 S 33.0  0.0  0:23.28 php-fpm: pool www
    15663 www-data   20   0  714M  110M 59936 S 32.4  0.1 13:53.96 nginx: worker process
    10201 www-data   20   0  737M 43192 26856 S 32.4  0.0  0:23.50 php-fpm: pool www
    15696 www-data   20   0  712M  112M 59924 S 32.4  0.1 15:21.68 nginx: worker process
    24935 www-data   20   0  740M 45148 28552 S 32.4  0.0 37:22.48 php-fpm: pool www
    10176 www-data   20   0  737M 43084 26852 S 31.7  0.0  0:25.51 php-fpm: pool www
    45507 www-data   20   0  742M 48608 27536 S 31.7  0.0 25:43.41 php-fpm: pool www
    10139 www-data   20   0  738M 43712 26936 S 31.1  0.0  0:27.73 php-fpm: pool www
    10229 www-data   20   0  739M 45032 26804 S 31.1  0.0  0:23.85 php-fpm: pool www
     3446 mysql      20   0 24.4G 3171M  8564 S 30.5  1.6  9h52:43 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --log-error=/var/10182 www-data   20   0  738M 43180 26824 R 30.5  0.0  0:24.46 php-fpm: pool www
    45375 www-data   20   0  831M 69852 33768 S 30.5  0.0  1h20:38 php-fpm: pool www
    44230 www-data   20   0  741M 45396 28084 S 30.5  0.0  5:27.75 php-fpm: pool www
    15670 www-data   20   0  796M  127M 59940 S 29.8  0.1 15:22.62 nginx: worker process
    10144 www-data   20   0  738M 43532 26808 S 29.8  0.0  0:26.21 php-fpm: pool www
    34283 www-data   20   0  757M 64572 30264 R 29.2  0.0  1h21:47 php-fpm: pool www
    24930 www-data   20   0  740M 45276 28656 S 29.2  0.0 38:07.84 php-fpm: pool www
    34490 www-data   20   0  760M 67272 29912 R 29.2  0.0  1h20:37 php-fpm: pool www
    15879 www-data   20   0  712M  108M 60036 S 28.5  0.1 15:46.85 nginx: worker process
    10190 www-data   20   0  738M 44504 27024 S 28.5  0.0  0:24.96 php-fpm: pool www
    24954 www-data   20   0  738M 44580 27640 S 28.5  0.0 37:34.34 php-fpm: pool www
    45368 www-data   20   0  754M 61448 29572 S 27.9  0.0  1h19:04 php-fpm: pool www
    10161 www-data   20   0  743M 49476 26992 S 27.9  0.0  0:26.69 php-fpm: pool www
    15580 www-data   20   0  712M  110M 59960 S 27.9  0.1 25:17.43 nginx: worker process
    10148 www-data   20   0  738M 43924 26920 S 27.2  0.0  0:24.87 php-fpm: pool www
    
     
  11. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
    Your site should be fine now, and should be more faster ;)
    upload_2015-1-21_2-23-19.png
     
    Last edited: Jan 21, 2015
  12. eva2000

    eva2000 Administrator Staff Member

    54,348
    12,198
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,763
    Local Time:
    10:40 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  13. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
    After several hours of running, mostly 80% of the page are now cached.
    CPU load decrease a lot :)
    upload_2015-1-21_23-11-33.png
     
  14. eva2000

    eva2000 Administrator Staff Member

    54,348
    12,198
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,763
    Local Time:
    10:40 PM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    nice, looks like alot of memory not needed 8.1/189GB !
     
  15. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
    If only there's hosting that offer flexible cpu and memory :)
    I will order 32 cpu core with 3.5+ghz and only 16 GB ram :)
     
  16. KinderOvO

    KinderOvO Member

    92
    1
    8
    Jan 13, 2015
    Ratings:
    +1
    Local Time:
    10:40 PM
    1.4
    10
    Hello! since migrated, come noticing a large drop of visits and page views, which can check the system, I think something is limiting the number of users, visitors, accesses.
    For every day I am less online users, confines itself as something my visitors.
     
  17. rdan

    rdan Well-Known Member

    5,444
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    8:40 PM
    Mainline
    10.2
    Only thing that can limit on the server level is CSF.
    You can stop CSF if you want.
    And also maybe cloudflare blocking some visitors.
     
  18. Mask

    Mask Active Member

    108
    31
    28
    Nov 10, 2014
    Ratings:
    +37
    Local Time:
    5:40 PM
    Nginx 1.9.1
    MariaDB 10.0.19
    There can a lot of factors for the visits drop.
    If you still looking for help, ping me.
    I also moved a high traffic Wordpress site to Nginx (using CentminMod for easy setup) and you will be surprised the results I got :)