Join the community today
Become a Member

DigitalOcean Linode Vultr Benchmarks DigitalOcean vs Vultr vs Linode Benchmark Compare

Discussion in 'Virtual Private Server (VPS) hosting' started by eva2000, May 6, 2015.

  1. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Previous DigitalOcean vs Vultr vs Linode benchmark comparison was with 16 CPU core VPS instances. With recent Vultr price increases, I am revisiting these comparison benchmarks. This time it's with 2GB single cpu core VPS instances to compare DigitalOcean with Linode and 2 instances of Vultr VPSes - one with 3.60Ghz clock speed in LA and one with 2.40Ghz lower clocked speed in New York/New Jersey.

    Update: A comparison with new Vultr Dedicated Cloud series

    VPS servers:



    All 4x VPS servers are installed with my own Centmin Mod .08 beta 02 LEMP web stack environment consisting of:
    • CentOS 6.6 64 bit
    • Nginx 1.9.0 with stream, SPDY/3.1 and ngx_pagespeed module support
    • PHP 5.4.40 (PHP-FPM) with APC Cache 3.1.13
    • MariaDB 10.0.17 MySQL
    • Memcached 1.4.24 with memcache/memcached/libmemcached support
    • CSF Firewall
    For Vultr, 2 KVM VPS instances, one with 3.60Ghz and other with 2.40Ghz
    • DigitalOcean KVM VPS - San Francisco: 2GB, 2 CPUS, 40GB SSD 3TB (1Gbps network in/out) US$20/month
    • Linode XEN VPS - Freemont California: 2GB, 2 CPUS, 48GB SSD 3TB (40Gbps in & 250Mbps network out) US$20/month
    • Vultr KVM VPS - 2.40Ghz New Jersey: 2GB, 2 CPUS, 45GB SSD 3TB (1Gbps network in/out) US$20/month
    • Vultr KVM VPS - 3.60Ghz Los Angeles: 2GB, 2 CPUS, 45GB SSD 3TB (1Gbps network in/out) US$20/month
    Vultr has recently raised it's prices, changed it's plan matrix and lowered their clock speed from advertised 3.4+ Ghz to as low as 2.0-2.4Ghz clocked Intel cpus. So I thought I would revisit comparison benchmarks with my centminmodbench.sh script and Centmin Mod .08 beta 02 LEMP web stack environment.

    Testing Methodology:



    I basically created each respective VPS server using CentOS 6.5/6.6 64bit OS and ran YUM update to bring them all inline with CentOS 6.6 64bit OS. Then ran the new installnbench.sh file at centminmod/centminmodbench · GitHub which I wrote specifically for this testing. It basically does 2 tasks when run installnbench.sh via curl command line on a fresh CentOS 6.x or 7.x OS server:
    1. install latest Centmin Mod .08 beta02 LEMP stack ~ 15-30 mins time then
    2. installs and runs centminmodbench.sh (UnixBench enabled) ~ 30-60 mins time
    Code:
    curl -sL https://github.com/centminmod/centminmodbench/raw/master/installnbench.sh | bash

    Linux Kernel:




    Linode XEN VPS is only provider with custom kernels that are using latest Linux 4.01 Kernel, while other providers still using Linux 2.6.x based Kernels. You'll need to take note of this especially for Unixbench 5.1.3 results due to how some Unixbench subtests performance with Linux Kernels that differ from 2.6.x ones.

    VPS Intel CPU Clock Speed:



    2 vultr instances one with 3.60Ghz cpu and one with lower 2.40Ghz. Linode with Intel Xeon E5-2680v2 at 2.80ghz and DigitalOcean with Intel Xeon E5-2630Lv2 at 2.40Ghz

    linode_vs_vultr_vs_digitalocean_cpu_00.png
     
    Last edited: Jun 5, 2015
  2. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    Centmin Mod .08 beta 02 LEMP Install Times:



    Centmin Mod .08 beta02 LEMP web stack install times are highly variable as part of the time is downloading source tarballs or YUM package downloads and installs so depends on the speed of the respective YUM mirrors the system picks up to download from as well as location of the VPS server geographically to the downloads. Downloads account for between 15-33% of the total install time. The rest is source compilation for Nginx, PHP-FPM, PHP extensions, Memcached server, CSF Firewall and other installed items via the Centmin Mod auto installer. Ultimately, comes down to cpu processor, disk performance and cpu clock speed for source compilation parts.

    For installnbench.sh users, you'll find the install time on the very last line in the /root/centminlogs/centminmod_1.2.3-eva2000.08_***-***_install.log install log.

    Centmin Mod LEMP .08 beta 02 LEMP stack install has 2 parts, the YUM related download parts and the total install time which includes YUM, tarball download and source compilation. Centminmodbench.sh time is the total time it took to run the centminmodbench.sh script itself.

    Vultr 3.60Ghz Los Angeles VPS instance was fastest for overall Centmin Mod LEMP install time (32+ % faster) and centminmodbench.sh run time. It was 2nd fastest for YUM download portion just behind Linode 2GB Freemont.

    DigitalOcean at 2.40Ghz and Vultr 2.40Ghz New York VPS instances were around the same Centmin Mod LEMP install time with DO having slightly faster YUM download portion.

    centminmod_install_bench_summarytimes_00.png
     
    Last edited: May 6, 2015
  3. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    centminmodbench.sh Results:



    Ioping Disk and Ioping RamDisk memory test for random I/O performance.

    Disk

    Vultr NY definitely has lower performance with the lower clocked 2.40Ghz cpu compared to Vultr LA 3.60Ghz clocked instance. Linode has fastest sequential disk I/O - being twice the speed of DigitalOcean and Vultr 3.60Ghz LA and 2.6x times Vultr 2.40Ghz NY.

    Random I/O which (default values), Vultr LA 3.60Ghz was fastest, followed closely by Linode with DigitalOcean in 3rd place and Vultr NY 2.40Ghz being the slowest with max latency 2x times slower than DO and 4x times slower than Linode.

    do_vs_linode_vs_vultr_ioping.png

    RamDisk - testing system memory bandwidth, Vultr 2GB LA 3.60ghz has fastest memory bandwidth with sequential at 6,442 MB/s. While DigitalOcean had slowest sequential at 2,662 MB/s. Linode must be using a lower clocked memory modules compared to DO and Vultr LA.

    do_vs_linode_vs_vultr_ioping_ramdisk.png
     
    Last edited: May 7, 2015
  4. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    DD Disk Benchmarks



    Disk

    Linode seems fastest overall with Vultr's VPS instances being the slowest.

    dd_disk.png

    Ramdisk

    Vultr 3.60Ghz LA VPS server has fastest memory bandwidth at 3.3-3.7GB/s. DigitalOcean comes in 2nd place, Linode 3rd place and Vultr 2.40Ghz NY instance being the slowest.

    dd_ram.png
     
    Last edited: May 7, 2015
  5. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    Disk FIO benchmarks



    Disk only test as not supported for ramdisk tmpfs. Random read has DigitalOcean 1st place, Linode 2nd, Vultr 3.6Ghz 3rd and Vultr 2.4Ghz last. Random writes Vultr 3.6Ghz has a huge lead in 1st place, Vultr 2.40Ghz 2nd, Linode 3rd and DO in last.

    disk_fio.png
     
    Last edited: May 7, 2015
  6. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    VPS Bandwidth Tests



    Tested both single thread wget and multi-threaded parallel axel bandwidth tests. Bear in mind geographical location of VPSes in relation to bandwidth numbers.

    wget bandwidth

    bandwidth.png

    axel bandwidth

    axel.png
     
    Last edited: May 7, 2015
  7. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    VPS Ping Tests



    Ping tests are all geographically relative to the VPS server location, so West coast USA would fair better with same location ping test sites and vice versa for East coast USA based Vultr NY VPS.

    ping.png
     
    Last edited: May 7, 2015
  8. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    VPS OpenSSL 1.01e system benchmarks



    Very clear that if you run a https SSL based site or are doing any type of OpenSSL encryption or decryption, that you do not want to be using Vultr 2.40Ghz VPS instances.

    openssl_system.png

    VPS Nginx static OpenSSL 1.02a benchmarks



    If you plan on using more performant based ECC 256 bit based SSL certificates using ECDSA then Vultr 3.60Ghz is twice as fast as the rest. The same can be said for traditional RSA 2048 bit SSL certificates. Vultr 2.40Ghz had consistently the lowest performance for nearly all tests with the exception of md5 and hardware assisted AES-NI. This seems to suggest that Vultr 2.40Ghz might be Intel E5 v3 Haswell based processor if it can beat out DigitalOcean's previous Intel Xeon generation, E5-2630Lv2 and nearly match Linode's higher clocked Intel Xeon E5-2680v2 for hardware assisted AES-NI ?

    openssl_102a_static.png

    VPS Entropy Availability



    Entropy availability pretty close seeing as Centmin Mod LEMP stack install by default tweaks and improves this thanks to using haveged.

    entropy.png
     
    Last edited: May 7, 2015
  9. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    DigitalOcean vs Linode vs Vultr - mysqlslap MySQL Benchmarks



    mysqlslap tool is included with all MySQL installs including Oracle MySQL, MariaDB MySQL and Percona MySQL. The custom mysqlslap parameters I used are just arbitrarily in nature and only test MyISAM performamce across 64 clients.

    Actual test command used is:

    MariaDB 10.0.17 MySQL is the default installed MySQL version in Centmin Mod .08 beta02 LEMP auto installer.

    mysqlslap results

    Vultr 3.60Ghz instance comes out on top. Processor performance and clock speed plays a factor however seems Vultr 2.40Ghz came out 2nd place, Linode 3rd place and DO in 4th. MySQL slap though doesn't reflect real world usage so bear that in mind.

    mysqlslap.png
     
    Last edited: May 7, 2015
  10. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    PHP benchmark


    • PHP benchmarks test the Centmin Mod .08 beta02 installed PHP 5.4.40 (php-fpm) binary (which defaults include enabling APC Cache 3.1.13 with igbinary support) and tests against the PHP 5.4.40 source included Zend/bench.php and Zend/micro_bench.php files.
    • 3 runs are made and average taken for time it takes to run the benchmarks.
    • This test is single threaded in nature so doesn't scale with multiple cpu cores/threads and the underlying performance is based partly on cpu processor performance and clock speed. Which the final results confirm as Vultr 3.60Ghz is the clear winner, then DigitalOcean 2nd place and Linode 3rd place and Vultr 2.40Ghz last with the lower clock speeds.
    phpbenchmarks.png

    PHP configure options
     
    Last edited: May 7, 2015
  11. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    DigitalOcean vs Linode vs Vultr - UnixBench Benchmarks



    unixbench513.png

    As per below notes, you can only validly compare UnixBench system index scores within the same branch of Linux kernels 2.6.x or 3.x or 4.x. Comparing 2.6.x vs 3.x or 4.x kernels won't be directly comparable due to differences in subtest numbers that the index score is derived from.

    Vultr VPS kernels
    Code:
    uname -r
    2.6.32-504.16.2.el6.x86_64
    DigitalOcean VPS kernel
    Code:
    uname -r
    2.6.32-504.12.2.el6.x86_64
    Linode Xen Kernel
    Code:
    uname -r
    4.0.1-x86_64-linode55
    Vultr and DigitalOcean use same 2.6.x linux kernel, so you can see definitely that Vultr is a faster system than DigitalOcean. To compare with Linode, you can probably only rely on looking at the Dhrystone and Whetstone numbers to gauge cpu processor performance.
    • DigitalOcean uses Xeon E5-2630Lv2 processors with 6 cores / 12 threads clocked at 2.4Ghz with Turbo Boost to 2.8Ghz. All cores Turbo Boosts to 2.6Ghz and single cpu core Turbo Boosts to 2.8Ghz
    • Linode uses Xeon E5-2680v2 processors with 10 cores / 20 threads clocked at 2.8Ghz with Turbo Boost to 3.6Ghz. All cores Turbo Boosts to 3.1Ghz and single cpu core Turbo Boosts to 3.6Ghz.
    • Vultr was not able to determine which processors used. From benchmark numbers above for OpenSSL benchmarks, the cpu hardware assisted AES-NI OpenSSL evp aes128/aes256 benchmark numbers show clearly that Vultr 2.40Ghz instance could very well be Intel Xeon E5 v3 based ? According to Intel ARK database, there's only 2 Intel Xeon E5v3 models clocked at 2.40Ghz, Intel Xeon E5-2620v3 and Xeon E5-2630v3. See comparison of all 4 VPS providers processors, Intel Xeon E5-2630Lv2 vs Xeon E5-2680v2 vs Xeon E5-2620v3 vs Xeon E5-2630v3
    • Looks like based on Dhrystone, Whestone tests, Vultr 3.60Ghz > DO > Linode > Vultr 2.40Ghz.

    Notes regarding UnixBench Index numbers



    Unixbench index numbers are much lower for Linux 3.x kernels as opposed to Linux 2.6.x kernels as some sub tests are influenced by the differing Linux Kernel versions used. From previous local tests I have done with CentOS, the 2.6.32 Kernels performed better in some UnixBench subtests than 3.xx Kernels which are used by Linode. Particularly, for Process Creation Index tests. I assume the same can be said for Linode's 4.xx Kernels.

    Code:
    2.6.32-431 = 3287.4
    3.8.13-26.1 = 2417.4
    3.13.4-1 = 1341.0
    You can read the explanation at byte-unixbench - A Unix benchmark suite - Google Project Hosting which suggests subtests like pipe throughout has no real world bearing on performance so can be disregarded

     
    Last edited: May 7, 2015
  12. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    DigitalOcean vs Linode vs Vultr Summary



    The reason why I did the above comparison benchmarks is because I use all 3 VPS cloud hosting providers to constantly test my Centmin Mod LEMP menu based auto installer web stack as well as having this very forum hosted on Linode right now. So it's good to know which VPS cloud hosting provider has the best performance for my needs which includes Centmin Mod install times (I may install and re-install 100s of times per month). As well as general performance that has some relative real world applications for what a normal LEMP web stack would be for - Nginx SPDY/3.1 SSL, PHP-FPM performance and MariaDB MySQL performance.

    For Centmin Mod install times:
    • Vultr 3.60Ghz is clearly fastest for the above tests at 1052 seconds to install the entire Centmin Mod .08 beta02 LEMP web stack - just under 18 minutes.
    For Disk Performance:
    • There's no clear leader. For ioping random I/O performance, Vultr 3.60Ghz > Linode > DO > Vultr 2.40Ghz. For DD disk benchmarks, Linode > DO > Vultr 3.60Ghz > Vultr 2.40Ghz. For disk fio benchmarks, random read DO > Linode > Vultr 3.60Ghz > Vultr 2.40Ghz. For disk fio, random writes a huge lead to Vultr 3.60Ghz > Vultr 2.40Ghz > Linode > DO.
    For Bandwidth & Pings performance:
    • Geographically relative
    For OpenSSL performance:
    For mysqlslap MySQL performance:
    • Vultr 3.60Ghz > Vultr 2.40Ghz > Linode > DigitalOcean. I suspect partly due to cpu clock speeds although unsure of what processor Vultr uses. But MySQL performance tested was for MyISAM engine and default my.cnf tuned by Centmin Mod installer. So doesn't really reflect real world usage and when you use InnoDB engine or when you properly tune your MySQL my.cnf settings for your work loads.
    For PHP performance
    • The PHP benchmarks were only single threaded so reflects more cpu processor performance and clock speed. Again Vultr 3.60Ghz > DigitalOcean > Linode > Vultr 2.40Ghz.
    For UnixBench performance:
    • Based solely on Dhryshone and Whetstone index scores, Vultr 3.60Ghz > DO > Linode > DigitalOcean.
    • Below are the lscpu outputs for all 4 VPS servers.

    DigitalOcean

    Code:
    ----------------------------------------------
    Architecture:          x86_64
    CPU op-mode(s):        32-bit, 64-bit
    Byte Order:            Little Endian
    CPU(s):                2
    On-line CPU(s) list:   0,1
    Thread(s) per core:    1
    Core(s) per socket:    1
    Socket(s):             2
    NUMA node(s):          1
    Vendor ID:             GenuineIntel
    CPU family:            6
    Model:                 62
    Stepping:              4
    CPU MHz:               2399.998
    BogoMIPS:              4799.99
    Virtualization:        VT-x
    Hypervisor vendor:     KVM
    Virtualization type:   full
    L1d cache:             32K
    L1i cache:             32K
    L2 cache:              256K
    L3 cache:              15360K
    NUMA node0 CPU(s):     0,1
    
    Linode

    Code:
    ----------------------------------------------
    Architecture:          x86_64
    CPU op-mode(s):        32-bit, 64-bit
    Byte Order:            Little Endian
    CPU(s):                2
    On-line CPU(s) list:   0,1
    Thread(s) per core:    2
    Core(s) per socket:    1
    Socket(s):             1
    NUMA node(s):          1
    Vendor ID:             GenuineIntel
    CPU family:            6
    Model:                 62
    Stepping:              4
    CPU MHz:               2800.088
    BogoMIPS:              5602.51
    Hypervisor vendor:     Xen
    Virtualization type:   full
    L1d cache:             32K
    L1i cache:             32K
    L2 cache:              256K
    L3 cache:              25600K
    NUMA node0 CPU(s):     0,1
    
    Vultr 3.60Ghz

    Code:
    ----------------------------------------------
    Architecture:          x86_64
    CPU op-mode(s):        32-bit, 64-bit
    Byte Order:            Little Endian
    CPU(s):                2
    On-line CPU(s) list:   0,1
    Thread(s) per core:    1
    Core(s) per socket:    1
    Socket(s):             2
    NUMA node(s):          1
    Vendor ID:             GenuineIntel
    CPU family:            6
    Model:                 60
    Stepping:              1
    CPU MHz:               3600.014
    BogoMIPS:              7200.02
    Hypervisor vendor:     KVM
    Virtualization type:   full
    L1d cache:             32K
    L1i cache:             32K
    L2 cache:              4096K
    NUMA node0 CPU(s):     0,1
    
    Vultr 2.40Ghz

    Code:
    ----------------------------------------------
    Architecture:          x86_64
    CPU op-mode(s):        32-bit, 64-bit
    Byte Order:            Little Endian
    CPU(s):                2
    On-line CPU(s) list:   0,1
    Thread(s) per core:    1
    Core(s) per socket:    1
    Socket(s):             2
    NUMA node(s):          1
    Vendor ID:             GenuineIntel
    CPU family:            6
    Model:                 60
    Stepping:              1
    CPU MHz:               2399.996
    BogoMIPS:              4799.99
    Hypervisor vendor:     KVM
    Virtualization type:   full
    L1d cache:             32K
    L1i cache:             32K
    L2 cache:              4096K
    NUMA node0 CPU(s):     0,1
    
     
    Last edited: May 8, 2015
  13. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+

    VPS Prices:



    New plans and pricing matrix for Vultr compared with Linode and DigitalOcean current pricing:

    Linode Pricing Plans
    Web Host CPU Cores Memory SSD Disk Bandwidth Network In Network Out Price /hr Price /month
    Linode 1 1GB 24GB 2TB 40Gbps 125Mbps $.015/hr ($10/m)
    Linode 2 2GB 48GB 3TB 40Gbps 250Mbps $.03/hr ($20/m)
    Linode 4 4GB 96GB 4TB 40Gbps 500Mbps $.06/hr ($40/m)
    Linode 6 8GB 192GB 8TB 40Gbps 1000Mbps $.12/hr ($80/m)
    Linode 8 16GB 384GB 16TB 40Gbps 2000Mbps $.24/hr ($160/m)
    Linode 12 32GB 768GB 20TB 40Gbps 4000Mbps $.48/hr ($320/m)
    Linode 16 48GB 1152GB 20TB 40Gbps 6000Mbps $.72/hr ($480/m)
    Linode 20 64GB 1536GB 20TB 40Gbps 8000Mbps $.96/hr ($640/m)
    Linode 20 96GB 1920GB 20TB 40Gbps 10000Mbps $1.44/hr ($960/m)



    DigitalOcean Pricing Plans
    Web Host CPU Cores Memory SSD Disk Bandwidth Price
    DigitalOcean 1 512MB 20GB 1TB $5/m
    DigitalOcean 1 1GB 30GB 2TB $10/m
    DigitalOcean 2 2GB 40GB 3TB $20/m
    DigitalOcean 2 4GB 60GB 4TB $40/m
    DigitalOcean 4 8GB 80GB 5TB $80/m
    DigitalOcean 8 16GB 160GB 6TB $160/m
    DigitalOcean 12 32GB 320GB 7TB $320/m
    DigitalOcean 16 48GB 480GB 8TB $480/m
    DigitalOcean 20 64GB 640GB 9TB $640/m


    Vultr Pricing Plans as at May 6th, 2015 plans/price change
    Web Host CPU Memory SSD Storage Transfer Monthly
    Vultr 1 768MB 15GB 1.00TB $5.00
    Vultr 1 1024MB 20GB 2.00TB $7.00 $10.00
    Vultr 2 2048MB 40GB 45GB 3.00TB $15.00 $20.00
    Vultr 2 4096MB 65GB 90GB 4.00TB $35.00 $40.00
    Vultr 4 8192MB 120GB 150GB 5.00TB $70.00 $80.00
    Vultr 4 16384MB 250GB 8.00TB $125.00 Discontinued
    Vultr 8 16384MB 250GB 300GB 6.00TB $149.95 $160.00
    Vultr 12 32768MB 400GB 7.00TB $299.95 Discontinued
    Vultr 16 49152MB 32768MB 600GB 8.00TB 10.00TB $429.95 $320.00
    Vultr 24 65536MB 800GB 700GB 9.00TB 15.00TB $599.95 $640.00
    Vultr 1 512MB 160GB 125GB SATA 1.00TB $5.00
    Vultr 1 1024MB 320GB 250GB SATA 2.00TB $8.00 $10.00
    Vultr 1 2048MB 640GB 500GB SATA 3.00TB $15.00 $20.00
    Vultr 2 3072MB 750GB SATA 4.00TB $30.00
    Vultr 2 4096MB 1000GB SATA 5.00TB $40.00
     
  14. rdan

    rdan Well-Known Member

    5,446
    1,408
    113
    May 25, 2014
    Ratings:
    +2,201
    Local Time:
    9:22 AM
    Mainline
    10.2
    Very nice and very detailed Info!
    I will read this again soon.
     
  15. eva2000

    eva2000 Administrator Staff Member

    54,606
    12,225
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,794
    Local Time:
    11:22 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    You're welcome

    here's the raw mtr trace and ping results too which was gathered from centminmodbench.sh run. Just no real way of tabulating such data in a comparable manner

    DigitalOcean MTR

    Code:
    ----------------------------------------------
    mtr --report --report-cycles=10 cachefly.cachefly.net
    HOST: do2g.centminmod.com         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 107.170.235.254               0.0%    10    2.3   2.9   0.6  11.8   3.2
      2. 198.199.99.237                0.0%    10    0.3   0.4   0.3   0.5   0.1
      3. sjo-b21-link.telia.net        0.0%    10    2.1   2.2   2.1   2.3   0.1
      4. ae9.sjc10.ip4.gtt.net         0.0%    10    1.8   2.8   1.8  10.6   2.7
      5. vip1.G-anycast1.cachefly.net  0.0%    10    1.9   1.8   1.8   2.0   0.1
    
    ----------------------------------------------
    mtr --report --report-cycles=10 speedtest.atlanta.linode.com
    HOST: do2g.centminmod.com         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 107.170.235.254               0.0%    10    0.3   1.1   0.3   4.5   1.4
      2. 198.199.99.233                0.0%    10    0.4   1.4   0.3   7.1   2.2
      3. sjo-b21-link.telia.net        0.0%    10    2.2   2.4   2.0   3.5   0.4
      4. xe-5-1-1.mpr3.sjc7.us.zip.za  0.0%    10    1.8   4.0   1.8  23.0   6.7
      5. ae11.mpr4.sjc7.us.zip.zayo.c  0.0%    10    2.1   2.5   2.0   6.5   1.4
      6. ae10.cr2.sjc2.us.zip.zayo.co  0.0%    10    3.5   5.1   2.3  24.5   6.8
      7. v21.ae29.cr2.lax112.us.zip.z  0.0%    10   12.0  13.3  10.3  35.3   7.7
      8. v22.ae29.cr2.dfw2.us.zip.zay  0.0%    10   38.5  38.9  38.4  41.6   1.1
      9. v21.ae29.cr2.iah1.us.zip.zay  0.0%    10   49.4  51.0  49.3  63.0   4.3
    10. ae3.mpr3.atl6.us.zip.zayo.co  0.0%    10   61.7  61.8  61.7  61.8   0.0
    11. 128.177.104.134.IPYX-092136-  0.0%    10   60.0  60.1  60.0  60.4   0.2
    12. router1-atl.linode.com        0.0%    10   63.5  63.5  63.5  63.6   0.0
    13. speedtest.atlanta.linode.com  0.0%    10   63.4  63.4  63.4  63.5   0.0
    
    ----------------------------------------------
    mtr --report --report-cycles=10 speedtest.dallas.linode.com
    HOST: do2g.centminmod.com         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 107.170.235.254               0.0%    10    8.6   2.5   0.4   8.6   2.8
      2. 198.199.99.233                0.0%    10    0.4   5.7   0.3  38.2  12.4
      3. xe-0-4-0-17.r06.plalca01.us.  0.0%    10    1.3   1.8   1.3   3.4   0.7
      4. ae-15.r02.snjsca04.us.bb.gin  0.0%    10    2.0   2.2   2.0   3.6   0.5
      5. ae-1.softlayer.snjsca04.us.b  0.0%    10    1.8   1.8   1.7   1.9   0.1
      6. ae0.bbr02.cs01.lax01.network  0.0%    10   11.9  12.5  11.9  17.2   1.6
      7. ae7.bbr01.cs01.lax01.network  0.0%    10   12.9  12.6  11.9  13.1   0.4
      8. ae19.bbr01.eq01.dal03.networ  0.0%    10   39.2  39.1  38.9  39.3   0.1
      9. po31.dsr02.dllstx3.networkla  0.0%    10   39.2  39.3  39.2  39.4   0.1
    10. po32.dsr02.dllstx2.networkla  0.0%    10   38.0  38.0  37.8  38.5   0.2
    11. po2.car01.dllstx2.networklay  0.0%    10   69.4  40.8  37.6  69.4  10.0
    12. router1-dal.linode.com        0.0%    10   39.4  39.6  39.4  41.1   0.5
    13. speedtest.dallas.linode.com   0.0%    10   42.7  41.2  39.4  44.3   1.9
    
    ----------------------------------------------
    mtr --report --report-cycles=10 mirror.us.leaseweb.net
    HOST: do2g.centminmod.com         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 107.170.235.253               0.0%    10    0.4   0.4   0.3   0.6   0.1
      2. 198.199.99.253                0.0%    10    0.6   0.5   0.4   0.8   0.1
      3. sjo-b21-link.telia.net        0.0%    10    2.5   2.2   2.1   2.5   0.1
      4. ash-bb4-link.telia.net        0.0%    10   79.7  76.9  76.6  79.7   1.0
      5. ash-b2-link.telia.net         0.0%    10   76.5  76.8  76.5  78.5   0.6
      6. leaseweb-ic-302541-ash-b2.c.  0.0%    10   77.8  77.8  77.7  77.8   0.0
      7. 108.59.15.139                 0.0%    10   77.4  77.4  77.3  77.5   0.1
      8. mirror.us.leaseweb.net        0.0%    10   77.4  77.4  77.3  77.5   0.1
    
    ----------------------------------------------
    mtr --report --report-cycles=10 speedtest.sea01.softlayer.com
    HOST: do2g.centminmod.com         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 107.170.235.254               0.0%    10    0.5   0.7   0.3   2.4   0.6
      2. 198.199.99.237                0.0%    10    0.4   2.5   0.3  21.2   6.6
      3. sjo-b21-link.telia.net        0.0%    10    2.2   2.3   2.1   3.5   0.4
      4. xe-1-1-1.bbr02.eq01.sjc02.ne  0.0%    10    1.9   6.2   1.8  44.5  13.5
      5. ae7.bbr01.eq01.sjc02.network  0.0%    10    2.0   2.6   2.0   7.3   1.7
      6. ae0.bbr02.wb01.sea02.network  0.0%    10   40.5  21.4  19.0  40.5   6.7
      7. ae1.dar01.sr01.sea01.network  0.0%    10   20.6  20.6  20.6  20.8   0.1
      8. po1.fcr01.sr01.sea01.network  0.0%    10   22.9  20.5  20.0  22.9   1.0
      9. speedtest.sea01.softlayer.co  0.0%    10   19.5  19.5  19.4  19.8   0.1
    
    ----------------------------------------------
    mtr --report --report-cycles=10 speedtest.sjc01.softlayer.com
