Want to subscribe to topics you're interested in?
Become a Member

Anacron job 'cron.daily' Cannot allocate memory

Discussion in 'Install & Upgrades or Pre-Install Questions' started by narji, Jan 20, 2017.

  1. narji

    narji Member

    69
    6
    8
    Feb 4, 2016
    Ratings:
    +12
    Local Time:
    8:36 AM
    please help


    pushover sent this mail from vps with subject Anacron job 'cron.daily'
    /etc/cron.daily/0yum-daily.cron:
    error: Couldn't fork %post(kernel-tools-3.10.0-514.6.1.el7.x86_64): Cannot allocate memory
    error: Couldn't fork %post(kernel-devel-3.10.0-514.6.1.el7.x86_64): Cannot allocate memory
    error: Couldn't fork %post(kernel-3.10.0-514.6.1.el7.x86_64): Cannot allocate memory
    error: Couldn't fork %preun(kernel-3.10.0-327.28.3.el7.x86_64): Cannot allocate memory
    error: kernel-3.10.0-327.28.3.el7.x86_64: erase failed
    error: Couldn't fork %postun(kernel-tools-3.10.0-514.2.2.el7.x86_64): Cannot allocate memory
    error: Couldn't fork %posttrans(kernel-3.10.0-514.6.1.el7.x86_64): Cannot allocate memory
    kernel-3.10.0-327.28.3.el7.x86_64 was supposed to be removed but is not!
    • CentOS Version: CentOS 7 64bit
    • Centmin Mod Version Installed: i 123.09beta01
     
  2. eva2000

    eva2000 Administrator Staff Member

    55,802
    12,272
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,858
    Local Time:
    11:36 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
  3. narji

    narji Member

    69
    6
    8
    Feb 4, 2016
    Ratings:
    +12
    Local Time:
    8:36 AM
  4. eva2000

    eva2000 Administrator Staff Member

    55,802
    12,272
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,858
    Local Time:
    11:36 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    what's output for
    Code (Text):
    free -m
    

    Code (Text):
    sar -r

    Code (Text):
    sar -r -f /var/log/sa/sa$(date +%d -d yesterday)

    Might want to use CODE tags for code How to use forum BBCODE code tags :)
     
  5. narji

    narji Member

    69
    6
    8
    Feb 4, 2016
    Ratings:
    +12
    Local Time:
    8:36 AM
    free ram
    Code:
    free -m
                  total        used        free      shared  buff/cache   available
    Mem:            992         212         261          45         518         521
    Swap:           255         134         121
    
    sar -r
    Code:
    sar -r
    Linux 3.10.0-514.2.2.el7.x86_64 (mydomain.com)       01/20/2017      _x86_64_        (1 CPU)
    
    12:00:02 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    12:10:01 AM    339760    676764     66.58      1720    276332   1097916     85.86    164288    422652        52
    12:20:01 AM    311844    704680     69.32     15760    290116   1097916     85.86    176896    437924        84
    12:30:01 AM    317904    698620     68.73     16916    290192   1082828     84.68    170248    439052         4
    12:40:01 AM    316792    699732     68.84     17984    290308   1082828     84.68    170372    440112         8
    12:50:01 AM    304336    712188     70.06     20216    295244   1082084     84.63    175972    441676        24
    01:00:01 AM    288768    727756     71.59     22244    295632   1097172     85.81    183216    443612        68
    01:10:01 AM    366328    650196     63.96      6876    256952   1082084     84.63    160332    404800       128
    01:20:01 AM    354496    662028     65.13      8032    260308   1097176     85.81    170416    406004        44
    01:30:01 AM    357336    659188     64.85      9124    263696   1082084     84.63    164836    409292        24
    01:40:01 AM    348752    667772     65.69     10248    263808   1097172     85.81    171932    410184       120
    01:50:01 AM    348068    668456     65.76     11476    265656   1082084     84.63    167788    410644        40
    02:00:01 AM    346652    669872     65.90     12672    265780   1082084     84.63    168180    411580        80
    02:10:01 AM    300240    716284     70.46     14188    286912   1115588     87.25    211736    412764        16
    02:20:02 AM    364908    651616     64.10      3212    268644   1082084     84.63    154304    415688        36
    02:30:01 AM    363728    652796     64.22      4292    268796   1082084     84.63    154540    416680        92
    02:40:01 AM    362452    654072     64.34      5468    268784   1082084     84.63    154932    417444         8
    02:50:01 AM    333076    683448     67.23      9500    289928   1082084     84.63    160508    437056        12
    03:00:01 AM    331656    684868     67.37     10716    290052   1082084     84.63    160964    437896        76
    03:10:01 AM    295216    721308     70.96     12928    307104   1100972     86.10    208716    425004        32
    03:20:01 AM    340788    675736     66.48      7184    292864   1082588     84.67    162320    434328        48
    03:30:01 AM    326176    690348     67.91      8820    296924   1082588     84.67    165536    436788       120
    03:40:01 AM    319008    697516     68.62      9996    297076   1082588     84.67    165688    437972        44
    03:50:01 AM    294596    721928     71.02     11324    299552   1099108     85.96    185976    436388        12
    04:00:02 AM    284660    731864     72.00    125120    190512   1092816     85.47    109404    489092        80
    04:10:01 AM    348116    668408     65.75     42808    209144   1103528     86.30    117656    421676        72
    04:20:01 AM    307616    708908     69.74     47700    240428   1099608     86.00    122348    452040        52
    04:30:01 AM    305680    710844     69.93     48972    240604   1103528     86.30    124636    452304        76
    04:40:01 AM    311564    704960     69.35     50072    240816   1088440     85.12    118016    453484        68
    04:50:01 AM    287576    728948     71.71     51928    244100   1103528     86.30    127128    456280         8
    05:00:01 AM    293400    723124     71.14     53236    244228   1088440     85.12    120492    457568        20
    05:10:02 AM    341888    674636     66.37     14164    240916   1103528     86.30    122604    419836       120
    05:20:01 AM    343488    673036     66.21     15308    245464   1088440     85.12    116552    424848       128
    05:30:01 AM    334656    681868     67.08     16580    245576   1103528     86.30    123428    426112       116
    05:40:01 AM    340916    675608     66.46     17700    245696   1088440     85.12    116828    427200        60
    05:50:01 AM    327388    689136     67.79     18928    245912   1103528     86.30    124104    428120       116
    06:00:01 AM    333764    682760     67.17     19992    245852   1088440     85.12    117568    428908        16
    06:10:01 AM    273496    743028     73.09     21532    287472   1106856     86.56    167496    437408       116
    06:20:01 AM    389060    627464     61.73      2032    239380   1088440     85.12    101812    418880        36
    06:30:01 AM    387508    629016     61.88      3256    239776   1088440     85.12    104388    417824       108
    06:40:01 AM    385724    630800     62.05      4540    240068   1088440     85.12    106544    417348        44
    06:50:01 AM    378728    637796     62.74      5720    240244   1088440     85.12    107216    418028        16
    07:00:01 AM    377288    639236     62.88      6972    240376   1088440     85.12    107328    419260        40
    07:10:01 AM    353876    662648     65.19      2120    274580   1103528     86.30    164424    398096       108
    07:20:01 AM    359948    656576     64.59      3292    274680   1088440     85.12    158020    398980       124
    07:30:01 AM    351260    665264     65.44      4400    274800   1103528     86.30    164892    400088        88
    07:40:01 AM    350960    665564     65.47      5792    281080   1088440     85.12    160756    405148         0
    07:50:01 AM    332100    684424     67.33      7164    286676   1103528     86.30    168436    411192        96
    08:00:01 AM    336944    679580     66.85      8392    286784   1091232     85.34    162956    412024       120
    08:10:01 AM    360628    655896     64.52      4064    273540   1103528     86.30    152056    410676       128
    08:20:01 AM    366444    650080     63.95      5340    273692   1088440     85.12    145528    411864        28
    08:30:02 AM    357824    658700     64.80      6476    273824   1103528     86.30    152448    413008         0
    08:40:01 AM    363856    652668     64.21      7752    273908   1088440     85.12    145808    414260        76
    08:50:01 AM    328716    687808     67.66     10084    293752   1104272     86.36    162712    426296        76
    09:00:01 AM    334624    681900     67.08     11416    293880   1089184     85.18    156172    427544       128
    09:10:01 AM    304556    711968     70.04     12640    298768   1122688     87.80    200652    411188        68
    09:20:02 AM    335316    681208     67.01      2008    316652   1089184     85.18    151712    443740        20
    09:30:01 AM    312768    703756     69.23      3368    330364   1110628     86.86    166424    450852       116
    09:40:01 AM    275268    741256     72.92      4976    359468   1110416     86.84    287668    366720      1164
    09:50:01 AM    266576    749948     73.78     23612    317780   1148724     89.84    188896    455148      4208
    10:00:01 AM    168568    847956     83.42     26964    379544   1162688     90.93    255160    477900      5144
    
    10:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    10:10:09 AM    100460    916064     90.12       368    102328   1687836    132.00    424576    428256        28
    10:20:02 AM    369048    647476     63.70     16692    297548   1195928     93.53    187240    399116      1940
    10:30:01 AM    379712    636812     62.65     19328    321756   1165456     91.15    211836    358584     27860
    10:40:01 AM    268816    747708     73.56     16360    456368   1034944     80.94    352864    314892       112
    Average:       327557    688967     67.78     15938    274828   1106667     86.55    164164    423240       689
    sar -r -f /var/log/sa/sa$(date +%d -d yesterday)
    Code:
    sar -r -f /var/log/sa/sa$(date +%d -d yesterday)
    Linux 3.10.0-514.2.2.el7.x86_64 (mydomain.com)       01/19/2017      _x86_64_        (1 CPU)
    
    12:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    12:10:01 AM    299744    716780     70.51     39760    285048   1074872     84.06    470396    168076        44
    12:20:01 AM    368292    648232     63.77     31288    241492   1056488     82.62    405084    165880        16
    12:30:01 AM    367332    649192     63.86     32192    241600   1056488     82.62    405628    166344        20
    12:40:01 AM    363068    653456     64.28     32972    241688   1067744     83.50    408996    166672        28
    12:50:01 AM    354688    661836     65.11     33812    246188   1056732     82.64    409252    171076        80
    01:00:01 AM    347952    668572     65.77     34732    246456   1056732     82.64    409672    171844        36
    01:10:01 AM    313228    703296     69.19     41388    256404   1075296     84.10    442016    171756        92
    01:20:01 AM    357880    658644     64.79     32472    229968   1072004     83.84    413644    156080        80
    01:30:01 AM    364192    652332     64.17     33392    230120   1056916     82.66    407388    156572        20
    01:40:01 AM    351612    664912     65.41     34148    234604   1072004     83.84    417688    158292       124
    01:50:01 AM    352756    663768     65.30     35004    234584   1056916     82.66    411736    158332        72
    02:00:01 AM    345008    671516     66.06     35684    241732   1063272     83.15    414544    163332        28
    02:10:01 AM    355272    661252     65.05     34540    230716   1063272     83.15    397412    168388        12
    02:20:01 AM    354392    662132     65.14     35240    230824   1063272     83.15    398056    168528        64
    02:30:01 AM    353620    662904     65.21     35980    230924   1063272     83.15    398620    168836       120
    02:40:01 AM    345716    670808     65.99     36628    230848   1078360     84.33    405720    169052       132
    02:50:01 AM    331444    685080     67.39     37660    244428   1063272     83.15    404828    179836       104
    03:00:01 AM    323352    693172     68.19     38332    244532   1078360     84.33    412076    180136        36
    03:10:01 AM    351924    664600     65.38     32104    228372   1063776     83.19    198284    365104       104
    03:20:02 AM    319708    696816     68.55     32752    237064   1095384     85.67    227104    367192        12
    03:30:01 AM    315976    700548     68.92     33412    239520   1080296     84.49    227760    365108       116
    03:40:01 AM    298700    717824     70.62     34040    243876   1095384     85.67    235820    368760       124
    03:50:01 AM    299468    717056     70.54     34740    244084   1080296     84.49    229620    369064        64
    04:00:01 AM    290064    726460     71.47     35308    244228   1098316     85.90    237740    369244        88
    04:10:01 AM    280852    735672     72.37     35844    245236   1098712     85.93    248576    367684       132
    04:20:01 AM    355736    660788     65.00     12716    209620   1095384     85.67    168420    380576        32
    04:30:01 AM    362192    654332     64.37     13600    209676   1080296     84.49    162260    380984       116
    04:40:01 AM    340596    675928     66.49     14532    209912   1118524     87.48    176916    381020        72
    04:50:01 AM    341772    674752     66.38     16648    215672   1080296     84.49    168628    383672       144
    05:00:01 AM    333512    683012     67.19     17388    215768   1095384     85.67    175988    383900       132
    05:10:01 AM    358892    657632     64.69     14292    201064   1080296     84.49    159544    376004       100
    05:20:01 AM    316408    700116     68.87     15296    205384   1145736     89.60    197500    376208       748
    05:30:01 AM    168800    847724     83.39    128296    296072   1063020     83.14    137440    591884        52
    05:40:01 AM    157160    859364     84.54    129448    299032   1078108     84.32    144740    595464        88
    05:50:01 AM    153156    863368     84.93    130736    303492   1063020     83.14    139516    599664        52
    06:00:01 AM    145304    871220     85.71    132040    304096   1063020     83.14    141600    599488        32
    06:10:01 AM    110516    906008     89.13    133288    320468   1081432     84.58    158748    615240        76
    06:20:01 AM    332720    683804     67.27     60316    194052   1063020     83.14    126416    432548        16
    06:30:01 AM    324112    692412     68.12     61396    194180   1078108     84.32    133284    433600        24
    06:40:01 AM    330312    686212     67.51     62524    194136   1063020     83.14    126504    434748       160
    06:50:01 AM    323200    693324     68.21     63704    194504   1063020     83.14    127020    435772       124
    07:00:01 AM    310564    705960     69.45     64924    205820   1063020     83.14    129036    446312        56
    07:10:01 AM    356716    659808     64.91     47984    183088   1063020     83.14    119772    416444       108
    07:20:01 AM    355312    661212     65.05     49268    183216   1063020     83.14    120164    417472        84
    07:30:01 AM    346964    669560     65.87     50372    183152   1078108     84.32    126928    418472        12
    07:40:01 AM    352996    663528     65.27     51576    183268   1063020     83.14    120524    419460        68
    07:50:01 AM    338564    677960     66.69     52792    183456   1078108     84.32    128352    419796       156
    08:00:01 AM    343436    673088     66.21     54128    183584   1065808     83.35    122896    420688         4
    08:10:01 AM    339608    676916     66.59     38352    197552   1084464     84.81    155760    392164        64
    08:20:01 AM    345956    670568     65.97     39412    197524   1069376     83.63    149312    392892        72
    08:30:01 AM    337468    679056     66.80     40444    197612   1084464     84.81    156432    393648       124
    08:40:01 AM    339732    676792     66.58     41320    201824   1069376     83.63    152300    396144         4
    08:50:01 AM    319896    696628     68.53     43780    208804   1084464     84.81    161344    403288       152
    09:00:01 AM    326296    690228     67.90     44476    208884   1069376     83.63    155008    403656        48
    09:10:01 AM    355328    661196     65.04     19140    199076   1084464     84.81    131612    398944       136
    09:20:01 AM    362104    654420     64.38     19844    198996   1069376     83.63    125016    399396       156
    09:30:01 AM    353740    662784     65.20     20684    199120   1084464     84.81    132092    400032       156
    09:40:01 AM    358136    658388     64.77     21328    201536   1069376     83.63    126068    402368        36
    09:50:01 AM    344712    671812     66.09     22120    201684   1084464     84.81    133304    402820        84
    10:00:01 AM    351452    665072     65.43     22688    201744   1069376     83.63    127088    402944        28
    
    10:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    10:10:01 AM    336140    680384     66.93     23272    205236   1084464     84.81    165144    375740       148
    10:20:01 AM    342908    673616     66.27     23848    205196   1069376     83.63    158764    375840         8
    10:30:01 AM    342288    674236     66.33     24416    205296   1069376     83.63    159248    376028       120
    10:40:01 AM    341692    674832     66.39     24944    205392   1069376     83.63    159744    376160        36
    10:50:01 AM    327952    688572     67.74     25724    205516   1084464     84.81    167012    376552         0
    11:00:01 AM    334468    682056     67.10     26344    205632   1069376     83.63    160716    376824        64
    11:10:01 AM    365332    651192     64.06      9832    197464   1069376     83.63    109364    403036        64
    11:20:01 AM    364156    652368     64.18     10788    197572   1069376     83.63    109988    403476        76
    11:30:01 AM    363112    653412     64.28     11672    197700   1069376     83.63    110612    403868        40
    11:40:01 AM    362120    654404     64.38     12596    197800   1069376     83.63    111256    404252       104
    11:50:01 AM    353980    662544     65.18     13984    199604   1069376     83.63    112848    405848       128
    12:00:01 PM    347864    668660     65.78     15208    203480   1072168     83.85    117516    406968        32
    12:10:01 PM    317520    699004     68.76     17388    210444   1087792     85.07    166168    382124       128
    12:20:01 PM    350548    665976     65.52     14596    190900   1084464     84.81    136108    380988       168
    12:30:01 PM    356820    659704     64.90     15484    191044   1069376     83.63    129584    381764        60
    12:40:01 PM    348812    667712     65.69     16192    191148   1084468     84.81    136716    382220       156
    12:50:01 PM    328264    688260     67.71     18304    206724   1070120     83.69    133724    396156        52
    01:00:01 PM    320072    696452     68.51     19040    206820   1085208     84.87    140876    396624        96
    01:10:01 PM    352660    663864     65.31      9732    194628   1070120     83.69    116496    393084        68
    01:20:01 PM    344124    672400     66.15     10680    194792   1085212     84.87    123916    393552       132
    01:30:01 PM    351752    664772     65.40     11616    194876   1068148     83.54    116508    394140       144
    01:40:02 PM    339920    676604     66.56     12668    197104   1085208     84.87    126668    395052       152
    01:50:01 PM    340256    676268     66.53     13808    197236   1070120     83.69    120800    395440        76
    02:00:01 PM    331656    684868     67.37     14844    197340   1085212     84.87    128400    395768        32
    02:10:01 PM    353152    663372     65.26     14392    182436   1070120     83.69    132328    369372         8
    02:20:01 PM    344616    671908     66.10     15312    182568   1085208     84.87    139728    369780       104
    02:30:01 PM    351068    665456     65.46     16104    182692   1070120     83.69    133624    370044        60
    02:40:01 PM    343084    673440     66.25     16696    182604   1085212     84.87    140876    370080        68
    02:50:01 PM    346272    670252     65.94     17416    182736   1070120     83.69    134732    370296        56
    03:00:01 PM    345360    671164     66.03     18196    182844   1070120     83.69    135340    370572       152
    03:10:01 PM    352960    663564     65.28     16748    178904   1074504     84.03    121260    379752        56
    03:20:01 PM    346172    670352     65.95     17624    183412   1076476     84.19    126444    381032       104
    03:30:01 PM    329204    687320     67.61     20948    187580   1076476     84.19    128664    386384       120
    03:40:01 PM    328396    688128     67.69     21680    187680   1076476     84.19    129184    386732       132
    03:50:02 PM    314476    702048     69.06     22420    187816   1091564     85.37    136284    387188        28
    04:00:01 PM    310620    705904     69.44     23212    191204   1079268     84.41    131008    390636        60
    04:10:01 PM    275068    741456     72.94     24384    193836   1122800     87.81    161324    390236       280
    04:20:01 PM    327868    688656     67.75      9644    203716   1076476     84.19    106380    412932       128
    04:30:01 PM    319356    697168     68.58     10644    203860   1091564     85.37    113692    413448       100
    04:40:01 PM    325684    690840     67.96     11628    203976   1076476     84.19    107520    413952        20
    04:50:01 PM    298972    717552     70.59     14096    215844   1090820     85.31    123876    418728        32
    05:00:01 PM    304816    711708     70.01     15028    216520   1075732     84.13    117844    419612        44
    05:10:01 PM    331884    684640     67.35     11976    202132   1090820     85.31    131224    394372       136
    05:20:01 PM    338192    678332     66.73     12952    202260   1075732     84.13    124756    395164        96
    05:30:01 PM    329744    686780     67.56     13960    202360   1090820     85.31    131776    396012       100
    05:40:01 PM    335948    680576     66.95     14916    202468   1075732     84.13    125432    396672        80
    05:50:01 PM    325400    691124     67.99     16060    202656   1090820     85.31    132752    397448        20
    06:00:02 PM    331044    685480     67.43     17684    202756   1075732     84.13    126376    398760        84
    06:10:01 PM    300628    715896     70.43     18908    207936   1109236     86.75    155348    398300        76
    06:20:01 PM    344996    671528     66.06     16872    186556   1075732     84.13    128848    380628       112
    06:30:01 PM    334852    681672     67.06     18016    188320   1090820     85.31    136400    382732        76
    06:40:01 PM    341040    675484     66.45     19120    188416   1075732     84.13    130084    383492        36
    06:50:01 PM    327084    689440     67.82     19836    188600   1090820     85.31    137400    383844        92
    07:00:01 PM    333668    682856     67.18     20792    188524   1075732     84.13    131080    384292       116
    07:10:01 PM    353980    662544     65.18     11728    175000   1090820     85.31    132276    367344        88
    07:20:01 PM    354684    661840     65.11     13972    179304   1075732     84.13    128684    370712        20
    07:30:01 PM    353604    662920     65.21     14952    179384   1075732     84.13    129308    371184        88
    07:40:01 PM    352760    663764     65.30     15788    179512   1075732     84.13    129832    371592       124
    07:50:01 PM    346064    670460     65.96     16580    179724   1075732     84.13    130504    371928        88
    08:00:01 PM    343764    672760     66.18     17616    179828   1078524     84.35    132008    372284        60
    
    08:00:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    08:10:01 PM    322160    694364     68.31     18616    185268   1094148     85.57    154012    371288         8
    08:20:01 PM    335708    680816     66.97     19492    185320   1075732     84.13    151668    359276        88
    08:30:01 PM    334664    681860     67.08     20208    185416   1075732     84.13    152196    359540         8
    08:40:01 PM    333996    682528     67.14     20924    185516   1075732     84.13    152764    359812         8
    08:50:01 PM    317544    698980     68.76     22624    197376   1076476     84.19    154608    371652        56
    09:00:01 PM    309064    707460     69.60     23464    197600   1091564     85.37    161880    372196        96
    09:10:01 PM    366668    649856     63.93     11804    172220   1076476     84.19    109064    379708        16
    09:20:01 PM    355996    660528     64.98     14320    172968   1091564     85.37    123640    375152        92
    09:30:01 PM    362468    654056     64.34     15208    173056   1076476     84.19    117368    375648        12
    09:40:01 PM    350180    666344     65.55     16140    177072   1091564     85.37    128580    376128         0
    09:50:01 PM    345708    670816     65.99     17044    183016   1076476     84.19    128728    376064       100
    10:00:01 PM    331104    685420     67.43     17964    189524   1097920     85.86    138724    380248        92
    10:10:01 PM    316044    700480     68.91     18800    194568   1101248     86.12    158472    375096       112
    10:20:01 PM    322276    694248     68.30      4568    247328   1097920     85.86    131880    430112        96
    10:30:01 PM    328344    688180     67.70      5592    247436   1082832     84.68    125244    431128        60
    10:40:01 PM    327240    689284     67.81      6664    247488   1082832     84.68    125352    432144        20
    10:50:01 PM    312904    703620     69.22      8012    248212   1097920     85.86    132816    433504        84
    11:00:01 PM    318876    697648     68.63      9264    248328   1082832     84.68    126280    434656       120
    11:10:01 PM    255208    761316     74.89     10728    286712   1116332     87.30    159276    463600       116
    11:20:01 PM    369524    647000     63.65      7404    230748   1082832     84.68    112356    429128         8
    11:30:01 PM    357316    659208     64.85      8632    234444   1097920     85.86    120076    433092        88
    11:40:01 PM    363444    653080     64.25      9676    234548   1082832     84.68    113436    434136        84
    11:50:01 PM    350632    665892     65.51     10872    234784   1097920     85.86    120336    435412       132
    Average:       331102    685422     67.43     27533    210178   1078881     84.38    175289    372075        83
    
     
  6. eva2000

    eva2000 Administrator Staff Member

    55,802
    12,272
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,858
    Local Time:
    11:36 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    Yup you ran very close to your memory limit at ~10:10:09 am with 132% commit and sar is recorded every 10 minutes so probably between 10:10 and 10:20 am, memory usage hit 100%
    Code (Text):
    10:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
    10:10:09 AM    100460    916064     90.12       368    102328   1687836    132.00    424576    428256        28
    10:20:02 AM    369048    647476     63.70     16692    297548   1195928     93.53    187240    399116      1940
    10:30:01 AM    379712    636812     62.65     19328    321756   1165456     91.15    211836    358584     27860
    10:40:01 AM    268816    747708     73.56     16360    456368   1034944     80.94    352864    314892       112
    Average:       327557    688967     67.78     15938    274828   1106667     86.55    164164    423240       689
    

    You probably need to add more memory and/or increase the swap disk size from 255MB to say 1024MB at least
     
  7. narji

    narji Member

    69
    6
    8
    Feb 4, 2016
    Ratings:
    +12
    Local Time:
    8:36 AM
    how to increase swap file ?
     
  8. eva2000

    eva2000 Administrator Staff Member

    55,802
    12,272
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,858
    Local Time:
    11:36 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    how much disk free space do you have as swap is taken from disk space
    Code (Text):
    df -hT
    

    Code (Text):
    cat /etc/fstab
    

    what's output for those 2 commands ?
     
  9. narji

    narji Member

    69
    6
    8
    Feb 4, 2016
    Ratings:
    +12
    Local Time:
    8:36 AM
    df -hT
    Code:
    df -hT
    Filesystem     Type      Size  Used Avail Use% Mounted on
    /dev/vda1      ext4       15G   11G  2.9G  80% /
    devtmpfs       devtmpfs  488M     0  488M   0% /dev
    tmpfs          tmpfs     497M     0  497M   0% /dev/shm
    tmpfs          tmpfs     497M   44M  453M   9% /run
    tmpfs          tmpfs     497M     0  497M   0% /sys/fs/cgroup
    tmpfs          tmpfs     100M     0  100M   0% /run/user/0
    
    cat /etc/fstab
    Code:
    cat /etc/fstab
    
    #
    # /etc/fstab
    # Created by anaconda on Mon Jul 14 18:58:05 2014
    #
    # Accessible filesystems, by reference, are maintained under '/dev/disk'
    # See man pages fstab(5), findfs(8), mount(8) and/or blkid(8) for more info
    #
    /dev/vda1 /                       ext4    defaults        1 1
    /dev/vda2 swap                    swap    defaults        0 0
    
     
  10. eva2000

    eva2000 Administrator Staff Member

    55,802
    12,272
    113
    May 24, 2014
    Brisbane, Australia
    Ratings:
    +18,858
    Local Time:
    11:36 AM
    Nginx 1.27.x
    MariaDB 10.x/11.4+
    You don't have much disk space available for larger swap file with 2.9GB free disk space unfortunately !

    From install page Centmin Mod LEMP Stack Install Nginx on CentOS for CentOS 7 and kvm min and recommended disk space is 30GB and 60GB respectively. And for memory on CentOS 7 is 1GB min and 2GB recommended.
     
    Last edited: Jan 20, 2017